What is the property tax rate in Missouri? - The property tax rate in Missouri is 0.88% as of 2025. Missouri is ranked #23 on states with the highest property tax in the nation.
Missouri Property Tax Rate Calculator |
|
| $ | |
| % | |
| Property Tax | |
Below is a list of the property tax rate for each county in Missouri.
| County | County Property Tax | Medium Home Price | Medium Property Tax |
|---|---|---|---|
| Adair | 0.760% | $159,500 | $1,210 |
| Andrew | 0.760% | $196,200 | $1,495 |
| Atchison | 1.170% | $100,600 | $1,178 |
| Audrain | 0.880% | $121,600 | $1,064 |
| Barry | 0.570% | $172,900 | $988 |
| Barton | 0.740% | $136,000 | $1,010 |
| Bates | 0.620% | $154,800 | $962 |
| Benton | 0.560% | $164,700 | $918 |
| Bollinger | 0.610% | $142,400 | $874 |
| Boone | 0.880% | $254,100 | $2,232 |
| Buchanan | 0.800% | $156,600 | $1,253 |
| Butler | 0.670% | $138,800 | $934 |
| Caldwell | 0.780% | $156,700 | $1,230 |
| Callaway | 0.790% | $196,200 | $1,549 |
| Camden | 0.500% | $270,700 | $1,354 |
| Cape Girardeau | 0.670% | $208,300 | $1,404 |
| Carroll | 0.840% | $110,500 | $933 |
| Carter | 0.440% | $147,600 | $654 |
| Cass | 0.880% | $269,000 | $2,364 |
| Cedar | 0.590% | $162,500 | $953 |
| Chariton | 0.760% | $118,900 | $900 |
| Christian | 0.750% | $249,700 | $1,878 |
| Clark | 0.970% | $117,600 | $1,139 |
| Clay | 1.100% | $256,400 | $2,817 |
| Clinton | 0.860% | $204,300 | $1,758 |
| Cole | 0.810% | $214,400 | $1,728 |
| Cooper | 0.680% | $197,100 | $1,332 |
| Crawford | 0.610% | $166,000 | $1,011 |
| Dade | 0.650% | $157,200 | $1,022 |
| Dallas | 0.480% | $151,200 | $726 |
| Daviess | 0.710% | $149,200 | $1,057 |
| DeKalb | 0.760% | $167,500 | $1,269 |
| Dent | 0.560% | $149,700 | $843 |
| Douglas | 0.410% | $164,400 | $673 |
| Dunklin | 0.690% | $93,800 | $651 |
| Franklin | 0.830% | $214,900 | $1,774 |
| Gasconade | 0.730% | $168,900 | $1,238 |
| Gentry | 1.030% | $123,000 | $1,268 |
| Greene | 0.720% | $203,500 | $1,469 |
| Grundy | 1.020% | $107,000 | $1,094 |
| Harrison | 0.820% | $107,400 | $885 |
| Henry | 0.800% | $153,500 | $1,230 |
| Hickory | 0.470% | $123,200 | $581 |
| Holt | 0.770% | $122,300 | $945 |
| Howard | 0.870% | $145,300 | $1,262 |
| Howell | 0.550% | $161,000 | $892 |
| Iron | 0.650% | $113,000 | $736 |
| Jackson | 1.150% | $213,300 | $2,448 |
| Jasper | 0.740% | $158,500 | $1,171 |
| Jefferson | 0.840% | $218,800 | $1,835 |
| Johnson | 0.680% | $221,400 | $1,515 |
| Knox | 0.800% | $97,200 | $780 |
| Laclede | 0.650% | $158,000 | $1,031 |
| Lafayette | 0.770% | $200,300 | $1,534 |
| Lawrence | 0.610% | $159,800 | $969 |
| Lewis | 0.740% | $118,900 | $875 |
| Lincoln | 0.770% | $224,800 | $1,731 |
| Linn | 0.770% | $117,300 | $899 |
| Livingston | 0.900% | $138,300 | $1,243 |
| Macon | 0.830% | $127,000 | $1,049 |
| Madison | 0.740% | $155,900 | $1,146 |
| Maries | 0.560% | $193,100 | $1,088 |
| Marion | 0.870% | $158,100 | $1,373 |
| McDonald | 0.540% | $134,100 | $723 |
| Mercer | 0.950% | $95,300 | $905 |
| Miller | 0.630% | $169,800 | $1,065 |
| Mississippi | 0.880% | $100,300 | $880 |
| Moniteau | 0.720% | $168,300 | $1,205 |
| Monroe | 0.740% | $147,400 | $1,086 |
| Montgomery | 0.750% | $171,300 | $1,282 |
| Morgan | 0.610% | $180,400 | $1,101 |
| New Madrid | 0.710% | $105,500 | $746 |
| Newton | 0.680% | $175,300 | $1,192 |
| Nodaway | 0.810% | $165,100 | $1,340 |
| Oregon | 0.510% | $117,700 | $599 |
| Osage | 0.590% | $205,700 | $1,222 |
| Ozark | 0.470% | $156,400 | $728 |
| Pemiscot | 1.010% | $95,900 | $970 |
| Perry | 0.720% | $189,400 | $1,368 |
| Pettis | 0.780% | $161,500 | $1,259 |
| Phelps | 0.640% | $194,900 | $1,248 |
| Pike | 0.770% | $129,400 | $994 |
| Platte | 1.060% | $317,600 | $3,365 |
| Polk | 0.580% | $189,600 | $1,101 |
| Pulaski | 0.610% | $189,700 | $1,159 |
| Putnam | 0.990% | $111,600 | $1,101 |
| Ralls | 0.760% | $153,400 | $1,161 |
| Randolph | 0.850% | $141,900 | $1,204 |
| Ray | 0.820% | $187,400 | $1,533 |
| Reynolds | 0.460% | $119,900 | $553 |
| Ripley | 0.500% | $110,800 | $555 |
| Saline | 0.820% | $139,600 | $1,138 |
| Schuyler | 0.870% | $118,200 | $1,030 |
| Scotland | 0.840% | $141,100 | $1,192 |
| Scott | 0.650% | $143,700 | $936 |
| Shannon | 0.430% | $151,000 | $652 |
| Shelby | 0.900% | $86,200 | $772 |
| St. Charles | 1.130% | $296,800 | $3,340 |
| St. Clair | 0.640% | $142,500 | $911 |
| St. Francois | 0.750% | $155,100 | $1,161 |
| St. Louis | 1.220% | $260,700 | $3,193 |
| St. Louis city | 1.050% | $185,100 | $1,935 |
| Ste. Genevieve | 0.640% | $215,600 | $1,376 |
| Stoddard | 0.650% | $135,400 | $885 |
| Stone | 0.490% | $236,500 | $1,167 |
| Sullivan | 0.740% | $103,300 | $760 |
| Taney | 0.580% | $203,800 | $1,178 |
| Texas | 0.530% | $123,300 | $652 |
| Vernon | 0.710% | $136,700 | $970 |
| Warren | 0.740% | $241,200 | $1,780 |
| Washington | 0.580% | $118,400 | $682 |
| Wayne | 0.500% | $113,100 | $565 |
| Webster | 0.540% | $219,100 | $1,181 |
| Worth | 0.800% | $94,600 | $758 |
| Wright | 0.380% | $152,300 | $584 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator