What is the property tax for Scott, Illinois? - The property tax rate for Scott, Illinois is 0.410% as of 2025. The medium home price in Scott is $110,900 with medium property tax of $454.69.
Scott Property Tax Calculator |
|
$ | |
% | |
Property Tax |
Below is a list of the property tax rate for each county in Scott.
County | State | City | Zip Code | Property Tax Rate | Medium Home Price | Medium Property Tax |
---|---|---|---|---|---|---|
Scott | Illinois | Alsey | 62610 | 0.410% | $110,900 | $454.69 |
Scott | Indiana | Austin | 47102 | 0.410% | $110,900 | $454.69 |
Scott | Minnesota | Belle Plaine | 56011 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Benton | 63736 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Bettendorf | 52722 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Blodgett | 63824 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Blue Grass | 52726 | 0.410% | $110,900 | $454.69 |
Scott | Illinois | Bluffs | 62621 | 0.410% | $110,900 | $454.69 |
Scott | Arkansas | Boles | 72926 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Buffalo | 52728 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Chaffee | 63740 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Commerce | 63742 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Davenport | 52801 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Dixon | 52745 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Donahue | 52746 | 0.410% | $110,900 | $454.69 |
Scott | Virginia | Duffield | 24244 | 0.410% | $110,900 | $454.69 |
Scott | Virginia | Dungannon | 24245 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Eldridge | 52748 | 0.410% | $110,900 | $454.69 |
Scott | Tennessee | Elgin | 37732 | 0.410% | $110,900 | $454.69 |
Scott | Minnesota | Elko New Market | 55020 | 0.410% | $110,900 | $454.69 |
Scott | Mississippi | Forest | 39074 | 0.410% | $110,900 | $454.69 |
Scott | Virginia | Fort Blackmore | 24250 | 0.410% | $110,900 | $454.69 |
Scott | Virginia | Gate City | 24251 | 0.410% | $110,900 | $454.69 |
Scott | Kentucky | Georgetown | 40324 | 0.410% | $110,900 | $454.69 |
Scott | Arkansas | Harvey | 72841 | 0.410% | $110,900 | $454.69 |
Scott | Tennessee | Helenwood | 37755 | 0.410% | $110,900 | $454.69 |
Scott | Virginia | Hiltons | 24258 | 0.410% | $110,900 | $454.69 |
Scott | Tennessee | Huntsville | 37756 | 0.410% | $110,900 | $454.69 |
Scott | Minnesota | Jordan | 55352 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Kelso | 63758 | 0.410% | $110,900 | $454.69 |
Scott | Mississippi | Lake | 39092 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Le Claire | 52753 | 0.410% | $110,900 | $454.69 |
Scott | Indiana | Lexington | 47138 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Long Grove | 52756 | 0.410% | $110,900 | $454.69 |
Scott | Illinois | Manchester | 62663 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | McCausland | 52758 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Morley | 63767 | 0.410% | $110,900 | $454.69 |
Scott | Mississippi | Morton | 39117 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | New Liberty | 52765 | 0.410% | $110,900 | $454.69 |
Scott | Minnesota | New Prague | 56071 | 0.410% | $110,900 | $454.69 |
Scott | Virginia | Nickelsville | 24271 | 0.410% | $110,900 | $454.69 |
Scott | Tennessee | Oneida | 37841 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Oran | 63771 | 0.410% | $110,900 | $454.69 |
Scott | Arkansas | Parks | 72950 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Perkins | 63774 | 0.410% | $110,900 | $454.69 |
Scott | Tennessee | Pioneer | 37847 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Pleasant Valley | 52767 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Princeton | 52768 | 0.410% | $110,900 | $454.69 |
Scott | Minnesota | Prior Lake | 55372 | 0.410% | $110,900 | $454.69 |
Scott | Tennessee | Robbins | 37852 | 0.410% | $110,900 | $454.69 |
Scott | Kentucky | Sadieville | 40370 | 0.410% | $110,900 | $454.69 |
Scott | Minnesota | Savage | 55378 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Scott City | 63780 | 0.410% | $110,900 | $454.69 |
Scott | Indiana | Scottsburg | 47170 | 0.410% | $110,900 | $454.69 |
Scott | Mississippi | Sebastopol | 39359 | 0.410% | $110,900 | $454.69 |
Scott | Minnesota | Shakopee | 55379 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Sikeston | 63801 | 0.410% | $110,900 | $454.69 |
Scott | Kentucky | Stamping Ground | 40379 | 0.410% | $110,900 | $454.69 |
Scott | Missouri | Vanduser | 63784 | 0.410% | $110,900 | $454.69 |
Scott | Iowa | Walcott | 52773 | 0.410% | $110,900 | $454.69 |
Scott | Arkansas | Waldron | 72958 | 0.410% | $110,900 | $454.69 |
Scott | Virginia | Weber City | 24290 | 0.410% | $110,900 | $454.69 |
Scott | Illinois | Winchester | 62694 | 0.410% | $110,900 | $454.69 |
Scott | Tennessee | Winfield | 37892 | 0.410% | $110,900 | $454.69 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator