Sales Tax By State shows you the state tax for each state. Many states have local taxes, so the combined state and local taxes are higher than the base sales tax.
Below is the sales tax by state table that lists the sales tax for 50 states.
Sales Tax Rate |
||||
State | State Tax Rate | Avg. Local Tax Rate | Combined Rate | |
---|---|---|---|---|
Alabama | 4.00% | 5.29% | 9.29% | |
Alaska | 0.00% | 1.82% | 1.82% | |
Arizona | 5.60% | 2.78% | 8.38% | |
Arkansas | 6.50% | 2.95% | 9.45% | |
California | 7.25% | 1.60% | 8.85% | |
Colorado | 2.90% | 4.91% | 7.81% | |
Connecticut | 6.35% | 0.00% | 6.35% | |
Delaware | 0.00% | 0.00% | 0.00% | |
District of Columbia | 6.00% | 0.00% | 6.00% | |
Florida | 6.00% | 1.00% | 7.00% | |
Georgia | 4.00% | 3.38% | 7.38% | |
Hawaii | 4.00% | 0.50% | 4.50% | |
Idaho | 6.00% | 0.03% | 6.03% | |
Illinois | 6.25% | 2.61% | 8.86% | |
Indiana | 7.00% | 0.00% | 7.00% | |
Iowa | 6.00% | 0.94% | 6.94% | |
Kansas | 6.50% | 2.15% | 8.65% | |
Kentucky | 6.00% | 0.00% | 6.00% | |
Louisiana | 4.45% | 5.11% | 9.56% | |
Maine | 5.50% | 0.00% | 5.50% | |
Maryland | 6.00% | 0.00% | 6.00% | |
Massachusetts | 6.25% | 0.00% | 6.25% | |
Michigan | 6.00% | 0.00% | 6.00% | |
Minnesota | 6.88% | 1.16% | 8.04% | |
Mississippi | 7.00% | 0.06% | 7.06% | |
Missouri | 4.23% | 4.16% | 8.39% | |
Montana | 0.00% | 0.00% | 0.00% | |
Nebraska | 5.50% | 1.47% | 6.97% | |
Nevada | 6.85% | 1.39% | 8.24% | |
New Hampshire | 0.00% | 0.00% | 0.00% | |
New Jersey | 6.63% | -0.02% | 6.60% | |
New Mexico | 4.88% | 2.74% | 7.62% | |
New York | 4.00% | 4.53% | 8.53% | |
North Carolina | 4.75% | 2.25% | 7.00% | |
North Dakota | 5.00% | 2.04% | 7.04% | |
Ohio | 5.75% | 1.49% | 7.24% | |
Oklahoma | 4.50% | 4.49% | 8.99% | |
Oregon | 0.00% | 0.00% | 0.00% | |
Pennsylvania | 6.00% | 0.34% | 6.34% | |
Rhode Island | 7.00% | 0.00% | 7.00% | |
South Carolina | 6.00% | 1.50% | 7.50% | |
South Dakota | 4.20% | 1.91% | 6.11% | |
Tennessee | 7.00% | 2.55% | 9.55% | |
Texas | 6.25% | 1.95% | 8.20% | |
Utah | 6.10% | 1.15% | 7.25% | |
Vermont | 6.00% | 0.36% | 6.36% | |
Virginia | 5.30% | 0.47% | 5.77% | |
Washington | 6.50% | 2.88% | 9.38% | |
West Virginia | 6.00% | 0.57% | 6.57% | |
Wisconsin | 5.00% | 0.70% | 5.70% | |
Wyoming | 4.00% | 1.44% | 5.44% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator