What is the property tax for Clinton, Kentucky? - The property tax rate for Clinton, Kentucky is 1.860% as of 2025. The medium home price in Clinton is $180,500 with medium property tax of $3,357.30.
Clinton Property Tax Calculator |
|
$ | |
% | |
Property Tax |
Below is a list of the property tax rate for each county in Clinton.
County | State | City | Zip Code | Property Tax Rate | Medium Home Price | Medium Property Tax |
---|---|---|---|---|---|---|
Clinton | Kentucky | Albany | 42602 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | Albers | 62215 | 1.860% | $180,500 | $3,357.30 |
Clinton | Kentucky | Alpha | 42603 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Altona | 12910 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Andover | 52701 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Au Sable Forks | 12912 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Avis | 17721 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | Aviston | 62216 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | Bartelso | 62218 | 1.860% | $180,500 | $3,357.30 |
Clinton | Michigan | Bath | 48808 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | Beckemeyer | 62219 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Beech Creek | 16822 | 1.860% | $180,500 | $3,357.30 |
Clinton | Ohio | Blanchester | 45107 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | Breese | 62230 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Bryant | 52727 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Cadyville | 12918 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Calamus | 52729 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Camanche | 52730 | 1.860% | $180,500 | $3,357.30 |
Clinton | Missouri | Cameron | 64429 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | Carlyle | 62231 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Champlain | 12919 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Charlotte | 52731 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Chazy | 12921 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Churubusco | 12923 | 1.860% | $180,500 | $3,357.30 |
Clinton | Ohio | Clarksville | 45113 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Clinton | 52732 | 1.860% | $180,500 | $3,357.30 |
Clinton | Indiana | Colfax | 46035 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Cross Fork | 17729 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Dannemora | 12929 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | De Witt | 52742 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Delmar | 52037 | 1.860% | $180,500 | $3,357.30 |
Clinton | Michigan | Dewitt | 48820 | 1.860% | $180,500 | $3,357.30 |
Clinton | Michigan | Eagle | 48822 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Ellenburg | 12933 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Ellenburg Center | 12934 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Ellenburg Depot | 12935 | 1.860% | $180,500 | $3,357.30 |
Clinton | Michigan | Elsie | 48831 | 1.860% | $180,500 | $3,357.30 |
Clinton | Indiana | Forest | 46039 | 1.860% | $180,500 | $3,357.30 |
Clinton | Michigan | Fowler | 48835 | 1.860% | $180,500 | $3,357.30 |
Clinton | Indiana | Frankfort | 46041 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | Germantown | 62245 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Goose Lake | 52750 | 1.860% | $180,500 | $3,357.30 |
Clinton | Missouri | Gower | 64454 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Grand Mound | 52751 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | Hoffman | 62250 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Keeseville | 12911 | 1.860% | $180,500 | $3,357.30 |
Clinton | Indiana | Kirklin | 46050 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Lamar | 16848 | 1.860% | $180,500 | $3,357.30 |
Clinton | Missouri | Lathrop | 64465 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Lock Haven | 17745 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Loganton | 17747 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Lost Nation | 52254 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Low Moor | 52757 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Lyon Mountain | 12952 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Mackeyville | 17750 | 1.860% | $180,500 | $3,357.30 |
Clinton | Michigan | Maple Rapids | 48853 | 1.860% | $180,500 | $3,357.30 |
Clinton | Ohio | Martinsville | 45146 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | McElhattan | 17748 | 1.860% | $180,500 | $3,357.30 |
Clinton | Indiana | Michigantown | 46057 | 1.860% | $180,500 | $3,357.30 |
Clinton | Ohio | Midland | 45148 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Mill Hall | 17751 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Mooers | 12958 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Mooers Forks | 12959 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Morrisonville | 12962 | 1.860% | $180,500 | $3,357.30 |
Clinton | Indiana | Mulberry | 46058 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | New Baden | 62265 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | New Memphis | 62266 | 1.860% | $180,500 | $3,357.30 |
Clinton | Ohio | New Vienna | 45159 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | North Bend | 17760 | 1.860% | $180,500 | $3,357.30 |
Clinton | Michigan | Ovid | 48866 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Peru | 12972 | 1.860% | $180,500 | $3,357.30 |
Clinton | Missouri | Plattsburg | 64477 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Plattsburgh | 12901 | 1.860% | $180,500 | $3,357.30 |
Clinton | Ohio | Port William | 45164 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Redford | 12978 | 1.860% | $180,500 | $3,357.30 |
Clinton | Ohio | Reesville | 45166 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Renovo | 17764 | 1.860% | $180,500 | $3,357.30 |
Clinton | Indiana | Rossville | 46065 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Rouses Point | 12979 | 1.860% | $180,500 | $3,357.30 |
Clinton | Ohio | Sabina | 45169 | 1.860% | $180,500 | $3,357.30 |
Clinton | Michigan | Saint Johns | 48879 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Saranac | 12981 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | Schuyler Falls | 12985 | 1.860% | $180,500 | $3,357.30 |
Clinton | Illinois | Trenton | 62293 | 1.860% | $180,500 | $3,357.30 |
Clinton | Missouri | Trimble | 64492 | 1.860% | $180,500 | $3,357.30 |
Clinton | Missouri | Turney | 64493 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Welton | 52774 | 1.860% | $180,500 | $3,357.30 |
Clinton | New York | West Chazy | 12992 | 1.860% | $180,500 | $3,357.30 |
Clinton | Michigan | Westphalia | 48894 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Westport | 17778 | 1.860% | $180,500 | $3,357.30 |
Clinton | Iowa | Wheatland | 52777 | 1.860% | $180,500 | $3,357.30 |
Clinton | Ohio | Wilmington | 45177 | 1.860% | $180,500 | $3,357.30 |
Clinton | Pennsylvania | Woolrich | 17779 | 1.860% | $180,500 | $3,357.30 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator