What is the property tax for Lawrence, Kentucky? - The property tax rate for Lawrence, Kentucky is 0.300% as of 2025. The medium home price in Lawrence is $150,700 with medium property tax of $452.10.
Lawrence Property Tax Calculator |
|
$ | |
% | |
Property Tax |
Below is a list of the property tax rate for each county in Lawrence.
County | State | City | Zip Code | Property Tax Rate | Medium Home Price | Medium Property Tax |
---|---|---|---|---|---|---|
Lawrence | Kentucky | Adams | 41201 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Alicia | 72410 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Aurora | 65605 | 0.300% | $150,700 | $452.10 |
Lawrence | Indiana | Avoca | 47420 | 0.300% | $150,700 | $452.10 |
Lawrence | Indiana | Bedford | 47421 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | Bessemer | 16112 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Black Rock | 72415 | 0.300% | $150,700 | $452.10 |
Lawrence | Kentucky | Blaine | 41124 | 0.300% | $150,700 | $452.10 |
Lawrence | Illinois | Bridgeport | 62417 | 0.300% | $150,700 | $452.10 |
Lawrence | Ohio | Chesapeake | 45619 | 0.300% | $150,700 | $452.10 |
Lawrence | Alabama | Courtland | 35618 | 0.300% | $150,700 | $452.10 |
Lawrence | South Dakota | Deadwood | 57732 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | Edinburg | 16116 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | Ellwood City | 16117 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | Enon Valley | 16120 | 0.300% | $150,700 | $452.10 |
Lawrence | Tennessee | Ethridge | 38456 | 0.300% | $150,700 | $452.10 |
Lawrence | Tennessee | Five Points | 38457 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Freistatt | 65654 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Halltown | 65664 | 0.300% | $150,700 | $452.10 |
Lawrence | Indiana | Heltonville | 47436 | 0.300% | $150,700 | $452.10 |
Lawrence | Alabama | Hillsboro | 35643 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | Hillsville | 16132 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Hoxie | 72433 | 0.300% | $150,700 | $452.10 |
Lawrence | Indiana | Huron | 47437 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Imboden | 72434 | 0.300% | $150,700 | $452.10 |
Lawrence | Ohio | Ironton | 45638 | 0.300% | $150,700 | $452.10 |
Lawrence | Ohio | Kitts Hill | 45645 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | La Russell | 64848 | 0.300% | $150,700 | $452.10 |
Lawrence | Tennessee | Lawrenceburg | 38464 | 0.300% | $150,700 | $452.10 |
Lawrence | Illinois | Lawrenceville | 62439 | 0.300% | $150,700 | $452.10 |
Lawrence | South Dakota | Lead | 57754 | 0.300% | $150,700 | $452.10 |
Lawrence | Tennessee | Leoma | 38468 | 0.300% | $150,700 | $452.10 |
Lawrence | Tennessee | Loretto | 38469 | 0.300% | $150,700 | $452.10 |
Lawrence | Kentucky | Louisa | 41230 | 0.300% | $150,700 | $452.10 |
Lawrence | Kentucky | Lowmansville | 41232 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Lynn | 72440 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Marionville | 65705 | 0.300% | $150,700 | $452.10 |
Lawrence | Kentucky | Martha | 41159 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Miller | 65707 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Minturn | 72445 | 0.300% | $150,700 | $452.10 |
Lawrence | Indiana | Mitchell | 47446 | 0.300% | $150,700 | $452.10 |
Lawrence | Mississippi | Monticello | 39654 | 0.300% | $150,700 | $452.10 |
Lawrence | Alabama | Moulton | 35650 | 0.300% | $150,700 | $452.10 |
Lawrence | Alabama | Mount Hope | 35651 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Mount Vernon | 65712 | 0.300% | $150,700 | $452.10 |
Lawrence | South Dakota | Nemo | 57759 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | New Bedford | 16140 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | New Castle | 16101 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | New Galilee | 16141 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | New Wilmington | 16142 | 0.300% | $150,700 | $452.10 |
Lawrence | Mississippi | Newhebron | 39140 | 0.300% | $150,700 | $452.10 |
Lawrence | Indiana | Oolitic | 47451 | 0.300% | $150,700 | $452.10 |
Lawrence | Ohio | Pedro | 45659 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Pierce City | 65723 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Portia | 72457 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Powhatan | 72458 | 0.300% | $150,700 | $452.10 |
Lawrence | Ohio | Proctorville | 45669 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | Pulaski | 16143 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Ravenden | 72459 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Saffell | 72572 | 0.300% | $150,700 | $452.10 |
Lawrence | Illinois | Saint Francisville | 62460 | 0.300% | $150,700 | $452.10 |
Lawrence | Tennessee | Saint Joseph | 38481 | 0.300% | $150,700 | $452.10 |
Lawrence | South Dakota | Saint Onge | 57779 | 0.300% | $150,700 | $452.10 |
Lawrence | Ohio | Scottown | 45678 | 0.300% | $150,700 | $452.10 |
Lawrence | Mississippi | Silver Creek | 39663 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Smithville | 72466 | 0.300% | $150,700 | $452.10 |
Lawrence | Mississippi | Sontag | 39665 | 0.300% | $150,700 | $452.10 |
Lawrence | Ohio | South Point | 45680 | 0.300% | $150,700 | $452.10 |
Lawrence | South Dakota | Spearfish | 57783 | 0.300% | $150,700 | $452.10 |
Lawrence | Indiana | Springville | 47462 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Stotts City | 65756 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Strawberry | 72469 | 0.300% | $150,700 | $452.10 |
Lawrence | Tennessee | Summertown | 38483 | 0.300% | $150,700 | $452.10 |
Lawrence | Illinois | Sumner | 62466 | 0.300% | $150,700 | $452.10 |
Lawrence | Alabama | Town Creek | 35672 | 0.300% | $150,700 | $452.10 |
Lawrence | Alabama | Trinity | 35673 | 0.300% | $150,700 | $452.10 |
Lawrence | Indiana | Tunnelton | 47467 | 0.300% | $150,700 | $452.10 |
Lawrence | Kentucky | Ulysses | 41264 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Verona | 65769 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | Villa Maria | 16155 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | Volant | 16156 | 0.300% | $150,700 | $452.10 |
Lawrence | Arkansas | Walnut Ridge | 72476 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | Wampum | 16157 | 0.300% | $150,700 | $452.10 |
Lawrence | Ohio | Waterloo | 45688 | 0.300% | $150,700 | $452.10 |
Lawrence | Kentucky | Webbville | 41180 | 0.300% | $150,700 | $452.10 |
Lawrence | Missouri | Wentworth | 64873 | 0.300% | $150,700 | $452.10 |
Lawrence | Pennsylvania | West Pittsburg | 16160 | 0.300% | $150,700 | $452.10 |
Lawrence | Tennessee | Westpoint | 38486 | 0.300% | $150,700 | $452.10 |
Lawrence | South Dakota | Whitewood | 57793 | 0.300% | $150,700 | $452.10 |
Lawrence | Indiana | Williams | 47470 | 0.300% | $150,700 | $452.10 |
Lawrence | Ohio | Willow Wood | 45696 | 0.300% | $150,700 | $452.10 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator