What is the property tax for 16156 Volant, Pennsylvania? - The property tax for 16156 Volant, Pennsylvania is 0.300% as of 2025. The medium home price in zip code 16156 is $150,700 with medium property tax of $452.10.
16156 Property Tax Calculator |
|
$ | |
% | |
Property Tax |
County | County Property Tax | Medium Home Price | Medium Property Tax |
---|---|---|---|
Adams | 1.390% | $256,100 | $3,569 |
Allegheny | 1.570% | $216,700 | $3,399 |
Armstrong | 1.490% | $146,300 | $2,175 |
Beaver | 1.440% | $185,500 | $2,672 |
Bedford | 0.810% | $172,900 | $1,403 |
Berks | 1.770% | $239,700 | $4,238 |
Blair | 1.090% | $156,700 | $1,711 |
Bradford | 1.160% | $182,300 | $2,110 |
Bucks | 1.380% | $421,700 | $5,833 |
Butler | 1.070% | $275,600 | $2,950 |
Cambria | 1.280% | $115,900 | $1,487 |
Cameron | 1.670% | $88,200 | $1,470 |
Carbon | 1.500% | $193,700 | $2,914 |
Centre | 1.070% | $308,100 | $3,282 |
Chester | 1.340% | $461,800 | $6,191 |
Clarion | 0.970% | $152,100 | $1,477 |
Clearfield | 1.190% | $125,000 | $1,488 |
Clinton | 1.140% | $179,100 | $2,047 |
Columbia | 1.140% | $199,200 | $2,266 |
Crawford | 1.460% | $143,400 | $2,099 |
Cumberland | 1.210% | $261,900 | $3,180 |
Dauphin | 1.430% | $222,300 | $3,171 |
Delaware | 1.980% | $302,400 | $6,001 |
Elk | 1.310% | $128,600 | $1,686 |
Erie | 1.620% | $169,500 | $2,754 |
Fayette | 1.190% | $126,900 | $1,516 |
Forest | 1.040% | $111,900 | $1,162 |
Franklin | 1.110% | $236,300 | $2,634 |
Fulton | 1.030% | $206,000 | $2,118 |
Greene | 1.290% | $146,200 | $1,893 |
Huntingdon | 0.910% | $180,300 | $1,648 |
Indiana | 1.560% | $145,400 | $2,271 |
Jefferson | 1.110% | $126,700 | $1,411 |
Juniata | 1.050% | $206,300 | $2,167 |
Lackawanna | 1.530% | $189,900 | $2,910 |
Lancaster | 1.410% | $279,400 | $3,941 |
Lawrence | 1.450% | $136,700 | $1,983 |
Lebanon | 1.400% | $227,300 | $3,180 |
Lehigh | 1.660% | $276,100 | $4,591 |
Luzerne | 1.530% | $163,800 | $2,506 |
Lycoming | 1.350% | $195,600 | $2,647 |
McKean | 1.640% | $98,700 | $1,615 |
Mercer | 1.270% | $153,600 | $1,943 |
Mifflin | 1.560% | $142,900 | $2,227 |
Monroe | 1.840% | $241,200 | $4,435 |
Montgomery | 1.410% | $409,900 | $5,776 |
Montour | 1.030% | $240,300 | $2,475 |
Northampton | 1.650% | $285,000 | $4,710 |
Northumberland | 1.170% | $151,600 | $1,778 |
Perry | 1.250% | $222,800 | $2,775 |
Philadelphia | 0.840% | $232,400 | $1,952 |
Pike | 1.400% | $250,900 | $3,502 |
Potter | 1.280% | $146,200 | $1,868 |
Schuylkill | 1.530% | $140,400 | $2,147 |
Snyder | 1.170% | $205,500 | $2,402 |
Somerset | 1.110% | $130,600 | $1,449 |
Sullivan | 1.050% | $186,400 | $1,959 |
Susquehanna | 1.150% | $206,700 | $2,373 |
Tioga | 1.190% | $176,000 | $2,093 |
Union | 1.200% | $222,900 | $2,667 |
Venango | 1.320% | $114,500 | $1,509 |
Warren | 1.390% | $121,800 | $1,694 |
Washington | 1.110% | $220,600 | $2,445 |
Wayne | 1.260% | $228,200 | $2,882 |
Westmoreland | 1.280% | $193,100 | $2,473 |
Wyoming | 1.340% | $205,600 | $2,763 |
York | 1.680% | $235,000 | $3,947 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator