Delaware Property Tax

What is the property tax for Delaware, Oklahoma? - The property tax rate for Delaware, Oklahoma is 0.780% as of 2025. The medium home price in Delaware is $127,600 with medium property tax of $995.28.

Delaware Property Tax Calculator

$
%
Property Tax

Delaware County Property Tax Rate

Below is a list of the property tax rate for each county in Delaware.

County State City Zip Code Property Tax Rate Medium Home Price Medium Property Tax
Delaware Oklahoma Afton 74331 0.780% $127,600 $995.28
Delaware Indiana Albany 47320 0.780% $127,600 $995.28
Delaware New York Andes 13731 0.780% $127,600 $995.28
Delaware New York Arkville 12406 0.780% $127,600 $995.28
Delaware Ohio Ashley 43003 0.780% $127,600 $995.28
Delaware Pennsylvania Aston 19014 0.780% $127,600 $995.28
Delaware New York Bloomville 13739 0.780% $127,600 $995.28
Delaware New York Bovina Center 13740 0.780% $127,600 $995.28
Delaware Pennsylvania Brookhaven 19015 0.780% $127,600 $995.28
Delaware Pennsylvania Broomall 19008 0.780% $127,600 $995.28
Delaware Pennsylvania Bryn Mawr 19010 0.780% $127,600 $995.28
Delaware Pennsylvania Chadds Ford 19317 0.780% $127,600 $995.28
Delaware Pennsylvania Chester 19013 0.780% $127,600 $995.28
Delaware Pennsylvania Chester Heights 19017 0.780% $127,600 $995.28
Delaware Pennsylvania Cheyney 19319 0.780% $127,600 $995.28
Delaware Pennsylvania Clifton Heights 19018 0.780% $127,600 $995.28
Delaware Oklahoma Colcord 74338 0.780% $127,600 $995.28
Delaware Iowa Colesburg 52035 0.780% $127,600 $995.28
Delaware Ohio Columbus 43240 0.780% $127,600 $995.28
Delaware Pennsylvania Crum Lynne 19022 0.780% $127,600 $995.28
Delaware Indiana Daleville 47334 0.780% $127,600 $995.28
Delaware Pennsylvania Darby 19023 0.780% $127,600 $995.28
Delaware New York Davenport 13750 0.780% $127,600 $995.28
Delaware New York Davenport Center 13751 0.780% $127,600 $995.28
Delaware New York Delancey 13752 0.780% $127,600 $995.28
Delaware Ohio Delaware 43015 0.780% $127,600 $995.28
Delaware New York Delhi 13753 0.780% $127,600 $995.28
Delaware New York Denver 12421 0.780% $127,600 $995.28
Delaware New York Downsville 13755 0.780% $127,600 $995.28
Delaware Pennsylvania Drexel Hill 19026 0.780% $127,600 $995.28
Delaware Iowa Dundee 52038 0.780% $127,600 $995.28
Delaware Iowa Earlville 52041 0.780% $127,600 $995.28
Delaware New York East Branch 13756 0.780% $127,600 $995.28
Delaware New York East Meredith 13757 0.780% $127,600 $995.28
Delaware Indiana Eaton 47338 0.780% $127,600 $995.28
Delaware Pennsylvania Essington 19029 0.780% $127,600 $995.28
Delaware Oklahoma Eucha 74342 0.780% $127,600 $995.28
Delaware New York Fishs Eddy 13774 0.780% $127,600 $995.28
Delaware New York Fleischmanns 12430 0.780% $127,600 $995.28
Delaware Pennsylvania Folcroft 19032 0.780% $127,600 $995.28
Delaware Pennsylvania Folsom 19033 0.780% $127,600 $995.28
Delaware New York Franklin 13775 0.780% $127,600 $995.28
Delaware Ohio Galena 43021 0.780% $127,600 $995.28
Delaware Pennsylvania Garnet Valley 19060 0.780% $127,600 $995.28
Delaware Indiana Gaston 47342 0.780% $127,600 $995.28
Delaware Pennsylvania Glen Mills 19342 0.780% $127,600 $995.28
Delaware Pennsylvania Glenolden 19036 0.780% $127,600 $995.28
Delaware New York Grand Gorge 12434 0.780% $127,600 $995.28
Delaware Iowa Greeley 52050 0.780% $127,600 $995.28
Delaware Oklahoma Grove 74344 0.780% $127,600 $995.28
Delaware New York Halcottsville 12438 0.780% $127,600 $995.28
Delaware New York Hamden 13782 0.780% $127,600 $995.28
Delaware New York Hancock 13783 0.780% $127,600 $995.28
Delaware New York Harpersfield 13786 0.780% $127,600 $995.28
Delaware Pennsylvania Haverford 19041 0.780% $127,600 $995.28
Delaware Pennsylvania Havertown 19083 0.780% $127,600 $995.28
Delaware New York Hobart 13788 0.780% $127,600 $995.28
Delaware Pennsylvania Holmes 19043 0.780% $127,600 $995.28
Delaware Iowa Hopkinton 52237 0.780% $127,600 $995.28
Delaware Oklahoma Jay 74346 0.780% $127,600 $995.28
Delaware Oklahoma Kansas 74347 0.780% $127,600 $995.28
Delaware Ohio Kilbourne 43032 0.780% $127,600 $995.28
Delaware Pennsylvania Lansdowne 19050 0.780% $127,600 $995.28
Delaware Ohio Lewis Center 43035 0.780% $127,600 $995.28
Delaware New York Long Eddy 12760 0.780% $127,600 $995.28
Delaware Iowa Manchester 52057 0.780% $127,600 $995.28
Delaware Pennsylvania Marcus Hook 19061 0.780% $127,600 $995.28
Delaware New York Margaretville 12455 0.780% $127,600 $995.28
Delaware New York Masonville 13804 0.780% $127,600 $995.28
Delaware Pennsylvania Media 19063 0.780% $127,600 $995.28
Delaware New York Meridale 13806 0.780% $127,600 $995.28
Delaware Pennsylvania Morton 19070 0.780% $127,600 $995.28
Delaware Indiana Muncie 47302 0.780% $127,600 $995.28
Delaware New York New Kingston 12459 0.780% $127,600 $995.28
Delaware Pennsylvania Newtown Square 19073 0.780% $127,600 $995.28
Delaware Pennsylvania Norwood 19074 0.780% $127,600 $995.28
Delaware Oklahoma Oaks 74359 0.780% $127,600 $995.28
Delaware Indiana Oakville 47367 0.780% $127,600 $995.28
Delaware Ohio Ostrander 43061 0.780% $127,600 $995.28
Delaware Pennsylvania Philadelphia 19113 0.780% $127,600 $995.28
Delaware Ohio Powell 43065 0.780% $127,600 $995.28
Delaware Pennsylvania Prospect Park 19076 0.780% $127,600 $995.28
Delaware Ohio Radnor 43066 0.780% $127,600 $995.28
Delaware Pennsylvania Ridley Park 19078 0.780% $127,600 $995.28
Delaware Oklahoma Rose 74364 0.780% $127,600 $995.28
Delaware New York Roxbury 12474 0.780% $127,600 $995.28
Delaware Iowa Ryan 52330 0.780% $127,600 $995.28
Delaware Indiana Selma 47383 0.780% $127,600 $995.28
Delaware Pennsylvania Sharon Hill 19079 0.780% $127,600 $995.28
Delaware New York Sidney 13838 0.780% $127,600 $995.28
Delaware New York Sidney Center 13839 0.780% $127,600 $995.28
Delaware New York South Kortright 13842 0.780% $127,600 $995.28
Delaware Pennsylvania Springfield 19064 0.780% $127,600 $995.28
Delaware New York Stamford 12167 0.780% $127,600 $995.28
Delaware Ohio Sunbury 43074 0.780% $127,600 $995.28
Delaware Pennsylvania Swarthmore 19081 0.780% $127,600 $995.28
Delaware Pennsylvania Thornton 19373 0.780% $127,600 $995.28
Delaware New York Treadwell 13846 0.780% $127,600 $995.28
Delaware New York Trout Creek 13847 0.780% $127,600 $995.28
Delaware Oklahoma Twin Oaks 74368 0.780% $127,600 $995.28
Delaware Pennsylvania Upper Darby 19082 0.780% $127,600 $995.28
Delaware Pennsylvania Villanova 19085 0.780% $127,600 $995.28
Delaware Pennsylvania Wallingford 19086 0.780% $127,600 $995.28
Delaware New York Walton 13856 0.780% $127,600 $995.28
Delaware New York West Davenport 13860 0.780% $127,600 $995.28
Delaware Ohio Westerville 43082 0.780% $127,600 $995.28
Delaware Pennsylvania Woodlyn 19094 0.780% $127,600 $995.28
Delaware Indiana Yorktown 47396 0.780% $127,600 $995.28

Delta Property Tax

Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Sales Tax Calculator