What is the property tax for Livingston, Louisiana? - The property tax rate for Livingston, Louisiana is 2.180% as of 2025. The medium home price in Livingston is $131,500 with medium property tax of $2,866.70.
Livingston Property Tax Calculator |
|
$ | |
% | |
Property Tax |
Below is a list of the property tax rate for each county in Livingston.
County | State | City | Zip Code | Property Tax Rate | Medium Home Price | Medium Property Tax |
---|---|---|---|---|---|---|
Livingston | Louisiana | Albany | 70711 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Ancona | 61311 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Avon | 14414 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Blackstone | 61313 | 2.180% | $131,500 | $2,866.70 |
Livingston | Michigan | Brighton | 48114 | 2.180% | $131,500 | $2,866.70 |
Livingston | Kentucky | Burna | 42028 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Caledonia | 14423 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Campus | 60920 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Chatsworth | 60921 | 2.180% | $131,500 | $2,866.70 |
Livingston | Missouri | Chillicothe | 64601 | 2.180% | $131,500 | $2,866.70 |
Livingston | Missouri | Chula | 64635 | 2.180% | $131,500 | $2,866.70 |
Livingston | Michigan | Cohoctah | 48816 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Conesus | 14435 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Cornell | 61319 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Cullom | 60929 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Dalton | 14836 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Dansville | 14437 | 2.180% | $131,500 | $2,866.70 |
Livingston | Missouri | Dawn | 64638 | 2.180% | $131,500 | $2,866.70 |
Livingston | Louisiana | Denham Springs | 70706 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Dwight | 60420 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Emington | 60934 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Fairbury | 61739 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Flanagan | 61740 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Forrest | 61741 | 2.180% | $131,500 | $2,866.70 |
Livingston | Michigan | Fowlerville | 48836 | 2.180% | $131,500 | $2,866.70 |
Livingston | Louisiana | French Settlement | 70733 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Geneseo | 14454 | 2.180% | $131,500 | $2,866.70 |
Livingston | Kentucky | Grand Rivers | 42045 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Graymont | 61743 | 2.180% | $131,500 | $2,866.70 |
Livingston | Michigan | Gregory | 48137 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Groveland | 14462 | 2.180% | $131,500 | $2,866.70 |
Livingston | Michigan | Hamburg | 48139 | 2.180% | $131,500 | $2,866.70 |
Livingston | Kentucky | Hampton | 42047 | 2.180% | $131,500 | $2,866.70 |
Livingston | Michigan | Hartland | 48353 | 2.180% | $131,500 | $2,866.70 |
Livingston | Louisiana | Holden | 70744 | 2.180% | $131,500 | $2,866.70 |
Livingston | Michigan | Howell | 48843 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Hunt | 14846 | 2.180% | $131,500 | $2,866.70 |
Livingston | Michigan | Lakeland | 48143 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Lakeville | 14480 | 2.180% | $131,500 | $2,866.70 |
Livingston | Kentucky | Ledbetter | 42058 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Leicester | 14481 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Lima | 14485 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Linwood | 14486 | 2.180% | $131,500 | $2,866.70 |
Livingston | Louisiana | Livingston | 70754 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Livonia | 14487 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Long Point | 61333 | 2.180% | $131,500 | $2,866.70 |
Livingston | Missouri | Ludlow | 64656 | 2.180% | $131,500 | $2,866.70 |
Livingston | Louisiana | Maurepas | 70449 | 2.180% | $131,500 | $2,866.70 |
Livingston | Missouri | Mooresville | 64664 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Mount Morris | 14510 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Nunda | 14517 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Odell | 60460 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Piffard | 14533 | 2.180% | $131,500 | $2,866.70 |
Livingston | Michigan | Pinckney | 48169 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Pontiac | 61764 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Retsof | 14539 | 2.180% | $131,500 | $2,866.70 |
Livingston | Kentucky | Salem | 42078 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Saunemin | 61769 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Scottsburg | 14545 | 2.180% | $131,500 | $2,866.70 |
Livingston | Kentucky | Smithland | 42081 | 2.180% | $131,500 | $2,866.70 |
Livingston | Louisiana | Springfield | 70462 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | Springwater | 14560 | 2.180% | $131,500 | $2,866.70 |
Livingston | Illinois | Strawn | 61775 | 2.180% | $131,500 | $2,866.70 |
Livingston | Kentucky | Tiline | 42083 | 2.180% | $131,500 | $2,866.70 |
Livingston | Missouri | Utica | 64686 | 2.180% | $131,500 | $2,866.70 |
Livingston | Louisiana | Walker | 70785 | 2.180% | $131,500 | $2,866.70 |
Livingston | Missouri | Wheeling | 64688 | 2.180% | $131,500 | $2,866.70 |
Livingston | New York | York | 14592 | 2.180% | $131,500 | $2,866.70 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator