What is the property tax for 14510 Mount Morris, New York? - The property tax for 14510 Mount Morris, New York is 2.180% as of 2025. The medium home price in zip code 14510 is $131,500 with medium property tax of $2,866.70.
14510 Property Tax Calculator |
|
$ | |
% | |
Property Tax |
County | County Property Tax | Medium Home Price | Medium Property Tax |
---|---|---|---|
Albany | 1.890% | $277,400 | $5,253 |
Allegany | 2.940% | $97,900 | $2,881 |
Bronx | 1.030% | $517,000 | $5,310 |
Broome | 2.640% | $145,100 | $3,824 |
Cattaraugus | 2.690% | $109,400 | $2,946 |
Cayuga | 2.280% | $164,200 | $3,747 |
Chautauqua | 2.390% | $119,300 | $2,846 |
Chemung | 2.520% | $132,100 | $3,332 |
Chenango | 2.390% | $128,100 | $3,061 |
Clinton | 1.980% | $175,100 | $3,461 |
Columbia | 1.550% | $309,800 | $4,795 |
Cortland | 2.650% | $158,100 | $4,184 |
Delaware | 1.740% | $176,200 | $3,059 |
Dutchess | 1.960% | $368,100 | $7,226 |
Erie | 2.080% | $217,400 | $4,525 |
Essex | 1.560% | $200,000 | $3,111 |
Franklin | 1.880% | $128,600 | $2,418 |
Fulton | 2.130% | $156,100 | $3,325 |
Genesee | 2.510% | $157,800 | $3,958 |
Greene | 1.660% | $248,300 | $4,116 |
Hamilton | 0.980% | $242,000 | $2,369 |
Herkimer | 2.270% | $135,000 | $3,067 |
Jefferson | 1.580% | $181,000 | $2,851 |
Kings | 0.690% | $889,700 | $6,120 |
Lewis | 1.700% | $158,000 | $2,682 |
Livingston | 2.470% | $169,600 | $4,182 |
Madison | 2.300% | $176,800 | $4,058 |
Monroe | 2.790% | $197,100 | $5,495 |
Montgomery | 2.560% | $141,600 | $3,630 |
Nassau | 1.520% | $658,700 | $10,001 |
New York | 0.900% | $1,108,900 | $10,001 |
Niagara | 2.280% | $177,400 | $4,052 |
Oneida | 2.130% | $171,100 | $3,646 |
Onondaga | 2.590% | $185,300 | $4,805 |
Ontario | 2.200% | $202,900 | $4,460 |
Orange | 2.340% | $361,100 | $8,463 |
Orleans | 3.000% | $126,200 | $3,781 |
Oswego | 2.580% | $139,600 | $3,595 |
Otsego | 1.650% | $175,900 | $2,911 |
Putnam | 2.230% | $448,000 | $10,001 |
Queens | 0.880% | $699,200 | $6,130 |
Rensselaer | 2.190% | $244,300 | $5,357 |
Richmond | 0.920% | $658,500 | $6,074 |
Rockland | 1.770% | $564,200 | $10,001 |
Saratoga | 1.490% | $324,800 | $4,843 |
Schenectady | 2.460% | $223,100 | $5,486 |
Schoharie | 2.190% | $182,000 | $3,977 |
Schuyler | 1.940% | $163,300 | $3,165 |
Seneca | 2.290% | $142,700 | $3,267 |
St. Lawrence | 2.280% | $119,800 | $2,735 |
Steuben | 2.520% | $128,600 | $3,245 |
Suffolk | 1.850% | $539,500 | $10,001 |
Sullivan | 2.160% | $234,800 | $5,082 |
Tioga | 2.450% | $153,200 | $3,750 |
Tompkins | 2.350% | $271,500 | $6,374 |
Ulster | 1.940% | $315,100 | $6,124 |
Warren | 1.530% | $247,600 | $3,789 |
Washington | 2.080% | $185,000 | $3,852 |
Wayne | 2.550% | $163,400 | $4,168 |
Westchester | 1.570% | $638,400 | $10,001 |
Wyoming | 2.300% | $154,700 | $3,557 |
Yates | 1.920% | $178,000 | $3,417 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator