What is the property tax for Douglas, Minnesota? - The property tax rate for Douglas, Minnesota is 0.550% as of 2025. The medium home price in Douglas is $674,000 with medium property tax of $3,707.00.
Douglas Property Tax Calculator |
|
$ | |
% | |
Property Tax |
Below is a list of the property tax rate for each county in Douglas.
County | State | City | Zip Code | Property Tax Rate | Medium Home Price | Medium Property Tax |
---|---|---|---|---|---|---|
Douglas | Minnesota | Alexandria | 56308 | 0.550% | $674,000 | $3,707.00 |
Douglas | Illinois | Arcola | 61910 | 0.550% | $674,000 | $3,707.00 |
Douglas | South Dakota | Armour | 57313 | 0.550% | $674,000 | $3,707.00 |
Douglas | Illinois | Arthur | 61911 | 0.550% | $674,000 | $3,707.00 |
Douglas | Illinois | Atwood | 61913 | 0.550% | $674,000 | $3,707.00 |
Douglas | Missouri | Ava | 65608 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Azalea | 97410 | 0.550% | $674,000 | $3,707.00 |
Douglas | Kansas | Baldwin City | 66006 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nebraska | Bennington | 68007 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nebraska | Boys Town | 68010 | 0.550% | $674,000 | $3,707.00 |
Douglas | Minnesota | Brandon | 56315 | 0.550% | $674,000 | $3,707.00 |
Douglas | Washington | Bridgeport | 98813 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | Brule | 54820 | 0.550% | $674,000 | $3,707.00 |
Douglas | Illinois | Camargo | 61919 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Camas Valley | 97416 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Canyonville | 97417 | 0.550% | $674,000 | $3,707.00 |
Douglas | Minnesota | Carlos | 56319 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nevada | Carson City | 89705 | 0.550% | $674,000 | $3,707.00 |
Douglas | Colorado | Castle Rock | 80104 | 0.550% | $674,000 | $3,707.00 |
Douglas | South Dakota | Corsica | 57328 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Days Creek | 97429 | 0.550% | $674,000 | $3,707.00 |
Douglas | South Dakota | Delmont | 57330 | 0.550% | $674,000 | $3,707.00 |
Douglas | Georgia | Douglasville | 30134 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Drain | 97435 | 0.550% | $674,000 | $3,707.00 |
Douglas | Missouri | Drury | 65638 | 0.550% | $674,000 | $3,707.00 |
Douglas | Washington | East Wenatchee | 98802 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nebraska | Elkhorn | 68022 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Elkton | 97436 | 0.550% | $674,000 | $3,707.00 |
Douglas | Kansas | Eudora | 66025 | 0.550% | $674,000 | $3,707.00 |
Douglas | Minnesota | Evansville | 56326 | 0.550% | $674,000 | $3,707.00 |
Douglas | Minnesota | Farwell | 56327 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | Foxboro | 54836 | 0.550% | $674,000 | $3,707.00 |
Douglas | Colorado | Franktown | 80116 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Gardiner | 97441 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nevada | Gardnerville | 89410 | 0.550% | $674,000 | $3,707.00 |
Douglas | Minnesota | Garfield | 56332 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nevada | Genoa | 89411 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nevada | Glenbrook | 89413 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Glendale | 97442 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Glide | 97443 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | Gordon | 54838 | 0.550% | $674,000 | $3,707.00 |
Douglas | South Dakota | Harrison | 57344 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | Hawthorne | 54842 | 0.550% | $674,000 | $3,707.00 |
Douglas | Illinois | Hindsboro | 61930 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Idleyld Park | 97447 | 0.550% | $674,000 | $3,707.00 |
Douglas | Minnesota | Kensington | 56343 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | Lake Nebagamon | 54849 | 0.550% | $674,000 | $3,707.00 |
Douglas | Colorado | Larkspur | 80118 | 0.550% | $674,000 | $3,707.00 |
Douglas | Kansas | Lawrence | 66044 | 0.550% | $674,000 | $3,707.00 |
Douglas | Kansas | Lecompton | 66050 | 0.550% | $674,000 | $3,707.00 |
Douglas | Georgia | Lithia Springs | 30122 | 0.550% | $674,000 | $3,707.00 |
Douglas | Colorado | Littleton | 80125 | 0.550% | $674,000 | $3,707.00 |
Douglas | Colorado | Lone Tree | 80124 | 0.550% | $674,000 | $3,707.00 |
Douglas | Colorado | Louviers | 80131 | 0.550% | $674,000 | $3,707.00 |
Douglas | Washington | Mansfield | 98830 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | Maple | 54854 | 0.550% | $674,000 | $3,707.00 |
Douglas | Minnesota | Miltona | 56354 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nevada | Minden | 89423 | 0.550% | $674,000 | $3,707.00 |
Douglas | Illinois | Murdock | 61941 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Myrtle Creek | 97457 | 0.550% | $674,000 | $3,707.00 |
Douglas | Minnesota | Nelson | 56355 | 0.550% | $674,000 | $3,707.00 |
Douglas | South Dakota | New Holland | 57364 | 0.550% | $674,000 | $3,707.00 |
Douglas | Illinois | Newman | 61942 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Oakland | 97462 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nebraska | Omaha | 68102 | 0.550% | $674,000 | $3,707.00 |
Douglas | Washington | Orondo | 98843 | 0.550% | $674,000 | $3,707.00 |
Douglas | Minnesota | Osakis | 56360 | 0.550% | $674,000 | $3,707.00 |
Douglas | Washington | Palisades | 98845 | 0.550% | $674,000 | $3,707.00 |
Douglas | Colorado | Parker | 80134 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | Poplar | 54864 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Reedsport | 97467 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Riddle | 97469 | 0.550% | $674,000 | $3,707.00 |
Douglas | Washington | Rock Island | 98850 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Roseburg | 97470 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Scottsburg | 97473 | 0.550% | $674,000 | $3,707.00 |
Douglas | Colorado | Sedalia | 80135 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | Solon Springs | 54873 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | South Range | 54874 | 0.550% | $674,000 | $3,707.00 |
Douglas | Missouri | Squires | 65755 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nevada | Stateline | 89449 | 0.550% | $674,000 | $3,707.00 |
Douglas | Wisconsin | Superior | 54880 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Sutherlin | 97479 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Tenmile | 97481 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Tiller | 97484 | 0.550% | $674,000 | $3,707.00 |
Douglas | Illinois | Tuscola | 61953 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Umpqua | 97486 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nebraska | Valley | 68064 | 0.550% | $674,000 | $3,707.00 |
Douglas | Missouri | Vanzant | 65768 | 0.550% | $674,000 | $3,707.00 |
Douglas | Illinois | Villa Grove | 61956 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nebraska | Waterloo | 68069 | 0.550% | $674,000 | $3,707.00 |
Douglas | Washington | Waterville | 98858 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nevada | Wellington | 89444 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Wilbur | 97494 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Winchester | 97495 | 0.550% | $674,000 | $3,707.00 |
Douglas | Georgia | Winston | 30187 | 0.550% | $674,000 | $3,707.00 |
Douglas | Oregon | Yoncalla | 97499 | 0.550% | $674,000 | $3,707.00 |
Douglas | Nevada | Zephyr Cove | 89448 | 0.550% | $674,000 | $3,707.00 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator