What is the property tax for Johnson, Texas? - The property tax rate for Johnson, Texas is 0.570% as of 2025. The medium home price in Johnson is $124,800 with medium property tax of $711.36.
Johnson Property Tax Calculator |
|
$ | |
% | |
Property Tax |
Below is a list of the property tax rate for each county in Johnson.
County | State | City | Zip Code | Property Tax Rate | Medium Home Price | Medium Property Tax |
---|---|---|---|---|---|---|
Johnson | Texas | Alvarado | 76009 | 0.570% | $124,800 | $711.36 |
Johnson | Indiana | Bargersville | 46106 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Boons Camp | 41204 | 0.570% | $124,800 | $711.36 |
Johnson | Wyoming | Buffalo | 82834 | 0.570% | $124,800 | $711.36 |
Johnson | Illinois | Buncombe | 62912 | 0.570% | $124,800 | $711.36 |
Johnson | Texas | Burleson | 76028 | 0.570% | $124,800 | $711.36 |
Johnson | Tennessee | Butler | 37640 | 0.570% | $124,800 | $711.36 |
Johnson | Missouri | Centerview | 64019 | 0.570% | $124,800 | $711.36 |
Johnson | Missouri | Chilhowee | 64733 | 0.570% | $124,800 | $711.36 |
Johnson | Arkansas | Clarksville | 72830 | 0.570% | $124,800 | $711.36 |
Johnson | Texas | Cleburne | 76031 | 0.570% | $124,800 | $711.36 |
Johnson | Arkansas | Coal Hill | 72832 | 0.570% | $124,800 | $711.36 |
Johnson | Nebraska | Cook | 68329 | 0.570% | $124,800 | $711.36 |
Johnson | Iowa | Coralville | 52241 | 0.570% | $124,800 | $711.36 |
Johnson | Nebraska | Crab Orchard | 68332 | 0.570% | $124,800 | $711.36 |
Johnson | Illinois | Cypress | 62923 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | De Soto | 66018 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Edgerton | 66021 | 0.570% | $124,800 | $711.36 |
Johnson | Indiana | Edinburgh | 46124 | 0.570% | $124,800 | $711.36 |
Johnson | Nebraska | Elk Creek | 68348 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Flatgap | 41219 | 0.570% | $124,800 | $711.36 |
Johnson | Indiana | Franklin | 46131 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Gardner | 66030 | 0.570% | $124,800 | $711.36 |
Johnson | Texas | Godley | 76044 | 0.570% | $124,800 | $711.36 |
Johnson | Illinois | Goreville | 62939 | 0.570% | $124,800 | $711.36 |
Johnson | Texas | Grandview | 76050 | 0.570% | $124,800 | $711.36 |
Johnson | Illinois | Grantsburg | 62943 | 0.570% | $124,800 | $711.36 |
Johnson | Indiana | Greenwood | 46142 | 0.570% | $124,800 | $711.36 |
Johnson | Arkansas | Hagarville | 72839 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Hagerhill | 41222 | 0.570% | $124,800 | $711.36 |
Johnson | Arkansas | Hartman | 72840 | 0.570% | $124,800 | $711.36 |
Johnson | Iowa | Hills | 52235 | 0.570% | $124,800 | $711.36 |
Johnson | Missouri | Holden | 64040 | 0.570% | $124,800 | $711.36 |
Johnson | Iowa | Iowa City | 52240 | 0.570% | $124,800 | $711.36 |
Johnson | Texas | Joshua | 76058 | 0.570% | $124,800 | $711.36 |
Johnson | Wyoming | Kaycee | 82639 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Keaton | 41226 | 0.570% | $124,800 | $711.36 |
Johnson | Texas | Keene | 76059 | 0.570% | $124,800 | $711.36 |
Johnson | Missouri | Kingsville | 64061 | 0.570% | $124,800 | $711.36 |
Johnson | Georgia | Kite | 31049 | 0.570% | $124,800 | $711.36 |
Johnson | Missouri | Knob Noster | 65336 | 0.570% | $124,800 | $711.36 |
Johnson | Arkansas | Knoxville | 72845 | 0.570% | $124,800 | $711.36 |
Johnson | Arkansas | Lamar | 72846 | 0.570% | $124,800 | $711.36 |
Johnson | Tennessee | Laurel Bloomery | 37680 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Leawood | 66206 | 0.570% | $124,800 | $711.36 |
Johnson | Missouri | Leeton | 64761 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Lenexa | 66215 | 0.570% | $124,800 | $711.36 |
Johnson | Texas | Lillian | 76061 | 0.570% | $124,800 | $711.36 |
Johnson | Wyoming | Linch | 82640 | 0.570% | $124,800 | $711.36 |
Johnson | Iowa | Lone Tree | 52755 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Meally | 41234 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Mission | 66202 | 0.570% | $124,800 | $711.36 |
Johnson | Tennessee | Mountain City | 37683 | 0.570% | $124,800 | $711.36 |
Johnson | Indiana | Needham | 46162 | 0.570% | $124,800 | $711.36 |
Johnson | Illinois | New Burnside | 62967 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | New Century | 66031 | 0.570% | $124,800 | $711.36 |
Johnson | Indiana | Nineveh | 46164 | 0.570% | $124,800 | $711.36 |
Johnson | Iowa | North Liberty | 52317 | 0.570% | $124,800 | $711.36 |
Johnson | Arkansas | Oark | 72852 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Oil Springs | 41238 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Olathe | 66061 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Overland Park | 66204 | 0.570% | $124,800 | $711.36 |
Johnson | Iowa | Oxford | 52322 | 0.570% | $124,800 | $711.36 |
Johnson | Illinois | Ozark | 62972 | 0.570% | $124,800 | $711.36 |
Johnson | Arkansas | Ozone | 72854 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Paintsville | 41240 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Prairie Village | 66208 | 0.570% | $124,800 | $711.36 |
Johnson | Texas | Rio Vista | 76093 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | River | 41254 | 0.570% | $124,800 | $711.36 |
Johnson | Tennessee | Shady Valley | 37688 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Shawnee | 66203 | 0.570% | $124,800 | $711.36 |
Johnson | Illinois | Simpson | 62985 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Sitka | 41255 | 0.570% | $124,800 | $711.36 |
Johnson | Iowa | Solon | 52333 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Spring Hill | 66083 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Staffordsville | 41256 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Stambaugh | 41257 | 0.570% | $124,800 | $711.36 |
Johnson | Nebraska | Sterling | 68443 | 0.570% | $124,800 | $711.36 |
Johnson | Kansas | Stilwell | 66085 | 0.570% | $124,800 | $711.36 |
Johnson | Iowa | Swisher | 52338 | 0.570% | $124,800 | $711.36 |
Johnson | Nebraska | Tecumseh | 68450 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Thelma | 41260 | 0.570% | $124,800 | $711.36 |
Johnson | Iowa | Tiffin | 52340 | 0.570% | $124,800 | $711.36 |
Johnson | Tennessee | Trade | 37691 | 0.570% | $124,800 | $711.36 |
Johnson | Indiana | Trafalgar | 46181 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Tutor Key | 41263 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Van Lear | 41265 | 0.570% | $124,800 | $711.36 |
Johnson | Texas | Venus | 76084 | 0.570% | $124,800 | $711.36 |
Johnson | Illinois | Vienna | 62995 | 0.570% | $124,800 | $711.36 |
Johnson | Missouri | Warrensburg | 64093 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | West Van Lear | 41268 | 0.570% | $124,800 | $711.36 |
Johnson | Indiana | Whiteland | 46184 | 0.570% | $124,800 | $711.36 |
Johnson | Missouri | Whiteman Air Force Base | 65305 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Williamsport | 41271 | 0.570% | $124,800 | $711.36 |
Johnson | Kentucky | Wittensville | 41274 | 0.570% | $124,800 | $711.36 |
Johnson | Georgia | Wrightsville | 31096 | 0.570% | $124,800 | $711.36 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator