What is the property tax for 45144 Manchester, Ohio? - The property tax for 45144 Manchester, Ohio is 0.600% as of 2025. The medium home price in zip code 45144 is $458,400 with medium property tax of $2,750.40.
45144 Property Tax Calculator |
|
| $ | |
| % | |
| Property Tax | |
| County | County Property Tax | Medium Home Price | Medium Property Tax |
|---|---|---|---|
| Adams | 0.830% | $157,500 | $1,303 |
| Allen | 1.130% | $158,400 | $1,782 |
| Ashland | 1.020% | $175,900 | $1,787 |
| Ashtabula | 1.260% | $149,600 | $1,890 |
| Athens | 1.200% | $173,800 | $2,094 |
| Auglaize | 0.960% | $182,000 | $1,756 |
| Belmont | 0.990% | $143,000 | $1,420 |
| Brown | 0.830% | $181,100 | $1,497 |
| Butler | 1.240% | $243,000 | $3,010 |
| Carroll | 0.970% | $174,500 | $1,688 |
| Champaign | 1.040% | $186,300 | $1,938 |
| Clark | 1.250% | $155,900 | $1,943 |
| Clermont | 1.280% | $245,600 | $3,141 |
| Clinton | 0.940% | $192,800 | $1,816 |
| Columbiana | 1.070% | $139,100 | $1,488 |
| Coshocton | 0.970% | $142,300 | $1,378 |
| Crawford | 1.220% | $123,600 | $1,509 |
| Cuyahoga | 2.080% | $183,200 | $3,819 |
| Darke | 0.930% | $169,100 | $1,572 |
| Defiance | 1.120% | $150,900 | $1,686 |
| Delaware | 1.640% | $419,500 | $6,896 |
| Erie | 1.270% | $183,900 | $2,330 |
| Fairfield | 1.150% | $272,200 | $3,123 |
| Fayette | 0.960% | $162,200 | $1,561 |
| Franklin | 1.550% | $265,700 | $4,110 |
| Fulton | 1.330% | $176,000 | $2,348 |
| Gallia | 1.000% | $135,000 | $1,351 |
| Geauga | 1.490% | $305,100 | $4,533 |
| Greene | 1.690% | $238,000 | $4,021 |
| Guernsey | 1.010% | $154,100 | $1,561 |
| Hamilton | 1.530% | $225,700 | $3,461 |
| Hancock | 1.000% | $196,500 | $1,966 |
| Hardin | 1.120% | $134,800 | $1,513 |
| Harrison | 1.040% | $118,000 | $1,226 |
| Henry | 1.180% | $166,000 | $1,954 |
| Highland | 0.940% | $157,000 | $1,475 |
| Hocking | 1.010% | $172,300 | $1,748 |
| Holmes | 1.110% | $251,800 | $2,802 |
| Huron | 1.050% | $158,900 | $1,664 |
| Jackson | 0.950% | $140,400 | $1,339 |
| Jefferson | 1.010% | $120,600 | $1,220 |
| Knox | 1.070% | $218,300 | $2,345 |
| Lake | 1.700% | $199,900 | $3,405 |
| Lawrence | 0.880% | $135,600 | $1,193 |
| Licking | 1.260% | $250,700 | $3,150 |
| Logan | 1.050% | $186,200 | $1,947 |
| Lorain | 1.440% | $207,200 | $2,992 |
| Lucas | 1.750% | $155,200 | $2,710 |
| Madison | 1.050% | $231,400 | $2,437 |
| Mahoning | 1.400% | $141,100 | $1,975 |
| Marion | 0.980% | $146,200 | $1,432 |
| Medina | 1.290% | $268,000 | $3,448 |
| Meigs | 0.990% | $113,400 | $1,117 |
| Mercer | 1.080% | $208,600 | $2,249 |
| Miami | 1.010% | $209,200 | $2,106 |
| Monroe | 0.870% | $132,000 | $1,148 |
| Montgomery | 1.780% | $167,400 | $2,975 |
| Morgan | 0.910% | $134,200 | $1,216 |
| Morrow | 1.100% | $200,800 | $2,208 |
| Muskingum | 0.950% | $170,100 | $1,609 |
| Noble | 0.790% | $149,300 | $1,178 |
| Ottawa | 1.090% | $200,700 | $2,181 |
| Paulding | 1.090% | $126,800 | $1,382 |
| Perry | 0.930% | $178,300 | $1,656 |
| Pickaway | 1.030% | $235,700 | $2,438 |
| Pike | 0.850% | $148,500 | $1,269 |
| Portage | 1.300% | $210,500 | $2,728 |
| Preble | 1.080% | $171,100 | $1,841 |
| Putnam | 0.980% | $191,600 | $1,870 |
| Richland | 1.290% | $154,000 | $1,984 |
| Ross | 1.000% | $158,500 | $1,577 |
| Sandusky | 1.060% | $152,500 | $1,621 |
| Scioto | 1.070% | $132,300 | $1,417 |
| Seneca | 1.090% | $136,200 | $1,489 |
| Shelby | 1.010% | $190,300 | $1,919 |
| Stark | 1.320% | $177,700 | $2,342 |
| Summit | 1.540% | $195,700 | $3,018 |
| Trumbull | 1.410% | $128,100 | $1,806 |
| Tuscarawas | 1.080% | $176,800 | $1,910 |
| Union | 1.250% | $306,600 | $3,847 |
| Van Wert | 0.970% | $137,300 | $1,327 |
| Vinton | 1.090% | $131,700 | $1,432 |
| Warren | 1.270% | $319,700 | $4,076 |
| Washington | 0.960% | $174,100 | $1,665 |
| Wayne | 1.200% | $204,600 | $2,457 |
| Williams | 1.160% | $140,000 | $1,624 |
| Wood | 1.360% | $214,400 | $2,911 |
| Wyandot | 0.890% | $159,500 | $1,417 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator