What is the property tax for Brown, Ohio? - The property tax rate for Brown, Ohio is 1.470% as of 2025. The medium home price in Brown is $142,200 with medium property tax of $2,090.34.
Brown Property Tax Calculator |
|
$ | |
% | |
Property Tax |
Below is a list of the property tax rate for each county in Brown.
County | State | City | Zip Code | Property Tax Rate | Medium Home Price | Medium Property Tax |
---|---|---|---|---|---|---|
Brown | Ohio | Aberdeen | 45101 | 1.470% | $142,200 | $2,090.34 |
Brown | Nebraska | Ainsworth | 69210 | 1.470% | $142,200 | $2,090.34 |
Brown | Texas | Bangs | 76823 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Barnard | 57426 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Bath | 57427 | 1.470% | $142,200 | $2,090.34 |
Brown | Texas | Blanket | 76432 | 1.470% | $142,200 | $2,090.34 |
Brown | Texas | Brookesmith | 76827 | 1.470% | $142,200 | $2,090.34 |
Brown | Texas | Brownwood | 76801 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Claremont | 57432 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Columbia | 57433 | 1.470% | $142,200 | $2,090.34 |
Brown | Minnesota | Comfrey | 56019 | 1.470% | $142,200 | $2,090.34 |
Brown | Wisconsin | De Pere | 54115 | 1.470% | $142,200 | $2,090.34 |
Brown | Ohio | Decatur | 45115 | 1.470% | $142,200 | $2,090.34 |
Brown | Wisconsin | Denmark | 54208 | 1.470% | $142,200 | $2,090.34 |
Brown | Texas | Early | 76802 | 1.470% | $142,200 | $2,090.34 |
Brown | Kansas | Everest | 66424 | 1.470% | $142,200 | $2,090.34 |
Brown | Kansas | Fairview | 66425 | 1.470% | $142,200 | $2,090.34 |
Brown | Ohio | Fayetteville | 45118 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Ferney | 57439 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Frederick | 57441 | 1.470% | $142,200 | $2,090.34 |
Brown | Ohio | Georgetown | 45121 | 1.470% | $142,200 | $2,090.34 |
Brown | Wisconsin | Green Bay | 54301 | 1.470% | $142,200 | $2,090.34 |
Brown | Wisconsin | Greenleaf | 54126 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Groton | 57445 | 1.470% | $142,200 | $2,090.34 |
Brown | Ohio | Hamersville | 45130 | 1.470% | $142,200 | $2,090.34 |
Brown | Minnesota | Hanska | 56041 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Hecla | 57446 | 1.470% | $142,200 | $2,090.34 |
Brown | Kansas | Hiawatha | 66434 | 1.470% | $142,200 | $2,090.34 |
Brown | Ohio | Higginsport | 45131 | 1.470% | $142,200 | $2,090.34 |
Brown | Kansas | Horton | 66439 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Houghton | 57449 | 1.470% | $142,200 | $2,090.34 |
Brown | Nebraska | Johnstown | 69214 | 1.470% | $142,200 | $2,090.34 |
Brown | Nebraska | Long Pine | 69217 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Mansfield | 57460 | 1.470% | $142,200 | $2,090.34 |
Brown | Texas | May | 76857 | 1.470% | $142,200 | $2,090.34 |
Brown | Indiana | Morgantown | 46160 | 1.470% | $142,200 | $2,090.34 |
Brown | Kansas | Morrill | 66515 | 1.470% | $142,200 | $2,090.34 |
Brown | Ohio | Mount Orab | 45154 | 1.470% | $142,200 | $2,090.34 |
Brown | Illinois | Mount Sterling | 62353 | 1.470% | $142,200 | $2,090.34 |
Brown | Indiana | Nashville | 47448 | 1.470% | $142,200 | $2,090.34 |
Brown | Wisconsin | New Franken | 54229 | 1.470% | $142,200 | $2,090.34 |
Brown | Minnesota | New Ulm | 56073 | 1.470% | $142,200 | $2,090.34 |
Brown | Wisconsin | Oneida | 54155 | 1.470% | $142,200 | $2,090.34 |
Brown | Kansas | Powhattan | 66527 | 1.470% | $142,200 | $2,090.34 |
Brown | Wisconsin | Pulaski | 54162 | 1.470% | $142,200 | $2,090.34 |
Brown | Ohio | Ripley | 45167 | 1.470% | $142,200 | $2,090.34 |
Brown | Kansas | Robinson | 66532 | 1.470% | $142,200 | $2,090.34 |
Brown | Ohio | Russellville | 45168 | 1.470% | $142,200 | $2,090.34 |
Brown | Ohio | Sardinia | 45171 | 1.470% | $142,200 | $2,090.34 |
Brown | Minnesota | Sleepy Eye | 56085 | 1.470% | $142,200 | $2,090.34 |
Brown | Minnesota | Springfield | 56087 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Stratford | 57474 | 1.470% | $142,200 | $2,090.34 |
Brown | Wisconsin | Suamico | 54173 | 1.470% | $142,200 | $2,090.34 |
Brown | Illinois | Timewell | 62375 | 1.470% | $142,200 | $2,090.34 |
Brown | Illinois | Versailles | 62378 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Warner | 57479 | 1.470% | $142,200 | $2,090.34 |
Brown | South Dakota | Westport | 57481 | 1.470% | $142,200 | $2,090.34 |
Brown | Wisconsin | Wrightstown | 54180 | 1.470% | $142,200 | $2,090.34 |
Brown | Texas | Zephyr | 76890 | 1.470% | $142,200 | $2,090.34 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator