What is the property tax rate in Iowa? - The property tax rate in Iowa is 1.43% as of 2025. Iowa has the 10th highest property tax rate in the nation.
Iowa Property Tax Rate Calculator |
|
| $ | |
| % | |
| Property Tax | |
Below is a list of the property tax rate for each county in Iowa.
| County | County Property Tax | Medium Home Price | Medium Property Tax |
|---|---|---|---|
| Adair | 1.320% | $140,600 | $1,858 |
| Adams | 1.270% | $116,900 | $1,479 |
| Allamakee | 1.220% | $171,900 | $2,103 |
| Appanoose | 1.250% | $119,800 | $1,501 |
| Audubon | 1.230% | $110,400 | $1,353 |
| Benton | 1.320% | $198,400 | $2,627 |
| Black Hawk | 1.530% | $182,400 | $2,790 |
| Boone | 1.430% | $191,200 | $2,741 |
| Bremer | 1.350% | $207,200 | $2,796 |
| Buchanan | 1.330% | $171,400 | $2,286 |
| Buena Vista | 1.240% | $146,900 | $1,822 |
| Butler | 1.380% | $156,500 | $2,158 |
| Calhoun | 1.320% | $114,400 | $1,506 |
| Carroll | 1.050% | $175,700 | $1,849 |
| Cass | 1.430% | $133,300 | $1,904 |
| Cedar | 1.220% | $199,700 | $2,433 |
| Cerro Gordo | 1.500% | $154,100 | $2,305 |
| Cherokee | 1.080% | $145,100 | $1,561 |
| Chickasaw | 1.100% | $164,400 | $1,804 |
| Clarke | 1.460% | $160,200 | $2,335 |
| Clay | 1.180% | $171,500 | $2,028 |
| Clayton | 1.380% | $155,700 | $2,149 |
| Clinton | 1.550% | $153,800 | $2,382 |
| Crawford | 1.320% | $136,300 | $1,799 |
| Dallas | 1.450% | $333,400 | $4,849 |
| Davis | 1.520% | $146,000 | $2,217 |
| Decatur | 1.700% | $109,500 | $1,856 |
| Delaware | 1.340% | $168,700 | $2,266 |
| Des Moines | 1.530% | $137,000 | $2,097 |
| Dickinson | 0.980% | $251,600 | $2,458 |
| Dubuque | 1.260% | $226,100 | $2,848 |
| Emmet | 1.480% | $106,200 | $1,570 |
| Fayette | 1.320% | $130,800 | $1,721 |
| Floyd | 1.390% | $133,300 | $1,854 |
| Franklin | 1.350% | $118,500 | $1,597 |
| Fremont | 1.300% | $147,500 | $1,918 |
| Greene | 1.200% | $140,500 | $1,682 |
| Grundy | 1.070% | $180,500 | $1,929 |
| Guthrie | 1.330% | $163,900 | $2,172 |
| Hamilton | 1.370% | $132,300 | $1,807 |
| Hancock | 1.190% | $129,300 | $1,541 |
| Hardin | 1.430% | $113,000 | $1,613 |
| Harrison | 1.340% | $165,300 | $2,214 |
| Henry | 1.610% | $148,600 | $2,394 |
| Howard | 1.300% | $133,900 | $1,744 |
| Humboldt | 1.290% | $146,900 | $1,889 |
| Ida | 1.060% | $108,800 | $1,158 |
| Iowa | 1.350% | $189,800 | $2,560 |
| Jackson | 1.250% | $170,000 | $2,129 |
| Jasper | 1.420% | $176,800 | $2,518 |
| Jefferson | 1.490% | $161,200 | $2,397 |
| Johnson | 1.570% | $293,100 | $4,587 |
| Jones | 1.300% | $183,400 | $2,381 |
| Keokuk | 1.330% | $112,200 | $1,491 |
| Kossuth | 1.060% | $135,100 | $1,437 |
| Lee | 1.500% | $123,600 | $1,855 |
| Linn | 1.660% | $204,400 | $3,396 |
| Louisa | 1.270% | $137,600 | $1,752 |
| Lucas | 1.480% | $117,000 | $1,732 |
| Lyon | 0.920% | $215,600 | $1,983 |
| Madison | 1.550% | $236,900 | $3,681 |
| Mahaska | 1.390% | $140,900 | $1,956 |
| Marion | 1.290% | $211,100 | $2,727 |
| Marshall | 1.510% | $134,100 | $2,030 |
| Mills | 1.460% | $228,700 | $3,334 |
| Mitchell | 1.160% | $164,100 | $1,897 |
| Monona | 1.150% | $122,600 | $1,412 |
| Monroe | 1.520% | $135,900 | $2,065 |
| Montgomery | 1.790% | $109,900 | $1,968 |
| Muscatine | 1.550% | $172,400 | $2,667 |
| OBrien | 0.990% | $158,900 | $1,572 |
| Osceola | 1.050% | $123,800 | $1,302 |
| Page | 1.430% | $120,000 | $1,721 |
| Palo Alto | 1.230% | $119,300 | $1,471 |
| Plymouth | 1.080% | $218,600 | $2,363 |
| Pocahontas | 1.140% | $93,300 | $1,066 |
| Polk | 1.760% | $248,400 | $4,364 |
| Pottawattamie | 1.610% | $183,600 | $2,961 |
| Poweshiek | 1.280% | $184,200 | $2,362 |
| Ringgold | 1.270% | $150,300 | $1,909 |
| Sac | 1.030% | $138,400 | $1,423 |
| Scott | 1.520% | $212,500 | $3,221 |
| Shelby | 1.270% | $156,200 | $1,976 |
| Sioux | 1.160% | $235,600 | $2,722 |
| Story | 1.470% | $243,600 | $3,586 |
| Tama | 1.390% | $139,900 | $1,945 |
| Taylor | 1.210% | $109,700 | $1,329 |
| Union | 1.790% | $117,800 | $2,108 |
| Van Buren | 1.200% | $118,800 | $1,427 |
| Wapello | 1.640% | $112,900 | $1,854 |
| Warren | 1.500% | $252,800 | $3,797 |
| Washington | 1.350% | $199,600 | $2,688 |
| Wayne | 1.350% | $102,300 | $1,377 |
| Webster | 1.480% | $138,500 | $2,047 |
| Winnebago | 1.360% | $132,300 | $1,800 |
| Winneshiek | 1.160% | $239,000 | $2,784 |
| Woodbury | 1.480% | $172,000 | $2,542 |
| Worth | 1.080% | $142,300 | $1,530 |
| Wright | 1.540% | $109,800 | $1,695 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator