37385 Property Tax

What is the property tax for 37385 Tellico Plains, Tennessee? - The property tax for 37385 Tellico Plains, Tennessee is 0.320% as of 2025. The medium home price in zip code 37385 is $114,900 with medium property tax of $367.68.

37385 Property Tax Calculator

$
%
Property Tax

County County Property Tax Medium Home Price Medium Property Tax
Anderson 0.620% $215,800 $1,333
Bedford 0.500% $255,300 $1,274
Benton 0.580% $123,400 $717
Bledsoe 0.410% $165,400 $671
Blount 0.500% $275,700 $1,387
Bradley 0.510% $230,800 $1,174
Campbell 0.380% $169,500 $651
Cannon 0.480% $227,600 $1,091
Carroll 0.660% $122,100 $809
Carter 0.530% $157,200 $833
Cheatham 0.510% $291,400 $1,479
Chester 0.540% $155,200 $837
Claiborne 0.490% $148,000 $728
Clay 0.610% $136,900 $841
Cocke 0.640% $141,800 $911
Coffee 0.610% $227,300 $1,378
Crockett 0.650% $134,100 $865
Cumberland 0.310% $228,000 $699
Davidson 0.620% $386,600 $2,390
Decatur 0.490% $133,900 $654
DeKalb 0.360% $206,600 $747
Dickson 0.500% $272,700 $1,369
Dyer 0.610% $159,500 $966
Fayette 0.350% $316,000 $1,092
Fentress 0.340% $151,800 $519
Franklin 0.560% $215,700 $1,218
Gibson 0.680% $149,700 $1,016
Giles 0.470% $204,100 $953
Grainger 0.510% $172,000 $871
Greene 0.430% $186,400 $803
Grundy 0.420% $133,400 $563
Hamblen 0.460% $188,800 $863
Hamilton 0.670% $282,100 $1,888
Hancock 0.450% $118,000 $533
Hardeman 0.650% $116,800 $762
Hardin 0.430% $154,000 $666
Hawkins 0.560% $166,900 $940
Haywood 0.710% $119,600 $854
Henderson 0.470% $156,000 $732
Henry 0.480% $145,200 $700
Hickman 0.570% $192,000 $1,089
Houston 0.570% $150,100 $861
Humphreys 0.480% $186,900 $895
Jackson 0.500% $135,200 $671
Jefferson 0.470% $210,000 $990
Johnson 0.380% $175,500 $673
Knox 0.480% $279,700 $1,332
Lake 0.710% $107,000 $758
Lauderdale 0.660% $122,100 $808
Lawrence 0.530% $176,700 $940
Lewis 0.500% $157,800 $795
Lincoln 0.470% $209,100 $991
Loudon 0.400% $292,600 $1,163
Macon 0.410% $211,200 $858
Madison 0.610% $189,700 $1,161
Marion 0.440% $173,600 $771
Marshall 0.540% $246,100 $1,334
Maury 0.480% $307,500 $1,476
McMinn 0.370% $190,400 $707
McNairy 0.390% $151,100 $589
Meigs 0.390% $185,500 $727
Monroe 0.440% $199,700 $887
Montgomery 0.670% $248,300 $1,671
Moore 0.480% $259,300 $1,252
Morgan 0.580% $144,000 $837
Obion 0.570% $122,700 $697
Overton 0.390% $171,700 $676
Perry 0.580% $113,800 $660
Pickett 0.370% $162,200 $606
Polk 0.560% $136,400 $770
Putnam 0.530% $246,800 $1,299
Rhea 0.460% $178,500 $825
Roane 0.550% $212,300 $1,172
Robertson 0.520% $296,700 $1,547
Rutherford 0.510% $346,400 $1,757
Scott 0.530% $116,800 $616
Sequatchie 0.450% $217,800 $986
Sevier 0.310% $259,500 $815
Shelby 1.030% $229,700 $2,376
Smith 0.470% $224,500 $1,047
Stewart 0.520% $182,700 $951
Sullivan 0.630% $190,800 $1,205
Sumner 0.530% $364,000 $1,944
Tipton 0.530% $220,100 $1,158
Trousdale 0.420% $284,100 $1,200
Unicoi 0.570% $168,200 $960
Union 0.390% $186,300 $720
Van Buren 0.400% $149,200 $596
Warren 0.450% $173,900 $777
Washington 0.550% $231,700 $1,278
Wayne 0.540% $126,600 $683
Weakley 0.540% $136,300 $737
White 0.430% $190,200 $809
Williamson 0.430% $673,700 $2,891
Wilson 0.440% $397,000 $1,743

37387 Property Tax

Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Sales Tax Calculator