30127 Property Tax

What is the property tax for 30127 Powder Springs, Georgia? - The property tax for 30127 Powder Springs, Georgia is 0.690% as of 2025. The medium home price in zip code 30127 is $373,700 with medium property tax of $2,578.53.

30127 Property Tax Calculator

$
%
Property Tax

County County Property Tax Medium Home Price Medium Property Tax
Appling 0.850% $81,400 $689
Atkinson 0.880% $76,300 $674
Bacon 1.020% $104,100 $1,064
Baker 0.870% $120,100 $1,042
Baldwin 0.740% $164,700 $1,222
Banks 0.630% $251,700 $1,586
Barrow 0.830% $255,200 $2,124
Bartow 0.730% $262,200 $1,901
Ben Hill 1.060% $114,600 $1,216
Berrien 0.990% $115,200 $1,139
Bibb 1.100% $165,800 $1,826
Bleckley 1.080% $132,900 $1,438
Brantley 1.120% $91,800 $1,028
Brooks 1.280% $118,100 $1,513
Bryan 0.790% $317,100 $2,501
Bulloch 0.780% $191,600 $1,491
Burke 0.910% $107,800 $978
Butts 0.830% $227,800 $1,886
Calhoun 1.150% $82,200 $947
Camden 0.940% $233,900 $2,197
Candler 1.040% $135,600 $1,412
Carroll 0.620% $227,500 $1,420
Catoosa 0.690% $214,200 $1,475
Charlton 0.910% $119,000 $1,081
Chatham 0.900% $273,300 $2,463
Chattahoochee 0.990% $99,800 $988
Chattooga 0.860% $98,700 $844
Cherokee 0.700% $389,800 $2,734
Clarke 0.900% $271,900 $2,444
Clay 1.040% $92,500 $966
Clayton 0.890% $194,500 $1,737
Clinch 1.400% $86,300 $1,205
Cobb 0.690% $373,700 $2,560
Coffee 0.810% $125,700 $1,014
Colquitt 0.870% $121,400 $1,051
Columbia 0.850% $287,400 $2,431
Cook 0.820% $123,000 $1,009
Coweta 0.770% $321,900 $2,482
Crawford 0.840% $144,800 $1,219
Crisp 1.160% $120,800 $1,396
Dade 0.620% $166,600 $1,039
Dawson 0.630% $351,900 $2,224
Decatur 0.930% $146,200 $1,353
DeKalb 0.920% $331,400 $3,046
Dodge 0.950% $108,700 $1,037
Dooly 1.240% $96,400 $1,198
Dougherty 1.390% $129,200 $1,800
Douglas 0.790% $262,200 $2,079
Early 0.820% $130,100 $1,069
Echols 0.990% $112,600 $1,110
Effingham 0.960% $245,300 $2,344
Elbert 0.980% $114,600 $1,126
Emanuel 0.980% $88,200 $860
Evans 1.030% $139,700 $1,442
Fannin 0.350% $274,600 $959
Fayette 0.780% $405,600 $3,168
Floyd 0.800% $194,100 $1,560
Forsyth 0.760% $493,800 $3,747
Franklin 0.770% $160,600 $1,231
Fulton 0.890% $431,200 $3,847
Gilmer 0.380% $278,900 $1,070
Glascock 0.990% $122,800 $1,214
Glynn 0.640% $268,300 $1,712
Gordon 0.710% $205,600 $1,450
Grady 0.980% $136,500 $1,337
Greene 0.680% $342,200 $2,343
Gwinnett 0.980% $345,700 $3,381
Habersham 0.630% $212,000 $1,330
Hall 0.760% $313,600 $2,382
Hancock 0.990% $87,400 $869
Haralson 0.850% $210,400 $1,787
Harris 0.890% $278,700 $2,470
Hart 0.540% $206,500 $1,113
Heard 0.640% $161,000 $1,030
Henry 0.920% $277,400 $2,559
Houston 0.860% $205,600 $1,759
Irwin 1.110% $105,300 $1,174
Jackson 0.880% $312,700 $2,761
Jasper 0.890% $219,700 $1,956
Jeff Davis 0.930% $109,300 $1,016
Jefferson 0.990% $93,100 $923
Jenkins 0.960% $81,100 $777
Johnson 0.920% $91,200 $837
Jones 0.960% $174,600 $1,673
Lamar 0.950% $201,400 $1,910
Lanier 1.020% $161,100 $1,639
Laurens 0.770% $137,400 $1,057
Lee 1.000% $226,900 $2,273
Liberty 1.050% $180,200 $1,897
Lincoln 0.880% $163,600 $1,445
Long 1.000% $196,500 $1,959
Lowndes 0.830% $197,900 $1,643
Lumpkin 0.690% $277,200 $1,908
Macon 1.160% $87,000 $1,011
Madison 0.810% $198,800 $1,608
Marion 0.700% $122,100 $860
McDuffie 0.850% $155,100 $1,317
McIntosh 0.750% $173,900 $1,310
Meriwether 0.930% $154,600 $1,439
Miller 1.390% $118,300 $1,640
Mitchell 1.280% $105,500 $1,347
Monroe 0.690% $243,200 $1,669
Montgomery 0.960% $118,200 $1,140
Morgan 0.740% $323,100 $2,399
Murray 0.640% $173,300 $1,111
Muscogee 0.840% $182,300 $1,526
Newton 0.910% $233,300 $2,133
Oconee 0.720% $425,100 $3,056
Oglethorpe 0.800% $198,700 $1,597
Paulding 0.850% $289,000 $2,444
Peach 1.120% $186,100 $2,092
Pickens 0.660% $289,600 $1,914
Pierce 0.920% $132,100 $1,209
Pike 0.920% $265,700 $2,456
Polk 0.800% $163,500 $1,307
Pulaski 0.910% $144,300 $1,316
Putnam 0.720% $222,000 $1,604
Quitman 0.840% $103,000 $869
Rabun 0.540% $272,600 $1,463
Randolph 0.880% $90,900 $800
Richmond 0.880% $163,300 $1,440
Rockdale 0.720% $256,600 $1,843
Schley 0.890% $152,900 $1,356
Screven 1.180% $122,300 $1,444
Seminole 1.220% $111,600 $1,361
Spalding 0.960% $196,600 $1,897
Stephens 0.830% $168,200 $1,396
Stewart 1.710% $53,000 $907
Sumter 1.320% $122,300 $1,616
Talbot 1.090% $127,200 $1,384
Taliaferro 1.250% $73,100 $917
Tattnall 1.020% $122,400 $1,246
Taylor 0.900% $82,900 $744
Telfair 1.090% $108,200 $1,181
Terrell 1.100% $111,500 $1,222
Thomas 0.820% $185,300 $1,528
Tift 0.940% $143,100 $1,339
Toombs 0.960% $127,100 $1,223
Towns 0.370% $311,900 $1,139
Treutlen 0.960% $98,400 $940
Troup 0.970% $187,800 $1,826
Turner 1.130% $95,200 $1,077
Twiggs 0.820% $104,500 $859
Union 0.500% $272,600 $1,376
Upson 0.890% $149,500 $1,325
Walker 0.780% $173,900 $1,353
Walton 0.810% $300,500 $2,431
Ware 1.010% $106,500 $1,077
Warren 1.030% $78,000 $804
Washington 1.100% $115,600 $1,268
Wayne 0.800% $149,800 $1,193
Webster 1.010% $92,200 $935
Wheeler 0.750% $74,600 $562
White 0.660% $262,200 $1,732
Whitfield 0.670% $198,900 $1,339
Wilcox 1.060% $71,200 $753
Wilkes 1.140% $105,000 $1,194
Wilkinson 0.880% $90,800 $801
Worth 1.090% $112,400 $1,221

30132 Property Tax

Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Sales Tax Calculator