What is the property tax for 68858 Miller, Nebraska? - The property tax for 68858 Miller, Nebraska is 1.450% as of 2025. The medium home price in zip code 68858 is $236,800 with medium property tax of $3,433.60.
68858 Property Tax Calculator |
|
| $ | |
| % | |
| Property Tax | |
| County | County Property Tax | Medium Home Price | Medium Property Tax |
|---|---|---|---|
| Adams | 1.440% | $185,800 | $2,670 |
| Antelope | 1.220% | $116,900 | $1,426 |
| Arthur | 0.830% | $188,800 | $1,574 |
| Banner | 1.510% | $166,300 | $2,516 |
| Blaine | 1.190% | $102,100 | $1,211 |
| Boone | 1.020% | $164,700 | $1,673 |
| Box Butte | 1.490% | $161,100 | $2,397 |
| Boyd | 1.220% | $104,000 | $1,268 |
| Brown | 1.080% | $100,200 | $1,082 |
| Buffalo | 1.450% | $236,800 | $3,435 |
| Burt | 1.450% | $125,400 | $1,824 |
| Butler | 1.170% | $165,700 | $1,941 |
| Cass | 1.430% | $247,200 | $3,545 |
| Cedar | 1.040% | $175,500 | $1,827 |
| Chase | 1.210% | $178,700 | $2,156 |
| Cherry | 1.010% | $136,000 | $1,373 |
| Cheyenne | 1.740% | $129,100 | $2,248 |
| Clay | 1.290% | $146,300 | $1,886 |
| Colfax | 1.250% | $128,800 | $1,612 |
| Cuming | 1.040% | $174,900 | $1,815 |
| Custer | 1.150% | $160,500 | $1,849 |
| Dakota | 1.590% | $168,100 | $2,680 |
| Dawes | 1.340% | $146,500 | $1,970 |
| Dawson | 1.260% | $157,800 | $1,989 |
| Deuel | 1.500% | $97,200 | $1,455 |
| Dixon | 1.210% | $141,400 | $1,714 |
| Dodge | 1.380% | $188,100 | $2,591 |
| Douglas | 1.750% | $245,800 | $4,295 |
| Dundy | 0.820% | $118,200 | $971 |
| Fillmore | 1.130% | $131,200 | $1,481 |
| Franklin | 1.130% | $99,100 | $1,123 |
| Frontier | 1.430% | $138,800 | $1,979 |
| Furnas | 1.450% | $91,800 | $1,330 |
| Gage | 1.440% | $167,100 | $2,406 |
| Garden | 1.180% | $95,500 | $1,127 |
| Garfield | 1.440% | $144,900 | $2,085 |
| Gosper | 1.190% | $202,700 | $2,407 |
| Grant | 0.750% | $113,900 | $853 |
| Greeley | 1.560% | $87,800 | $1,372 |
| Hall | 1.370% | $207,900 | $2,854 |
| Hamilton | 0.960% | $238,700 | $2,287 |
| Harlan | 1.150% | $147,200 | $1,690 |
| Hayes | 1.270% | $112,800 | $1,429 |
| Hitchcock | 1.240% | $88,800 | $1,105 |
| Holt | 1.140% | $152,000 | $1,731 |
| Hooker | 1.430% | $85,400 | $1,222 |
| Howard | 1.130% | $205,200 | $2,314 |
| Jefferson | 1.450% | $117,600 | $1,709 |
| Johnson | 1.520% | $131,500 | $1,993 |
| Kearney | 1.230% | $218,300 | $2,675 |
| Keith | 1.400% | $157,000 | $2,204 |
| Keya Paha | 1.140% | $108,800 | $1,240 |
| Kimball | 1.730% | $109,900 | $1,905 |
| Knox | 1.220% | $116,900 | $1,426 |
| Lancaster | 1.570% | $258,900 | $4,055 |
| Lincoln | 1.480% | $183,100 | $2,704 |
| Logan | 1.000% | $160,000 | $1,603 |
| Loup | 0.800% | $120,700 | $965 |
| Madison | 1.340% | $196,000 | $2,619 |
| McPherson | 1.060% | $124,200 | $1,320 |
| Merrick | 1.170% | $168,000 | $1,969 |
| Morrill | 1.300% | $112,000 | $1,453 |
| Nance | 1.200% | $122,800 | $1,470 |
| Nemaha | 1.410% | $125,100 | $1,761 |
| Nuckolls | 1.280% | $90,900 | $1,164 |
| Otoe | 1.440% | $185,000 | $2,658 |
| Pawnee | 1.590% | $74,800 | $1,191 |
| Perkins | 1.010% | $149,200 | $1,513 |
| Phelps | 1.380% | $173,300 | $2,386 |
| Pierce | 1.160% | $182,700 | $2,115 |
| Platte | 1.340% | $207,800 | $2,789 |
| Polk | 0.980% | $177,800 | $1,748 |
| Red Willow | 1.260% | $143,500 | $1,811 |
| Richardson | 1.380% | $96,500 | $1,329 |
| Rock | 1.020% | $124,400 | $1,264 |
| Saline | 1.350% | $180,700 | $2,445 |
| Sarpy | 1.790% | $287,600 | $5,157 |
| Saunders | 1.350% | $241,100 | $3,247 |
| Scotts Bluff | 1.490% | $161,400 | $2,401 |
| Seward | 1.200% | $232,400 | $2,791 |
| Sheridan | 1.380% | $102,900 | $1,416 |
| Sherman | 1.220% | $135,000 | $1,652 |
| Sioux | 1.210% | $141,700 | $1,721 |
| Stanton | 1.310% | $184,300 | $2,409 |
| Thayer | 1.140% | $106,200 | $1,207 |
| Thomas | 1.090% | $113,000 | $1,228 |
| Thurston | 1.520% | $105,100 | $1,599 |
| Valley | 1.550% | $122,200 | $1,897 |
| Washington | 1.480% | $278,300 | $4,106 |
| Wayne | 1.190% | $203,700 | $2,432 |
| Webster | 1.440% | $102,000 | $1,468 |
| Wheeler | 0.910% | $135,900 | $1,240 |
| York | 1.200% | $175,900 | $2,115 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator