What is the property tax for 33408 North Palm Beach, Florida? - The property tax for 33408 North Palm Beach, Florida is 0.880% as of 2025. The medium home price in zip code 33408 is $407,300 with medium property tax of $3,584.24.
33408 Property Tax Calculator |
|
$ | |
% | |
Property Tax |
County | County Property Tax | Medium Home Price | Medium Property Tax |
---|---|---|---|
Alachua | 0.980% | $266,800 | $2,623 |
Baker | 0.630% | $225,000 | $1,410 |
Bay | 0.600% | $276,900 | $1,653 |
Bradford | 0.570% | $180,300 | $1,022 |
Brevard | 0.700% | $304,400 | $2,139 |
Broward | 0.950% | $380,400 | $3,610 |
Calhoun | 0.550% | $134,000 | $743 |
Charlotte | 0.890% | $291,000 | $2,581 |
Citrus | 0.590% | $223,200 | $1,320 |
Clay | 0.740% | $281,500 | $2,080 |
Collier | 0.660% | $486,800 | $3,219 |
Columbia | 0.740% | $186,400 | $1,385 |
DeSoto | 0.870% | $151,500 | $1,322 |
Dixie | 0.740% | $96,900 | $715 |
Duval | 0.780% | $274,900 | $2,142 |
Escambia | 0.600% | $234,200 | $1,406 |
Flagler | 0.790% | $333,400 | $2,628 |
Franklin | 0.620% | $254,300 | $1,572 |
Gadsden | 0.550% | $154,700 | $854 |
Gilchrist | 0.680% | $191,000 | $1,301 |
Glades | 1.010% | $114,800 | $1,163 |
Gulf | 0.570% | $235,700 | $1,334 |
Hamilton | 0.730% | $110,400 | $806 |
Hardee | 1.050% | $129,400 | $1,358 |
Hendry | 0.800% | $189,700 | $1,519 |
Hernando | 0.720% | $240,700 | $1,732 |
Highlands | 0.730% | $177,900 | $1,295 |
Hillsborough | 0.840% | $333,300 | $2,787 |
Holmes | 0.520% | $101,400 | $527 |
Indian River | 0.730% | $314,700 | $2,288 |
Jackson | 0.550% | $113,900 | $625 |
Jefferson | 0.680% | $198,800 | $1,348 |
Lafayette | 0.650% | $131,600 | $850 |
Lake | 0.790% | $287,900 | $2,284 |
Lee | 0.830% | $326,300 | $2,699 |
Leon | 0.820% | $279,800 | $2,305 |
Levy | 0.650% | $171,400 | $1,110 |
Liberty | 0.880% | $117,600 | $1,031 |
Madison | 0.880% | $105,900 | $928 |
Manatee | 0.790% | $359,800 | $2,853 |
Marion | 0.750% | $220,800 | $1,659 |
Martin | 0.810% | $386,500 | $3,120 |
Miami-Dade | 0.830% | $425,400 | $3,516 |
Monroe | 0.540% | $723,800 | $3,943 |
Nassau | 0.730% | $351,100 | $2,558 |
Okaloosa | 0.600% | $324,800 | $1,948 |
Okeechobee | 0.750% | $179,000 | $1,349 |
Orange | 0.780% | $358,300 | $2,795 |
Osceola | 0.790% | $317,600 | $2,498 |
Palm Beach | 0.880% | $407,300 | $3,600 |
Pasco | 0.760% | $265,800 | $2,028 |
Pinellas | 0.730% | $319,000 | $2,324 |
Polk | 0.740% | $240,000 | $1,769 |
Putnam | 0.810% | $147,300 | $1,196 |
Santa Rosa | 0.600% | $302,100 | $1,809 |
Sarasota | 0.760% | $373,100 | $2,826 |
Seminole | 0.700% | $357,300 | $2,493 |
St. Johns | 0.780% | $457,600 | $3,547 |
St. Lucie | 0.950% | $305,800 | $2,893 |
Sumter | 0.830% | $356,000 | $2,940 |
Suwannee | 0.730% | $160,900 | $1,169 |
Taylor | 0.720% | $100,200 | $724 |
Union | 0.580% | $160,400 | $931 |
Volusia | 0.780% | $278,000 | $2,179 |
Wakulla | 0.650% | $216,300 | $1,408 |
Walton | 0.450% | $376,400 | $1,709 |
Washington | 0.500% | $156,000 | $787 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator