79085 Property Tax

What is the property tax for 79085 Summerfield, Texas? - The property tax for 79085 Summerfield, Texas is 1.120% as of 2025. The medium home price in zip code 79085 is $94,900 with medium property tax of $1,062.88.

79085 Property Tax Calculator

$
%
Property Tax

County County Property Tax Medium Home Price Medium Property Tax
Anderson 0.970% $173,400 $1,688
Andrews 1.330% $188,200 $2,500
Angelina 1.250% $149,800 $1,872
Aransas 1.010% $236,800 $2,401
Archer 1.320% $175,300 $2,317
Armstrong 1.440% $185,700 $2,679
Atascosa 1.320% $157,400 $2,079
Austin 1.280% $270,900 $3,464
Bailey 1.470% $104,400 $1,533
Bandera 0.940% $249,800 $2,347
Bastrop 1.510% $269,500 $4,077
Baylor 1.250% $93,300 $1,163
Bee 1.420% $102,800 $1,461
Bell 1.540% $221,100 $3,409
Bexar 1.810% $244,100 $4,429
Blanco 1.040% $396,200 $4,134
Borden 0.470% $105,400 $493
Bosque 1.010% $184,500 $1,859
Bowie 1.300% $161,300 $2,091
Brazoria 1.750% $276,800 $4,831
Brazos 1.640% $279,700 $4,580
Brewster 1.220% $216,000 $2,644
Briscoe 1.080% $82,900 $899
Brooks 1.260% $82,700 $1,042
Brown 1.150% $149,900 $1,727
Burleson 1.040% $174,000 $1,816
Burnet 1.130% $310,500 $3,495
Caldwell 1.330% $215,600 $2,871
Calhoun 1.400% $150,000 $2,095
Callahan 1.100% $144,800 $1,587
Cameron 1.620% $120,000 $1,946
Camp 1.070% $159,900 $1,703
Carson 1.360% $140,600 $1,915
Cass 1.060% $133,500 $1,419
Castro 1.120% $94,900 $1,067
Chambers 1.130% $289,900 $3,290
Cherokee 1.210% $160,300 $1,941
Childress 1.470% $115,100 $1,694
Clay 1.360% $161,300 $2,194
Cochran 1.190% $57,700 $684
Coke 1.190% $112,900 $1,340
Coleman 1.370% $91,200 $1,248
Collin 1.660% $447,600 $7,432
Collingsworth 1.270% $108,400 $1,378
Colorado 1.090% $194,000 $2,117
Comal 1.210% $398,800 $4,827
Comanche 1.510% $137,800 $2,082
Concho 1.510% $105,800 $1,600
Cooke 1.240% $224,600 $2,794
Coryell 1.410% $177,400 $2,509
Cottle 1.150% $54,100 $623
Crane 1.310% $119,900 $1,568
Crockett 0.330% $140,000 $466
Crosby 1.780% $75,500 $1,345
Culberson 0.860% $84,500 $726
Dallam 1.470% $140,500 $2,065
Dallas 1.680% $277,900 $4,668
Dawson 1.730% $90,800 $1,567
Deaf Smith 1.370% $116,000 $1,590
Delta 0.970% $149,400 $1,456
Denton 1.720% $403,400 $6,943
DeWitt 0.860% $167,200 $1,437
Dickens 1.370% $65,000 $888
Dimmit 1.140% $80,300 $917
Donley 1.130% $90,500 $1,019
Duval 1.080% $86,400 $931
Eastland 1.190% $121,700 $1,451
Ector 1.280% $190,500 $2,438
Edwards 1.050% $78,300 $823
El Paso 2.090% $167,300 $3,490
Ellis 1.460% $306,400 $4,472
Erath 1.130% $251,900 $2,836
Falls 1.470% $97,300 $1,429
Fannin 1.100% $213,500 $2,356
Fayette 1.010% $271,100 $2,734
Fisher 1.700% $77,600 $1,323
Floyd 1.080% $101,000 $1,090
Foard 1.180% $71,400 $844
Fort Bend 1.990% $350,300 $6,965
Franklin 0.910% $213,200 $1,944
Freestone 1.040% $164,400 $1,705
Frio 1.590% $110,100 $1,751
Gaines 1.470% $185,300 $2,721
Galveston 1.490% $284,900 $4,238
Garza 1.660% $79,300 $1,316
Gillespie 1.020% $432,300 $4,404
Glasscock 0.460% $248,600 $1,154
Goliad 1.040% $182,800 $1,892
Gonzales 1.230% $158,900 $1,949
Gray 1.430% $100,400 $1,435
Grayson 1.290% $228,300 $2,953
Gregg 1.220% $185,800 $2,271
Grimes 1.090% $226,600 $2,480
Guadalupe 1.490% $285,900 $4,270
Hale 1.390% $106,100 $1,471
Hall 1.210% $80,200 $972
Hamilton 1.540% $124,800 $1,918
Hansford 1.640% $132,100 $2,165
Hardeman 1.180% $76,500 $905
Hardin 1.160% $188,200 $2,174
Harris 1.720% $255,000 $4,382
Harrison 1.020% $178,200 $1,811
Hartley 1.220% $213,200 $2,604
Haskell 1.120% $92,000 $1,028
Hays 1.730% $371,400 $6,420
Hemphill 1.160% $214,900 $2,502
Henderson 0.980% $189,600 $1,859
Hidalgo 1.760% $124,000 $2,187
Hill 1.230% $163,100 $2,012
Hockley 1.480% $112,700 $1,668
Hood 1.150% $281,300 $3,240
Hopkins 1.070% $193,200 $2,072
Houston 0.920% $155,100 $1,429
Howard 1.090% $150,300 $1,642
Hudspeth 1.180% $57,400 $677
Hunt 1.300% $210,900 $2,736
Hutchinson 1.480% $102,200 $1,515
Irion 0.950% $152,600 $1,456
Jack 1.300% $174,800 $2,266
Jackson 1.050% $175,500 $1,847
Jasper 1.040% $125,900 $1,304
Jeff Davis 0.550% $234,400 $1,283
Jefferson 1.570% $159,600 $2,513
Jim Hogg 1.410% $125,600 $1,775
Jim Wells 1.250% $104,800 $1,311
Johnson 1.280% $254,600 $3,259
Jones 1.540% $92,700 $1,425
Karnes 0.980% $136,900 $1,344
Kaufman 1.730% $290,800 $5,036
Kendall 1.200% $489,800 $5,890
Kenedy 0.000% $0 $0
Kent 0.910% $108,900 $988
Kerr 1.090% $285,100 $3,115
Kimble 1.260% $173,100 $2,173
King 0.000% $0 $541
Kinney 1.410% $88,500 $1,244
Kleberg 1.610% $152,200 $2,457
Knox 1.860% $66,800 $1,244
La Salle 1.560% $101,000 $1,577
Lamar 0.950% $175,500 $1,669
Lamb 1.190% $76,600 $913
Lampasas 1.270% $236,000 $2,993
Lavaca 0.960% $220,900 $2,113
Lee 0.970% $247,500 $2,399
Leon 0.750% $177,400 $1,339
Liberty 1.250% $167,100 $2,091
Limestone 1.190% $154,400 $1,833
Lipscomb 1.360% $128,400 $1,750
Live Oak 0.880% $142,300 $1,255
Llano 0.800% $322,300 $2,587
Loving 0.000% $0 $0
Lubbock 1.560% $199,600 $3,119
Lynn 1.730% $130,800 $2,268
Madison 1.150% $149,100 $1,722
Marion 0.790% $110,500 $870
Martin 0.880% $162,200 $1,434
Mason 0.820% $274,600 $2,239
Matagorda 1.250% $162,200 $2,035
Maverick 1.390% $151,500 $2,112
McCulloch 1.370% $104,400 $1,435
McLennan 1.530% $219,200 $3,347
McMullen 1.990% $108,800 $2,167
Medina 1.310% $220,000 $2,881
Menard 1.660% $105,300 $1,747
Midland 1.260% $293,000 $3,697
Milam 1.060% $168,900 $1,789
Mills 0.880% $200,200 $1,762
Mitchell 1.960% $85,700 $1,680
Montague 0.950% $189,400 $1,802
Montgomery 1.650% $317,500 $5,237
Moore 1.530% $135,400 $2,066
Morris 1.180% $110,200 $1,298
Motley 1.100% $81,100 $890
Nacogdoches 0.930% $158,200 $1,464
Navarro 1.330% $159,900 $2,119
Newton 1.030% $83,100 $856
Nolan 1.510% $98,300 $1,485
Nueces 1.680% $194,700 $3,268
Ochiltree 1.400% $137,200 $1,924
Oldham 1.300% $144,800 $1,878
Orange 1.250% $163,400 $2,036
Palo Pinto 1.280% $167,300 $2,147
Panola 0.900% $146,000 $1,313
Parker 1.450% $343,600 $4,978
Parmer 1.570% $127,300 $1,994
Pecos 1.030% $142,900 $1,477
Polk 1.040% $154,000 $1,597
Potter 1.500% $134,900 $2,028
Presidio 1.580% $123,100 $1,949
Rains 1.090% $214,900 $2,350
Randall 1.580% $227,500 $3,587
Reagan 1.110% $163,700 $1,825
Real 0.000% $0 $1,213
Red River 0.980% $133,800 $1,317
Reeves 1.180% $113,700 $1,343
Refugio 1.400% $94,400 $1,325
Roberts 1.000% $176,800 $1,776
Robertson 0.920% $172,700 $1,583
Rockwall 1.640% $386,000 $6,341
Runnels 1.460% $103,700 $1,518
Rusk 1.000% $166,900 $1,670
Sabine 1.000% $131,900 $1,315
San Augustine 0.820% $83,500 $681
San Jacinto 1.140% $183,100 $2,086
San Patricio 1.530% $180,400 $2,754
San Saba 1.010% $161,800 $1,628
Schleicher 1.430% $113,400 $1,621
Scurry 1.590% $110,800 $1,761
Shackelford 1.290% $176,900 $2,276
Shelby 1.020% $111,700 $1,143
Sherman 1.950% $125,500 $2,450
Smith 1.250% $220,800 $2,749
Somervell 0.970% $253,600 $2,452
Starr 1.120% $93,300 $1,047
Stephens 1.680% $105,700 $1,779
Sterling 1.070% $143,200 $1,535
Stonewall 1.360% $54,700 $744
Sutton 1.380% $140,600 $1,938
Swisher 1.740% $89,200 $1,555
Tarrant 1.770% $294,100 $5,211
Taylor 1.400% $190,300 $2,670
Terrell 0.800% $152,200 $1,222
Terry 1.480% $111,200 $1,645
Throckmorton 1.150% $84,200 $969
Titus 1.200% $157,900 $1,897
Tom Green 1.350% $186,700 $2,523
Travis 1.540% $487,600 $7,487
Trinity 1.110% $110,100 $1,219
Tyler 1.030% $138,400 $1,428
Upshur 1.230% $171,200 $2,099
Upton 1.130% $106,300 $1,197
Uvalde 1.570% $144,400 $2,260
Val Verde 1.470% $151,500 $2,233
Van Zandt 1.100% $199,500 $2,204
Victoria 1.490% $197,600 $2,941
Walker 1.110% $207,900 $2,312
Waller 1.360% $292,000 $3,971
Ward 0.600% $138,800 $833
Washington 1.150% $270,100 $3,105
Webb 1.850% $178,900 $3,312
Wharton 1.500% $182,700 $2,749
Wheeler 1.450% $97,600 $1,411
Wichita 1.770% $141,600 $2,501
Wilbarger 1.470% $98,800 $1,456
Willacy 1.910% $60,800 $1,164
Williamson 1.710% $414,600 $7,079
Wilson 1.300% $286,300 $3,726
Winkler 0.950% $121,200 $1,154
Wise 1.190% $277,200 $3,293
Wood 0.930% $195,100 $1,818
Yoakum 0.980% $183,000 $1,795
Young 1.210% $165,300 $2,006
Zapata 1.030% $88,800 $912
Zavala 1.420% $88,100 $1,254

79086 Property Tax

Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Sales Tax Calculator