What is the property tax for 57429 Brentford, South Dakota? - The property tax for 57429 Brentford, South Dakota is 1.310% as of 2025. The medium home price in zip code 57429 is $117,400 with medium property tax of $1,537.94.
57429 Property Tax Calculator |
|
| $ | |
| % | |
| Property Tax | |
| County | County Property Tax | Medium Home Price | Medium Property Tax |
|---|---|---|---|
| Aurora | 1.080% | $129,000 | $1,393 |
| Beadle | 1.050% | $178,400 | $1,879 |
| Bennett | 1.030% | $138,600 | $1,424 |
| Bon Homme | 1.250% | $120,300 | $1,499 |
| Brookings | 1.130% | $246,300 | $2,795 |
| Brown | 1.200% | $212,900 | $2,553 |
| Brule | 0.850% | $205,500 | $1,744 |
| Buffalo | 0.780% | $108,000 | $843 |
| Butte | 1.060% | $207,700 | $2,197 |
| Campbell | 1.440% | $87,900 | $1,266 |
| Charles Mix | 1.080% | $169,200 | $1,823 |
| Clark | 0.980% | $141,900 | $1,392 |
| Clay | 1.300% | $221,800 | $2,879 |
| Codington | 1.060% | $218,000 | $2,310 |
| Corson | 1.340% | $73,800 | $987 |
| Custer | 0.780% | $327,200 | $2,549 |
| Davison | 1.240% | $190,000 | $2,361 |
| Day | 1.030% | $155,100 | $1,598 |
| Deuel | 0.820% | $180,100 | $1,477 |
| Dewey | 1.340% | $75,400 | $1,009 |
| Douglas | 1.170% | $125,000 | $1,466 |
| Edmunds | 0.870% | $163,600 | $1,417 |
| Fall River | 1.060% | $176,300 | $1,876 |
| Faulk | 0.760% | $124,100 | $946 |
| Grant | 0.850% | $179,400 | $1,527 |
| Gregory | 1.100% | $129,000 | $1,419 |
| Haakon | 0.850% | $153,200 | $1,297 |
| Hamlin | 1.090% | $207,700 | $2,264 |
| Hand | 0.900% | $152,100 | $1,373 |
| Hanson | 1.030% | $192,400 | $1,973 |
| Harding | 0.930% | $156,400 | $1,460 |
| Hughes | 1.140% | $221,100 | $2,526 |
| Hutchinson | 1.120% | $160,500 | $1,793 |
| Hyde | 1.230% | $134,500 | $1,650 |
| Jackson | 0.000% | $111,500 | $0 |
| Jerauld | 0.950% | $127,000 | $1,212 |
| Jones | 1.160% | $117,100 | $1,357 |
| Kingsbury | 1.000% | $159,600 | $1,588 |
| Lake | 1.070% | $231,000 | $2,463 |
| Lawrence | 0.860% | $310,800 | $2,671 |
| Lincoln | 1.180% | $323,500 | $3,822 |
| Lyman | 1.010% | $156,500 | $1,581 |
| Marshall | 0.910% | $147,200 | $1,336 |
| McCook | 0.980% | $217,300 | $2,133 |
| McPherson | 1.550% | $78,400 | $1,218 |
| Meade | 1.030% | $274,800 | $2,840 |
| Mellette | 1.530% | $63,000 | $963 |
| Miner | 1.110% | $114,100 | $1,264 |
| Minnehaha | 1.160% | $266,600 | $3,090 |
| Moody | 1.080% | $206,300 | $2,231 |
| Oglala Lakota | 0.440% | $45,600 | $199 |
| Pennington | 1.130% | $270,400 | $3,049 |
| Perkins | 1.330% | $105,900 | $1,405 |
| Potter | 1.370% | $121,300 | $1,663 |
| Roberts | 1.050% | $139,100 | $1,460 |
| Sanborn | 1.260% | $138,500 | $1,750 |
| Spink | 1.310% | $117,400 | $1,539 |
| Stanley | 1.430% | $169,900 | $2,423 |
| Sully | 0.850% | $198,700 | $1,697 |
| Todd | 2.230% | $45,200 | $1,006 |
| Tripp | 0.900% | $137,100 | $1,237 |
| Turner | 1.040% | $199,000 | $2,072 |
| Union | 1.110% | $269,500 | $2,997 |
| Walworth | 1.440% | $130,000 | $1,866 |
| Yankton | 1.130% | $208,200 | $2,347 |
| Ziebach | 0.590% | $101,700 | $595 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator