States With the Highest Property Taxes in 2025 lists the property tax rate for each state and rank them from the highest to the lowest. Highest property tax states shows New Jersey has the highest property tax rate of 2.23%, followed by Illinois (2.07%), Connecticut (1.92%), New Hampshire (1.77%), and Vermont (1.71%).
Highest Property Tax States |
||||||
State | Property Tax Rate | Property Tax Rank | Average Home Price | Average Property Tax | ||
---|---|---|---|---|---|---|
New Jersey | 2.23% | 1 | $469,519 | $10,470.27 | ||
Illinois | 2.07% | 2 | $159,050 | $3,292.34 | ||
Connecticut | 1.92% | 3 | $414,183 | $7,952.31 | ||
New Hampshire | 1.77% | 4 | $383,007 | $6,779.22 | ||
Vermont | 1.71% | 5 | $293,576 | $5,020.15 | ||
New York | 1.60% | 6 | $295,530 | $4,728.48 | ||
Texas | 1.58% | 7 | $184,606 | $2,916.77 | ||
Wisconsin | 1.51% | 8 | $241,799 | $3,651.16 | ||
Nebraska | 1.50% | 9 | $162,013 | $2,430.20 | ||
Iowa | 1.43% | 10 | $170,665 | $2,440.51 | ||
Ohio | 1.36% | 11 | $204,941 | $2,787.20 | ||
Pennsylvania | 1.35% | 12 | $226,621 | $3,059.38 | ||
Rhode Island | 1.32% | 13 | $515,190 | $6,800.51 | ||
Kansas | 1.30% | 14 | $139,761 | $1,816.89 | ||
Michigan | 1.28% | 15 | $202,375 | $2,590.40 | ||
Alaska | 1.14% | 16 | $278,839 | $3,178.76 | ||
Massachusetts | 1.11% | 17 | $734,956 | $8,158.01 | ||
Maine | 1.10% | 18 | $269,388 | $2,963.27 | ||
South Dakota | 1.09% | 19 | $177,943 | $1,939.58 | ||
Minnesota | 1.04% | 20 | $240,388 | $2,500.04 | ||
Maryland | 1.00% | 21 | $378,267 | $3,782.67 | ||
North Dakota | 0.99% | 22 | $178,459 | $1,766.74 | ||
Missouri | 0.88% | 23 | $173,766 | $1,529.14 | ||
Washington | 0.84% | 24 | $444,756 | $3,735.95 | ||
Oregon | 0.83% | 25 | $382,558 | $3,175.23 | ||
Oklahoma | 0.82% | 26 | $152,260 | $1,248.53 | ||
Georgia | 0.81% | 27 | $202,907 | $1,643.55 | ||
Florida | 0.79% | 28 | $294,686 | $2,328.02 | ||
Kentucky | 0.77% | 29 | $163,750 | $1,260.88 | ||
Montana | 0.75% | 30 | $274,264 | $2,056.98 | ||
Virginia | 0.74% | 31 | $303,848 | $2,248.48 | ||
Indiana | 0.74% | 32 | $198,220 | $1,466.83 | ||
Mississippi | 0.74% | 33 | $138,675 | $1,026.20 | ||
New Mexico | 0.72% | 34 | $198,976 | $1,432.63 | ||
California | 0.71% | 35 | $613,083 | $4,352.89 | ||
North Carolina | 0.70% | 36 | $246,155 | $1,723.09 | ||
Wyoming | 0.58% | 37 | $328,367 | $1,904.53 | ||
District of Columbia | 0.58% | 38 | $756,770 | $4,389.27 | ||
Arkansas | 0.57% | 38 | $144,199 | $821.93 | ||
Louisiana | 0.55% | 39 | $167,908 | $923.49 | ||
Tennessee | 0.55% | 40 | $225,512 | $1,240.32 | ||
West Virginia | 0.54% | 41 | $153,043 | $826.43 | ||
Idaho | 0.53% | 42 | $330,820 | $1,753.35 | ||
Utah | 0.53% | 43 | $412,572 | $2,186.63 | ||
Delaware | 0.53% | 44 | $359,055 | $1,902.99 | ||
Arizona | 0.52% | 45 | $285,925 | $1,486.81 | ||
South Carolina | 0.51% | 46 | $211,197 | $1,077.10 | ||
Colorado | 0.49% | 47 | $423,829 | $2,076.76 | ||
Nevada | 0.49% | 48 | $319,009 | $1,563.14 | ||
Alabama | 0.38% | 49 | $163,872 | $622.71 | ||
Hawaii | 0.27% | 50 | $872,573 | $2,355.95 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator