What is the property tax rate for Bruington, Virginia? - The property tax rate for Bruington, Virginia is 0.520% as of 2025. The medium home price in Bruington is $240,900 with medium property tax of $1,252.68.
Bruington Property Tax Calculator |
|
| $ | |
| % | |
| Property Tax | |
| County | County Property Tax | Medium Home Price | Medium Property Tax |
|---|---|---|---|
| Accomack | 0.500% | $193,100 | $962 |
| Albemarle | 0.740% | $471,000 | $3,482 |
| Alexandria city | 0.990% | $696,800 | $6,879 |
| Alleghany | 0.830% | $122,300 | $1,011 |
| Amelia | 0.430% | $239,700 | $1,034 |
| Amherst | 0.510% | $197,200 | $997 |
| Appomattox | 0.530% | $189,200 | $1,006 |
| Arlington | 0.900% | $864,800 | $7,774 |
| Augusta | 0.490% | $281,400 | $1,379 |
| Bath | 0.400% | $206,000 | $834 |
| Bedford | 0.460% | $276,600 | $1,265 |
| Bland | 0.550% | $157,100 | $868 |
| Botetourt | 0.650% | $268,900 | $1,761 |
| Bristol city | 0.770% | $168,700 | $1,294 |
| Brunswick | 0.540% | $132,700 | $718 |
| Buchanan | 0.440% | $91,400 | $404 |
| Buckingham | 0.520% | $167,800 | $874 |
| Buena Vista city | 0.940% | $153,500 | $1,444 |
| Campbell | 0.460% | $199,200 | $913 |
| Caroline | 0.560% | $283,100 | $1,585 |
| Carroll | 0.600% | $144,200 | $861 |
| Charles City | 0.600% | $224,100 | $1,354 |
| Charlotte | 0.510% | $144,000 | $739 |
| Charlottesville city | 0.810% | $448,400 | $3,649 |
| Chesapeake city | 0.820% | $359,100 | $2,937 |
| Chesterfield | 0.780% | $336,700 | $2,636 |
| Clarke | 0.510% | $538,900 | $2,757 |
| Colonial Heights city | 0.920% | $231,700 | $2,127 |
| Covington city | 0.780% | $80,200 | $629 |
| Craig | 0.460% | $210,500 | $958 |
| Culpeper | 0.550% | $386,400 | $2,119 |
| Cumberland | 0.640% | $220,100 | $1,398 |
| Danville city | 0.670% | $110,200 | $743 |
| Dickenson | 0.500% | $101,100 | $503 |
| Dinwiddie | 0.600% | $246,100 | $1,478 |
| Emporia city | 0.760% | $131,100 | $990 |
| Essex | 0.570% | $228,600 | $1,312 |
| Fairfax | 1.010% | $699,700 | $7,072 |
| Fairfax city | 0.940% | $677,400 | $6,392 |
| Falls Church city | 0.990% | $1,005,400 | $10,001 |
| Fauquier | 0.770% | $543,700 | $4,185 |
| Floyd | 0.520% | $215,500 | $1,122 |
| Fluvanna | 0.650% | $281,700 | $1,835 |
| Franklin | 0.530% | $222,800 | $1,188 |
| Franklin city | 0.740% | $227,200 | $1,677 |
| Frederick | 0.510% | $355,000 | $1,807 |
| Fredericksburg city | 0.620% | $461,500 | $2,853 |
| Galax city | 0.760% | $126,800 | $962 |
| Giles | 0.630% | $143,500 | $907 |
| Gloucester | 0.590% | $289,200 | $1,718 |
| Goochland | 0.500% | $483,700 | $2,418 |
| Grayson | 0.620% | $132,300 | $820 |
| Greene | 0.640% | $315,300 | $2,009 |
| Greensville | 0.590% | $159,200 | $936 |
| Halifax | 0.490% | $148,900 | $729 |
| Hampton city | 0.970% | $234,100 | $2,259 |
| Hanover | 0.670% | $372,700 | $2,506 |
| Harrisonburg city | 0.780% | $278,200 | $2,172 |
| Henrico | 0.720% | $333,600 | $2,416 |
| Henry | 0.500% | $120,300 | $604 |
| Highland | 0.560% | $195,700 | $1,104 |
| Hopewell city | 0.970% | $165,100 | $1,600 |
| Isle of Wight | 0.720% | $333,600 | $2,399 |
| James City | 0.660% | $419,200 | $2,786 |
| King and Queen | 0.520% | $240,900 | $1,261 |
| King George | 0.560% | $395,900 | $2,221 |
| King William | 0.630% | $276,500 | $1,733 |
| Lancaster | 0.490% | $307,600 | $1,508 |
| Lee | 0.590% | $98,700 | $586 |
| Lexington city | 0.860% | $275,300 | $2,378 |
| Loudoun | 0.880% | $701,000 | $6,186 |
| Louisa | 0.650% | $275,600 | $1,781 |
| Lunenburg | 0.440% | $145,500 | $635 |
| Lynchburg city | 0.840% | $211,800 | $1,778 |
| Madison | 0.590% | $331,400 | $1,967 |
| Manassas city | 1.100% | $434,700 | $4,766 |
| Manassas Park city | 1.140% | $381,200 | $4,329 |
| Martinsville city | 0.810% | $92,500 | $746 |
| Mathews | 0.420% | $348,800 | $1,475 |
| Mecklenburg | 0.490% | $169,400 | $826 |
| Middlesex | 0.560% | $299,800 | $1,692 |
| Montgomery | 0.770% | $283,600 | $2,174 |
| Nelson | 0.540% | $283,000 | $1,517 |
| New Kent | 0.680% | $371,500 | $2,523 |
| Newport News city | 1.030% | $243,300 | $2,507 |
| Norfolk city | 1.010% | $271,900 | $2,738 |
| Northampton | 0.610% | $279,100 | $1,689 |
| Northumberland | 0.480% | $333,100 | $1,602 |
| Norton city | 0.780% | $100,700 | $787 |
| Nottoway | 0.420% | $179,800 | $756 |
| Orange | 0.610% | $337,300 | $2,048 |
| Page | 0.670% | $221,800 | $1,489 |
| Patrick | 0.580% | $146,500 | $851 |
| Petersburg city | 0.920% | $157,900 | $1,449 |
| Pittsylvania | 0.590% | $153,000 | $907 |
| Poquoson city | 0.900% | $403,000 | $3,640 |
| Portsmouth city | 1.070% | $229,400 | $2,452 |
| Powhatan | 0.630% | $381,300 | $2,418 |
| Prince Edward | 0.400% | $203,700 | $820 |
| Prince George | 0.780% | $268,300 | $2,098 |
| Prince William | 0.980% | $500,600 | $4,910 |
| Pulaski | 0.640% | $182,500 | $1,176 |
| Radford city | 0.700% | $211,700 | $1,488 |
| Rappahannock | 0.570% | $490,200 | $2,787 |
| Richmond | 0.550% | $214,200 | $1,188 |
| Richmond city | 0.860% | $328,100 | $2,834 |
| Roanoke | 0.880% | $267,300 | $2,340 |
| Roanoke city | 1.010% | $180,500 | $1,828 |
| Rockbridge | 0.600% | $238,700 | $1,432 |
| Rockingham | 0.530% | $287,900 | $1,532 |
| Russell | 0.540% | $119,600 | $644 |
| Salem city | 0.910% | $244,800 | $2,232 |
| Scott | 0.680% | $122,300 | $826 |
| Shenandoah | 0.550% | $265,800 | $1,451 |
| Smyth | 0.610% | $125,800 | $766 |
| Southampton | 0.660% | $208,800 | $1,380 |
| Spotsylvania | 0.600% | $375,000 | $2,263 |
| Stafford | 0.720% | $458,800 | $3,301 |
| Staunton city | 0.710% | $239,300 | $1,696 |
| Suffolk city | 0.930% | $329,600 | $3,073 |
| Surry | 0.630% | $235,200 | $1,474 |
| Sussex | 0.540% | $178,500 | $966 |
| Tazewell | 0.620% | $116,100 | $718 |
| Virginia Beach city | 0.800% | $366,300 | $2,929 |
| Warren | 0.590% | $315,800 | $1,850 |
| Washington | 0.510% | $201,800 | $1,038 |
| Waynesboro city | 0.670% | $236,600 | $1,578 |
| Westmoreland | 0.620% | $244,000 | $1,506 |
| Williamsburg city | 0.580% | $393,200 | $2,265 |
| Winchester city | 0.770% | $325,900 | $2,505 |
| Wise | 0.560% | $116,500 | $658 |
| Wythe | 0.490% | $172,100 | $851 |
| York | 0.650% | $411,200 | $2,676 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator