Wisconsin property tax calculator helps you estimate the property tax for your house based on the zip code you enter. Property tax rates in Wisconsin vary by county, and this tool calculates your tax based on your property's location.
WI Property Tax Calculator |
|
% | |
$ | |
$8,547.42 |
County | Median Housing Value ($) | Effective Property Tax Rate) |
---|---|---|
Adams County | 184500 | 1.2992% |
Ashland County | 160500 | 1.4667% |
Barron County | 198300 | 1.4236% |
Bayfield County | 228100 | 1.0662% |
Brown County | 245900 | 1.4612% |
Buffalo County | 197600 | 1.4226% |
Burnett County | 215500 | 0.9522% |
Calumet County | 252100 | 1.5192% |
Chippewa County | 237700 | 1.1586% |
Clark County | 163800 | 1.5061% |
Columbia County | 258700 | 1.4789% |
Crawford County | 175100 | 1.6379% |
Dane County | 366100 | 1.7143% |
Dodge County | 218400 | 1.5545% |
Door County | 305800 | 1.0955% |
Douglas County | 190400 | 1.3466% |
Dunn County | 226200 | 1.4699% |
Eau Claire County | 242400 | 1.4278% |
Florence County | 170000 | 1.3082% |
Fond du Lac County | 209800 | 1.5782% |
Forest County | 170000 | 1.1694% |
Grant County | 186300 | 1.4402% |
Green County | 236900 | 1.6387% |
Green Lake County | 206300 | 1.3131% |
Iowa County | 248100 | 1.5574% |
Iron County | 155200 | 1.1450% |
Jackson County | 186900 | 1.4296% |
Jefferson County | 253800 | 1.5713% |
Juneau County | 165200 | 1.5236% |
Kenosha County | 247800 | 1.6868% |
Kewaunee County | 208900 | 1.4758% |
La Crosse County | 243200 | 1.6295% |
Lafayette County | 182100 | 1.6365% |
Langlade County | 145800 | 1.3347% |
Lincoln County | 177700 | 1.4237% |
Manitowoc County | 172900 | 1.5385% |
Marathon County | 205500 | 1.5124% |
Marinette County | 154600 | 1.2613% |
Marquette County | 201100 | 1.3471% |
Menominee County | 97000 | 3.6361% |
Milwaukee County | 216500 | 2.0351% |
Monroe County | 197200 | 1.4204% |
Oconto County | 212000 | 1.2505% |
Oneida County | 227500 | 0.9433% |
Outagamie County | 244100 | 1.4666% |
Ozaukee County | 368900 | 1.2548% |
Pepin County | 196100 | 1.4661% |
Pierce County | 308600 | 1.4750% |
Polk County | 241200 | 1.2218% |
Portage County | 230400 | 1.4740% |
Price County | 146000 | 1.4452% |
Racine County | 239400 | 1.7005% |
Richland County | 182800 | 1.4108% |
Rock County | 215900 | 1.6915% |
Rusk County | 152000 | 1.2066% |
St. Croix County | 349700 | 1.2288% |
Sauk County | 242400 | 1.5041% |
Sawyer County | 223300 | 0.8504% |
Shawano County | 179100 | 1.4450% |
Sheboygan County | 218400 | 1.4808% |
Taylor County | 186500 | 1.4193% |
Trempealeau County | 203300 | 1.6080% |
Vernon County | 210600 | 1.3689% |
Vilas County | 270700 | 0.8001% |
Walworth County | 275900 | 1.4368% |
Washburn County | 207900 | 1.1087% |
Washington County | 316200 | 1.2002% |
Waukesha County | 373600 | 1.2112% |
Waupaca County | 192800 | 1.4917% |
Waushara County | 186000 | 1.3215% |
Winnebago County | 208600 | 1.7128% |
Wood County | 168100 | 1.5640% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator