West Virginia property tax calculator helps you estimate the property tax for your house based on the zip code you enter. Property tax rates in West Virginia vary by county, and this tool calculates your tax based on your property's location.
WV Property Tax Calculator |
|
% | |
$ | |
$2,287.22 |
County | Median Housing Value($) | Effective Property Tax Rate |
---|---|---|
Barbour County | 126,000 | 0.4270% |
Berkeley County | 248,000 | 0.5456% |
Boone County | 90,300 | 0.6501% |
Braxton County | 106,400 | 0.4502% |
Brooke County | 127,700 | 0.5403% |
Cabell County | 156,100 | 0.6336% |
Calhoun County | 111,200 | 0.3966% |
Clay County | 107,100 | 0.3445% |
Doddridge County | 160,000 | 0.4700% |
Fayette County | 104,200 | 0.6622% |
Gilmer County | 83,300 | 0.5066% |
Grant County | 167,500 | 0.3313% |
Greenbrier County | 136,300 | 0.4696% |
Hampshire County | 204,600 | 0.3641% |
Hancock County | 119,600 | 0.6288% |
Hardy County | 159,700 | 0.3669% |
Harrison County | 158,500 | 0.5502% |
Jackson County | 154,600 | 0.5634% |
Jefferson County | 324,500 | 0.5535% |
Kanawha County | 135,000 | 0.6830% |
Lewis County | 135,800 | 0.4705% |
Lincoln County | 103,400 | 0.4778% |
Logan County | 101,500 | 0.5823% |
McDowell County | 49,200 | 0.5650% |
Marion County | 164,300 | 0.6019% |
Marshall County | 139,800 | 0.4557% |
Mason County | 127,400 | 0.5353% |
Mercer County | 118,600 | 0.4966% |
Mineral County | 180,400 | 0.4645% |
Mingo County | 85,600 | 0.4369% |
Monongalia County | 254,200 | 0.4847% |
Monroe County | 146,100 | 0.4778% |
Morgan County | 223,100 | 0.5132% |
Nicholas County | 114,200 | 0.4816% |
Ohio County | 165,300 | 0.5868% |
Pendleton County | 178,600 | 0.3376% |
Pleasants County | 129,300 | 0.5816% |
Pocahontas County | 139,400 | 0.3149% |
Preston County | 157,700 | 0.4737% |
Putnam County | 214,200 | 0.5766% |
Raleigh County | 142,600 | 0.5140% |
Randolph County | 137,800 | 0.3911% |
Ritchie County | 107,800 | 0.6494% |
Roane County | 121,100 | 0.4443% |
Summers County | 126,100 | 0.3045% |
Taylor County | 144,000 | 0.5271% |
Tucker County | 144,700 | 0.3531% |
Tyler County | 112,100 | 0.5629% |
Upshur County | 160,700 | 0.4356% |
Wayne County | 124,900 | 0.4716% |
Webster County | 78,000 | 0.3885% |
Wetzel County | 102,800 | 0.6459% |
Wirt County | 112,800 | 0.5337% |
Wood County | 153,700 | 0.6135% |
Wyoming County | 78,400 | 0.4388% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator