Washington sales tax calculator allows you to calculate the sales tax on your purchase in Washington State based on your specific zip code. Washington’s sales tax rates vary by county, city, and even special tax districts, ranging from 7.6% to 10.6%.
WA Sales Tax Calculator Washington |
|
% | |
$ | |
$39.50 | |
$539.50 |
County | Combined Sales Tax Rate |
---|---|
Adams | 0.080 |
Asotin | 0.082 |
Benton | 0.081 |
Chelan | 0.084 |
Clallam | 0.086 |
Clark | 0.078 |
Columbia | 0.082 |
Cowlitz | 0.080 |
Douglas | 0.078 |
Ferry | 0.080 |
Franklin | 0.081 |
Garfield | 0.081 |
Grant | 0.082 |
Grays Harbor | 0.089 |
Island | 0.088 |
Jefferson | 0.092 |
King | 0.102 |
Kitsap | 0.092 |
Kittitas | 0.083 |
Klickitat | 0.075 |
Lewis | 0.080 |
Lincoln | 0.080 |
Mason | 0.086 |
Okanogan | 0.080 |
Pacific | 0.082 |
Pend Oreille | 0.077 |
Pierce | 0.101 |
San Juan | 0.085 |
Skagit | 0.086 |
Skamania | 0.077 |
Snohomish | 0.093 |
Spokane | 0.081 |
Stevens | 0.080 |
Thurston | 0.083 |
Wahkiakum | 0.078 |
Walla Walla | 0.081 |
Whatcom | 0.082 |
Whitman | 0.079 |
Yakima | 0.080 |
County | City | Combined Sales Tax Rate |
---|---|---|
Adams | Othello | 0.082 |
Asotin | Clarkston | 0.084 |
Benton | Kennewick | 0.088 |
Benton | Benton City | 0.087 |
Benton | Prosser | 0.087 |
Benton | Richland | 0.087 |
Benton | West Richland | 0.087 |
Chelan | Chelan (City) | 0.087 |
Chelan | Leavenworth | 0.086 |
Chelan | Wenatchee | 0.088 |
Clallam | Port Angeles | 0.089 |
Clallam | Sequim | 0.089 |
Clark | Vancouver | 0.088 |
Clark | Battle Ground | 0.086 |
Clark | Camas | 0.086 |
Clark | La Center | 0.086 |
Clark | Ridgefield | 0.087 |
Clark | Washougal | 0.085 |
Clark | Yacolt | 0.085 |
Columbia | Dayton | 0.084 |
Cowlitz | Castle Rock | 0.079 |
Cowlitz | Kalama | 0.080 |
Cowlitz | Kelso | 0.081 |
Cowlitz | Longview | 0.082 |
Cowlitz | Woodland | 0.079 |
Douglas | East Wenatchee | 0.086 |
Douglas | Mansfield | 0.077 |
Douglas | Rock Island | 0.084 |
Douglas | Waterville | 0.084 |
Franklin | Connell | 0.083 |
Franklin | Pasco | 0.089 |
Grant | Ephrata | 0.084 |
Grant | George | 0.084 |
Grant | Grand Coulee | 0.084 |
Grant | Mattawa | 0.084 |
Grant | Moses Lake | 0.085 |
Grant | Colville Tribes - Moses Lake | 0.085 |
Grant | Soap Lake | 0.084 |
Grays Harbor | Aberdeen | 0.0908 |
Grays Harbor | Ocean Shores | 0.091 |
Island | Langley | 0.090 |
Island | Oak Harbor | 0.090 |
Jefferson | Port Townsend | 0.094 |
King | Bellevue Non-RTA | 0.088 |
King | Black Diamond | 0.088 |
King | Carnation | 0.088 |
King | Covington | 0.091 |
King | Duvall | 0.090 |
King | Enumclaw | 0.089 |
King | Issaquah Non-RTA | 0.089 |
King | Kent Non-RTA | 0.088 |
King | Maple Valley | 0.089 |
King | Newcastle Non-RTA | 0.088 |
King | North Bend | 0.091 |
King | Redmond Non-RTA | 0.089 |
King | Renton Non-RTA | 0.089 |
King | Sammamish Non-RTA | 0.088 |
King | Skykomish | 0.088 |
King | Snoqualmie | 0.092 |
King | Woodinville Non-RTA | 0.088 |
King | Auburn/King | 0.103 |
King | Kirkland | 0.103 |
King | Lake Forest Park | 0.103 |
King | Pacific/King | 0.103 |
King | Redmond | 0.103 |
King | Renton | 0.103 |
King | Seattle | 0.1035 |
King | Shoreline | 0.104 |
King | Yarrow Point | 0.103 |
Kitsap | Port Orchard | 0.093 |
Kitsap | Poulsbo | 0.093 |
Kittitas | Ellensburg | 0.086 |
Klickitat | White Salmon | 0.076 |
Lewis | Centralia | 0.084 |
Lewis | Chehalis | 0.084 |
Lewis | Napavine | 0.081 |
Mason | Shelton | 0.089 |
Okanogan | Brewster | 0.084 |
Okanogan | Conconully | 0.084 |
Okanogan | Okanogan City | 0.085 |
Okanogan | Colville Tribes - Okanogan City | 0.085 |
Okanogan | Omak | 0.085 |
Okanogan | Colville Tribes - Omak | 0.085 |
Okanogan | Oroville | 0.084 |
Okanogan | Pateros | 0.086 |
Okanogan | Riverside | 0.084 |
Okanogan | Tonasket | 0.085 |
Okanogan | Twisp | 0.087 |
Okanogan | Winthrop | 0.085 |
Pacific | Long Beach | 0.084 |
Pierce | Unincorporated Areas | 0.095 |
Pierce | Unincorporated Areas Non-RTA | 0.081 |
Pierce | Unincorporated Areas Non-RTA HBZ± | 0.081 |
Pierce | Unincorporated PTBA* Non-RTA | 0.087 |
Pierce | Unincorporated PTBA* HBZ± | 0.087 |
Pierce | Nisqually Tribe - Unincorporated Areas RTA | 0.095 |
Pierce | Nisqually Tribe - Unincorporated Areas Non-RTA | 0.081 |
Pierce | Puyallup Tribe - Unincorporated Areas Non-RTA | 0.081 |
Pierce | Auburn/Pierce | 0.102 |
Pierce | Bonney Lake | 0.095 |
Pierce | Bonney Lake Non-RTA | 0.081 |
Pierce | Buckley | 0.082 |
Pierce | Carbonado | 0.081 |
Pierce | DuPont | 0.096 |
Pierce | Eatonville | 0.081 |
Pierce | Gig Harbor | 0.091 |
Pierce | Orting | 0.095 |
Pierce | Pacific/Pierce | 0.102 |
Pierce | Puyallup | 0.102 |
Pierce | Puyallup Tribe | 0.102 |
Pierce | Roy | 0.082 |
Pierce | South Prairie | 0.081 |
Pierce | Sumner | 0.095 |
Pierce | Tacoma | 0.103 |
Pierce | Puyallup Tribe - Tacoma | 0.103 |
Pierce | Wilkeson | 0.081 |
San Juan | Friday Harbor | 0.088 |
Skagit | Anacortes | 0.088 |
Skagit | Mount Vernon | 0.088 |
Skagit | Burlington | 0.087 |
Skagit | La Conner | 0.087 |
Skagit | Swinomish Tribe | 0.082 |
Snohomish | Bothell/Snohomish | 0.105 |
Snohomish | Brier | 0.105 |
Snohomish | Darrington | 0.091 |
Snohomish | Edmonds | 0.105 |
Snohomish | Everett | 0.099 |
Snohomish | Everett Non-RTA | 0.085 |
Snohomish | Gold Bar | 0.091 |
Snohomish | Granite Falls | 0.091 |
Snohomish | Index | 0.091 |
Snohomish | Lynnwood | 0.106 |
Snohomish | Marysville | 0.094 |
Snohomish | Mill Creek | 0.106 |
Snohomish | Monroe | 0.094 |
Snohomish | Mountlake Terrace | 0.105 |
Snohomish | Mukilteo | 0.106 |
Snohomish | Sultan | 0.091 |
Snohomish | Woodway | 0.105 |
Spokane | Airway Heights | 0.092 |
Spokane | Kalispel Tribe - Airway Heights | 0.092 |
Spokane | Cheney | 0.089 |
Spokane | Liberty Lake | 0.090 |
Spokane | Medical Lake | 0.089 |
Spokane | Millwood | 0.089 |
Spokane | Spokane (City) | 0.091 |
Spokane | Spokane Valley | 0.089 |
Thurston | Unincorp. PTBA* | 0.095 |
Thurston | Nisqually Tribes - Unincorp. Areas PTBA* | 0.095 |
Thurston | Lacey | 0.097 |
Thurston | Nisqually Tribes - Lacey | 0.097 |
Thurston | Olympia | 0.098 |
Thurston | Tumwater | 0.097 |
Thurston | Chehalis Tribes - Tumwater | 0.097 |
Thurston | Squaxin Island Tribe - Tumwater | 0.097 |
Thurston | Yelm | 0.095 |
Walla Walla | Unincorp. PTBA* | 0.087 |
Walla Walla | College Place | 0.088 |
Walla Walla | Waitsburg | 0.083 |
Walla Walla | Walla Walla (City) | 0.089 |
Whatcom | Lummi Nation - Unincorp. Areas PTBA* | 0.088 |
Whatcom | Bellingham | 0.090 |
Whatcom | Lummi Nation - Bellingham | 0.090 |
Whatcom | Blaine | 0.090 |
Whatcom | Everson | 0.088 |
Whatcom | Ferndale | 0.090 |
Whatcom | Lummi Nation - Ferndale | 0.090 |
Whatcom | Lynden | 0.091 |
Whatcom | Nooksack | 0.088 |
Whatcom | Sumas | 0.088 |
Whitman | Pullman | 0.08 |
Yakima | Selah | 0.083 |
Yakima | Sunnyside | 0.082 |
Yakima | Union Gap | 0.082 |
Yakima | Yakima (City) | 0.083 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator