What is the property tax for Towner, North Dakota? - The property tax rate for Towner, North Dakota is 0.880% as of 2025. The medium home price in Towner is $122,800 with medium property tax of $1,080.64.
Towner Property Tax Calculator |
|
| $ | |
| % | |
| Property Tax | |
Below is a list of the property tax rate for each county in Towner.
| County | State | City | Zip Code | Property Tax Rate | Medium Home Price | Medium Property Tax |
|---|---|---|---|---|---|---|
| Towner | North Dakota | Bisbee | 58317 | 0.880% | $122,800 | $1,080.64 |
| Towner | North Dakota | Cando | 58324 | 0.880% | $122,800 | $1,080.64 |
| Towner | North Dakota | Egeland | 58331 | 0.880% | $122,800 | $1,080.64 |
| Towner | North Dakota | Hansboro | 58339 | 0.880% | $122,800 | $1,080.64 |
| Towner | North Dakota | Perth | 58363 | 0.880% | $122,800 | $1,080.64 |
| Towner | North Dakota | Rocklake | 58365 | 0.880% | $122,800 | $1,080.64 |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator