Texas property tax calculator helps you estimate the property tax for your house based on the zip code you enter. Property tax rates in Texas vary by county, and this tool calculates your tax based on your property's location.
TX Property Tax Calculator |
|
| % | |
| $ | |
| $9,451.20 | |
| County | Median Housing Value | Median Property Taxes Paid | Effective Property Tax Rate |
|---|---|---|---|
| Anderson | 173400 | 1688 | 0.9735% |
| Andrews | 188200 | 2500 | 1.3284% |
| Angelina | 149800 | 1872 | 1.2497% |
| Aransas | 236800 | 2401 | 1.0139% |
| Archer | 175300 | 2317 | 1.3217% |
| Armstrong | 185700 | 2679 | 1.4426% |
| Atascosa | 157400 | 2079 | 1.3208% |
| Austin | 270900 | 3464 | 1.2787% |
| Bailey | 104400 | 1533 | 1.4684% |
| Bandera | 249800 | 2347 | 0.9396% |
| Bastrop | 269500 | 4077 | 1.5128% |
| Baylor | 93300 | 1163 | 1.2465% |
| Bee | 102800 | 1461 | 1.4212% |
| Bell | 221100 | 3409 | 1.5418% |
| Bexar | 244100 | 4429 | 1.8144% |
| Blanco | 396200 | 4134 | 1.0434% |
| Borden | 105400 | 493 | 0.4677% |
| Bosque | 184500 | 1859 | 1.0076% |
| Bowie | 161300 | 2091 | 1.2963% |
| Brazoria | 276800 | 4831 | 1.7453% |
| Brazos | 279700 | 4580 | 1.6375% |
| Brewster | 216000 | 2644 | 1.2241% |
| Briscoe | 82900 | 899 | 1.0844% |
| Brooks | 82700 | 1042 | 1.2600% |
| Brown | 149900 | 1727 | 1.1521% |
| Burleson | 174000 | 1816 | 1.0437% |
| Burnet | 310500 | 3495 | 1.1256% |
| Caldwell | 215600 | 2871 | 1.3316% |
| Calhoun | 150000 | 2095 | 1.3967% |
| Callahan | 144800 | 1587 | 1.0960% |
| Cameron | 120000 | 1946 | 1.6217% |
| Camp | 159900 | 1703 | 1.0650% |
| Carson | 140600 | 1915 | 1.3620% |
| Cass | 133500 | 1419 | 1.0629% |
| Castro | 94900 | 1067 | 1.1243% |
| Chambers | 289900 | 3290 | 1.1349% |
| Cherokee | 160300 | 1941 | 1.2109% |
| Childress | 115100 | 1694 | 1.4718% |
| Clay | 161300 | 2194 | 1.3602% |
| Cochran | 57700 | 684 | 1.1854% |
| Coke | 112900 | 1340 | 1.1869% |
| Coleman | 91200 | 1248 | 1.3684% |
| Collin | 447600 | 7432 | 1.6604% |
| Collingsworth | 108400 | 1378 | 1.2712% |
| Colorado | 194000 | 2117 | 1.0912% |
| Comal | 398800 | 4827 | 1.2104% |
| Comanche | 137800 | 2082 | 1.5109% |
| Concho | 105800 | 1600 | 1.5123% |
| Cooke | 224600 | 2794 | 1.2440% |
| Coryell | 177400 | 2509 | 1.4143% |
| Cottle | 54100 | 623 | 1.1516% |
| Crane | 119900 | 1568 | 1.3078% |
| Crockett | 140000 | 466 | 0.3329% |
| Crosby | 75500 | 1345 | 1.7815% |
| Culberson | 84500 | 726 | 0.8592% |
| Dallam | 140500 | 2065 | 1.4698% |
| Dallas | 277900 | 4668 | 1.6797% |
| Dawson | 90800 | 1567 | 1.7258% |
| Deaf Smith | 116000 | 1590 | 1.3707% |
| Delta | 149400 | 1456 | 0.9746% |
| Denton | 403400 | 6943 | 1.7211% |
| DeWitt | 167200 | 1437 | 0.8594% |
| Dickens | 65000 | 888 | 1.3662% |
| Dimmit | 80300 | 917 | 1.1420% |
| Donley | 90500 | 1019 | 1.1260% |
| Duval | 86400 | 931 | 1.0775% |
| Eastland | 121700 | 1451 | 1.1923% |
| Ector | 190500 | 2438 | 1.2798% |
| Edwards | 78300 | 823 | 1.0511% |
| Ellis | 306400 | 4472 | 1.4595% |
| El Paso | 167300 | 3490 | 2.0861% |
| Erath | 251900 | 2836 | 1.1258% |
| Falls | 97300 | 1429 | 1.4687% |
| Fannin | 213500 | 2356 | 1.1035% |
| Fayette | 271100 | 2734 | 1.0085% |
| Fisher | 77600 | 1323 | 1.7049% |
| Floyd | 101000 | 1090 | 1.0792% |
| Foard | 71400 | 844 | 1.1821% |
| Fort Bend | 350300 | 6965 | 1.9883% |
| Franklin | 213200 | 1944 | 0.9118% |
| Freestone | 164400 | 1705 | 1.0371% |
| Frio | 110100 | 1751 | 1.5904% |
| Gaines | 185300 | 2721 | 1.4684% |
| Galveston | 284900 | 4238 | 1.4875% |
| Garza | 79300 | 1316 | 1.6595% |
| Gillespie | 432300 | 4404 | 1.0187% |
| Glasscock | 248600 | 1154 | 0.4642% |
| Goliad | 182800 | 1892 | 1.0350% |
| Gonzales | 158900 | 1949 | 1.2266% |
| Gray | 100400 | 1435 | 1.4293% |
| Grayson | 228300 | 2953 | 1.2935% |
| Gregg | 185800 | 2271 | 1.2223% |
| Grimes | 226600 | 2480 | 1.0944% |
| Guadalupe | 285900 | 4270 | 1.4935% |
| Hale | 106100 | 1471 | 1.3864% |
| Hall | 80200 | 972 | 1.2120% |
| Hamilton | 124800 | 1918 | 1.5369% |
| Hansford | 132100 | 2165 | 1.6389% |
| Hardeman | 76500 | 905 | 1.1830% |
| Hardin | 188200 | 2174 | 1.1552% |
| Harris | 255000 | 4382 | 1.7184% |
| Harrison | 178200 | 1811 | 1.0163% |
| Hartley | 213200 | 2604 | 1.2214% |
| Haskell | 92000 | 1028 | 1.1174% |
| Hays | 371400 | 6420 | 1.7286% |
| Hemphill | 214900 | 2502 | 1.1643% |
| Henderson | 189600 | 1859 | 0.9805% |
| Hidalgo | 124000 | 2187 | 1.7637% |
| Hill | 163100 | 2012 | 1.2336% |
| Hockley | 112700 | 1668 | 1.4800% |
| Hood | 281300 | 3240 | 1.1518% |
| Hopkins | 193200 | 2072 | 1.0725% |
| Houston | 155100 | 1429 | 0.9213% |
| Howard | 150300 | 1642 | 1.0925% |
| Hudspeth | 57400 | 677 | 1.1794% |
| Hunt | 210900 | 2736 | 1.2973% |
| Hutchinson | 102200 | 1515 | 1.4824% |
| Irion | 152600 | 1456 | 0.9541% |
| Jack | 174800 | 2266 | 1.2963% |
| Jackson | 175500 | 1847 | 1.0524% |
| Jasper | 125900 | 1304 | 1.0357% |
| Jeff Davis | 234400 | 1283 | 0.5474% |
| Jefferson | 159600 | 2513 | 1.5746% |
| Jim Hogg | 125600 | 1775 | 1.4132% |
| Jim Wells | 104800 | 1311 | 1.2510% |
| Johnson | 254600 | 3259 | 1.2800% |
| Jones | 92700 | 1425 | 1.5372% |
| Karnes | 136900 | 1344 | 0.9817% |
| Kaufman | 290800 | 5036 | 1.7318% |
| Kendall | 489800 | 5890 | 1.2025% |
| Kenedy | |||
| Kent | 108900 | 988 | 0.9073% |
| Kerr | 285100 | 3115 | 1.0926% |
| Kimble | 173100 | 2173 | 1.2553% |
| King | 541 | ||
| Kinney | 88500 | 1244 | 1.4056% |
| Kleberg | 152200 | 2457 | 1.6143% |
| Knox | 66800 | 1244 | 1.8623% |
| Lamar | 175500 | 1669 | 0.9510% |
| Lamb | 76600 | 913 | 1.1919% |
| Lampasas | 236000 | 2993 | 1.2682% |
| La Salle | 101000 | 1577 | 1.5614% |
| Lavaca | 220900 | 2113 | 0.9565% |
| Lee | 247500 | 2399 | 0.9693% |
| Leon | 177400 | 1339 | 0.7548% |
| Liberty | 167100 | 2091 | 1.2513% |
| Limestone | 154400 | 1833 | 1.1872% |
| Lipscomb | 128400 | 1750 | 1.3629% |
| Live Oak | 142300 | 1255 | 0.8819% |
| Llano | 322300 | 2587 | 0.8027% |
| Loving | |||
| Lubbock | 199600 | 3119 | 1.5626% |
| Lynn | 130800 | 2268 | 1.7339% |
| McCulloch | 104400 | 1435 | 1.3745% |
| McLennan | 219200 | 3347 | 1.5269% |
| McMullen | 108800 | 2167 | 1.9917% |
| Madison | 149100 | 1722 | 1.1549% |
| Marion | 110500 | 870 | 0.7873% |
| Martin | 162200 | 1434 | 0.8841% |
| Mason | 274600 | 2239 | 0.8154% |
| Matagorda | 162200 | 2035 | 1.2546% |
| Maverick | 151500 | 2112 | 1.3941% |
| Medina | 220000 | 2881 | 1.3095% |
| Menard | 105300 | 1747 | 1.6591% |
| Midland | 293000 | 3697 | 1.2618% |
| Milam | 168900 | 1789 | 1.0592% |
| Mills | 200200 | 1762 | 0.8801% |
| Mitchell | 85700 | 1680 | 1.9603% |
| Montague | 189400 | 1802 | 0.9514% |
| Montgomery | 317500 | 5237 | 1.6494% |
| Moore | 135400 | 2066 | 1.5258% |
| Morris | 110200 | 1298 | 1.1779% |
| Motley | 81100 | 890 | 1.0974% |
| Nacogdoches | 158200 | 1464 | 0.9254% |
| Navarro | 159900 | 2119 | 1.3252% |
| Newton | 83100 | 856 | 1.0301% |
| Nolan | 98300 | 1485 | 1.5107% |
| Nueces | 194700 | 3268 | 1.6785% |
| Ochiltree | 137200 | 1924 | 1.4023% |
| Oldham | 144800 | 1878 | 1.2970% |
| Orange | 163400 | 2036 | 1.2460% |
| Palo Pinto | 167300 | 2147 | 1.2833% |
| Panola | 146000 | 1313 | 0.8993% |
| Parker | 343600 | 4978 | 1.4488% |
| Parmer | 127300 | 1994 | 1.5664% |
| Pecos | 142900 | 1477 | 1.0336% |
| Polk | 154000 | 1597 | 1.0370% |
| Potter | 134900 | 2028 | 1.5033% |
| Presidio | 123100 | 1949 | 1.5833% |
| Rains | 214900 | 2350 | 1.0935% |
| Randall | 227500 | 3587 | 1.5767% |
| Reagan | 163700 | 1825 | 1.1148% |
| Real | 1213 | ||
| Red River | 133800 | 1317 | 0.9843% |
| Reeves | 113700 | 1343 | 1.1812% |
| Refugio | 94400 | 1325 | 1.4036% |
| Roberts | 176800 | 1776 | 1.0045% |
| Robertson | 172700 | 1583 | 0.9166% |
| Rockwall | 386000 | 6341 | 1.6427% |
| Runnels | 103700 | 1518 | 1.4638% |
| Rusk | 166900 | 1670 | 1.0006% |
| Sabine | 131900 | 1315 | 0.9970% |
| San Augustine | 83500 | 681 | 0.8156% |
| San Jacinto | 183100 | 2086 | 1.1393% |
| San Patricio | 180400 | 2754 | 1.5266% |
| San Saba | 161800 | 1628 | 1.0062% |
| Schleicher | 113400 | 1621 | 1.4295% |
| Scurry | 110800 | 1761 | 1.5894% |
| Shackelford | 176900 | 2276 | 1.2866% |
| Shelby | 111700 | 1143 | 1.0233% |
| Sherman | 125500 | 2450 | 1.9522% |
| Smith | 220800 | 2749 | 1.2450% |
| Somervell | 253600 | 2452 | 0.9669% |
| Starr | 93300 | 1047 | 1.1222% |
| Stephens | 105700 | 1779 | 1.6831% |
| Sterling | 143200 | 1535 | 1.0719% |
| Stonewall | 54700 | 744 | 1.3601% |
| Sutton | 140600 | 1938 | 1.3784% |
| Swisher | 89200 | 1555 | 1.7433% |
| Tarrant | 294100 | 5211 | 1.7718% |
| Taylor | 190300 | 2670 | 1.4030% |
| Terrell | 152200 | 1222 | 0.8029% |
| Terry | 111200 | 1645 | 1.4793% |
| Throckmorton | 84200 | 969 | 1.1508% |
| Titus | 157900 | 1897 | 1.2014% |
| Tom Green | 186700 | 2523 | 1.3514% |
| Travis | 487600 | 7487 | 1.5355% |
| Trinity | 110100 | 1219 | 1.1072% |
| Tyler | 138400 | 1428 | 1.0318% |
| Upshur | 171200 | 2099 | 1.2261% |
| Upton | 106300 | 1197 | 1.1261% |
| Uvalde | 144400 | 2260 | 1.5651% |
| Val Verde | 151500 | 2233 | 1.4739% |
| Van Zandt | 199500 | 2204 | 1.1048% |
| Victoria | 197600 | 2941 | 1.4884% |
| Walker | 207900 | 2312 | 1.1121% |
| Waller | 292000 | 3971 | 1.3599% |
| Ward | 138800 | 833 | 0.6001% |
| Washington | 270100 | 3105 | 1.1496% |
| Webb | 178900 | 3312 | 1.8513% |
| Wharton | 182700 | 2749 | 1.5047% |
| Wheeler | 97600 | 1411 | 1.4457% |
| Wichita | 141600 | 2501 | 1.7662% |
| Wilbarger | 98800 | 1456 | 1.4737% |
| Willacy | 60800 | 1164 | 1.9145% |
| Williamson | 414600 | 7079 | 1.7074% |
| Wilson | 286300 | 3726 | 1.3014% |
| Winkler | 121200 | 1154 | 0.9521% |
| Wise | 277200 | 3293 | 1.1880% |
| Wood | 195100 | 1818 | 0.9318% |
| Yoakum | 183000 | 1795 | 0.9809% |
| Young | 165300 | 2006 | 1.2136% |
| Zapata | 88800 | 912 | 1.0270% |
| Zavala | 88100 | 1254 | 1.4234% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator