What is the sales tax in Virginia? The state sales tax rate in Virginia 2025 is 5.3% with local city tax around 0.47% for a combined sales tax rate of 5.77%.
VA Sales Tax Rate |
|
| Enter Your Virginia Zip Code | |
| Your Local Sales Tax Rate is : | % |
| County Name | Tax Rate |
|---|---|
| Accomack | 6.3% |
| Albemarle | 5.3% |
| Alleghany | 5.3% |
| Amelia | 5.3% |
| Amherst | 5.3% |
| Appomattox | 6.3% |
| Arlington | 6.0% |
| Augusta | 5.3% |
| Bath | 5.3% |
| Bedford | 5.3% |
| Bland | 5.3% |
| Botetourt | 5.3% |
| Brunswick | 5.3% |
| Buchanan | 5.3% |
| Buckingham | 5.3% |
| Campbell | 6.3% |
| Caroline | 6.0% |
| Carroll | 6.3% |
| Charlotte | 6.3% |
| Charles City | 6.0% |
| Chesterfield | 6.0% |
| Clarke | 6.0% |
| Craig | 5.3% |
| Culpeper | 5.3% |
| Cumberland | 6.0% |
| Dickenson | 5.3% |
| Dinwiddie | 5.3% |
| Essex | 5.3% |
| Fairfax | 6.0% |
| Fauquier | 6.0% |
| Floyd | 6.3% |
| Fluvanna | 6.0% |
| Franklin | 6.3% |
| Frederick | 5.3% |
| Giles | 5.3% |
| Gloucester | 6.3% |
| Goochland | 6.0% |
| Grayson | 5.3% |
| Greene | 5.3% |
| Greensville | 5.3% |
| Halifax | 6.3% |
| Hanover | 6.0% |
| Henrico | 6.0% |
| Henry | 6.3% |
| Highland | 5.3% |
| Isle Of Wight | 6.0% |
| James City | 7.0% |
| King And Queen | 5.3% |
| King George | 5.3% |
| King William | 6.0% |
| Lancaster | 5.3% |
| Lee | 5.3% |
| Loudoun | 6.0% |
| Louisa | 6.0% |
| Lunenburg | 5.3% |
| Madison | 5.3% |
| Mathews | 6.3% |
| Mecklenburg | 6.3% |
| Middlesex | 5.3% |
| Montgomery | 5.3% |
| Nelson | 5.3% |
| New Kent | 7.0% |
| Northampton | 6.3% |
| Northumberland | 5.3% |
| Nottoway | 5.3% |
| Orange | 5.3% |
| Page | 5.3% |
| Patrick | 6.3% |
| Pittsylvania | 6.3% |
| Powhatan | 6.0% |
| Prince Edward | 5.3% |
| Prince George | 5.3% |
| Prince William | 6.0% |
| Pulaski | 5.3% |
| Rappahannock | 5.3% |
| Richmond | 5.3% |
| Roanoke | 5.3% |
| Rockbridge | 5.3% |
| Rockingham | 5.3% |
| Russell | 5.3% |
| Scott | 5.3% |
| Shenandoah | 5.3% |
| Smyth | 5.3% |
| Southampton | 6.0% |
| Spotsylvania | 5.3% |
| Stafford | 5.3% |
| Surry | 6.0% |
| Sussex | 6.0% |
| Tazewell | 5.3% |
| Warren | 5.3% |
| Washington | 5.3% |
| Westmoreland | 5.3% |
| Wise | 5.3% |
| Wythe | 5.3% |
| York | 7.0% |
Virginia's statewide sales tax rate is 4.3%, with an additional 1% mandatory tax, making the common rate 5.3% in most areas. While many counties do not impose a local sales tax, some do, resulting in rates ranging from 5.3% to 7.0%. Out of Virginia's 95 counties, the most common rate is 5.3%, applied in 57 counties. Other counties have rates of 6.0%, 6.3%, or 7.0%. The highest rate, 7.0%, applies only in James City, New Kent, and York counties.

Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator