What is the sales tax in Texas? The state sales tax rate for Texas is 6.25%, the average local tax rate is 1.95%, therefore the combined tax rate for Texas is 8.20%.
Texas's sales tax varies based on your county or city of residence. You can lookup the exact sales tax rate for any address by entering a Texas zip code.
TX Sales Tax Rate |
|
| Enter Your Texas Zip Code | |
| Purchase Price | $ |
| Your Local Sales Tax Rate is : | % |
| Sales Tax | $33.75 |
| Total Price | $533.75 |
| County Name | Notes |
|---|---|
| Anderson | 0.5% |
| Angelina | 0.5% |
| Aransas | 0.5% (County-wide SPD) |
| Archer | 0.5% |
| Armstrong | 0.5% |
| Atascosa | 0.5% |
| Austin | 0.5% (SPD in part of the county) |
| Bailey | 0.5% |
| Bandera | 0.5% |
| Bastrop | 0.5% |
| Bee | 0.5% |
| Bell | 0.5% (SPD in part of the county) |
| Blanco | 0.5% (SPD in part of the county) |
| Borden | 1.0% |
| Bosque | 0.5% |
| Bowie | 0.5% |
| Brazoria | 0.5% (SPD in part of the county) |
| Brazos | 0.5% |
| Brewster | 0.5% (SPD in part of the county) |
| Burleson | 0.5% |
| Caldwell | 0.5% |
| Calhoun | 0.5% |
| Camp | 0.5% |
| Castro | 0.5% |
| Cherokee | 0.5% |
| Childress | 0.5% |
| Colorado | 0.5% (SPD in part of the county) |
| Comal | 0.5% (SPD in part of the county) |
| Comanche | 0.5% |
| Concho | 0.5% |
| Cooke | 0.5% |
| Crosby | 0.5% |
| Dawson | 0.5% |
| Deaf Smith | 0.5% |
| Delta | 0.5% (County-wide SPD) |
| Dickens | 0.5% |
| Dimmit | 0.5% |
| El Paso | 0.5% (SPD in part of the county) |
| Erath | 0.5% (SPD in part of the county) |
| Falls | 0.5% |
| Fannin | 0.5% |
| Fayette | 0.5% |
| Franklin | 0.5% |
| Frio | 0.5% |
| Gillespie | 0.5% |
| Gonzales | 0.5% |
| Gregg | 0.5% |
| Grimes | 0.5% |
| Guadalupe | 0.5% |
| Hale | 0.5% |
| Hamilton | 0.5% (SPD in part of the county) |
| Hardeman | 0.5% |
| Hays | 0.5% (SPD in part of the county) |
| Hill | 0.5% |
| Hood | 0.5% (SPD in part of the county) |
| Hopkins | 0.5% |
| Houston | 0.5% |
| Hunt | 0.5% |
| Jackson | 0.5% |
| Jeff Davis | 0.5% (County-wide SPD and SPD in part of the county) |
| Jefferson | 0.5% |
| Jim Hogg | 1.0% (Multiple county-wide SPDs) |
| Jim Wells | 0.5% |
| Karnes | 0.5% |
| Kendall | 0.5% (SPD in part of the county) |
| Kerr | 0.5% |
| Kinney | 0.5% (County-wide SPD) |
| Kleberg | 0.5% |
| Lamar | 0.5% (SPD in part of the county) |
| Lampasas | 0.5% |
| Lee | 0.5% |
| Leon | 0.5% |
| Liberty | 0.5% |
| Live Oak | 0.5% |
| Lubbock | 0.5% |
| Lynn | 0.5% |
| Madison | 0.5% |
| Marion | 0.5% |
| Maverick | 0.5% (County-wide SPD) |
| McCulloch | 0.5% (County-wide SPD) |
| McLennan | 0.5% |
| Medina | 0.5% |
| Menard | 0.5% |
| Midland | 0.5% |
| Milam | 0.5% (SPD in part of the county) |
| Mitchell | 0.5% |
| Morris | 0.5% |
| Navarro | 0.5% |
| Oldham | 0.5% |
| Orange | 0.5% (SPD in part of the county) |
| Palo Pinto | 0.5% |
| Parker | 0.5% (SPD in part of the county) |
| Polk | 0.5% |
| Rains | 0.5% |
| Reagan | 0.5% |
| Real | 0.5% |
| Red River | 0.5% (SPD in part of the county) |
| Runnels | 0.5% |
| Sabine | 0.5% |
| San Augustine | 0.5% |
| San Jacinto | 0.5% (SPD in part of the county) |
| San Saba | 0.5% |
| Schleicher | 0.5% (County-wide SPD) |
| Scurry | 0.5% |
| Smith | 0.5% |
| Swisher | 0.5% |
| Terrell | 1.5% |
| Terry | 0.5% |
| Titus | 0.5% |
| Tom Green | 0.5% |
| Tyler | 0.5% |
| Upshur | 0.5% |
| Uvalde | 0.5% (County-wide SPD) |
| Val Verde | 0.5% |
| Victoria | 0.5% |
| Walker | 0.5% |
| Washington | 0.5% |
| Webb | 0.5% |
| Wharton | 0.5% |
| Wilbarger | 0.5% |
| Winkler | 0.5% (County-wide SPD) |
| Wise | 0.5% |
| Wood | 0.5% |
| Young | 0.5% |

Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2026 Sales Tax Calculator