What is the sales tax in Ohio? The state tax rate for Ohio is 5.75%, the average local tax rate is 1.49%, therefore the combined tax rate for Ohio is 7.24%.
Ohio's sales tax varies based on your county or city of residence. You can lookup the exact sales tax rate for any address by entering a Ohio zip code.
OH Sales Tax Calculator |
|
Enter Your Ohio Zip Code | |
Your Local Sales Tax Rate is: | % |
County | County Tax Rate | Transit Tax Rate | Total State & Local Tax Rate |
---|---|---|---|
Adams | 1.50% | - | 7.25% |
Allen | 1.00% | 0.10% | 6.85% |
Ashland | 1.25% | - | 7.00% |
Ashtabula | 1.00% | - | 6.75% |
Athens | 1.50% | - | 7.25% |
Auglaize | 1.50% | - | 7.25% |
Belmont | 1.50% | - | 7.25% |
Brown | 1.50% | - | 7.25% |
Butler | 0.75% | - | 6.50% |
Carroll | 1.00% | - | 6.75% |
Champaign | 1.50% | - | 7.25% |
Clark | 1.50% | - | 7.25% |
Clermont | 1.00% | - | 6.75% |
Clinton | 1.50% | - | 7.25% |
Columbiana | 1.50% | - | 7.25% |
Coshocton | 2.00% | - | 7.75% |
Crawford | 1.50% | - | 7.25% |
Cuyahoga | 1.25% | 1.00% | 8.00% |
Darke | 1.50% | - | 7.25% |
Defiance | 1.00% | - | 6.75% |
Delaware | 1.25% | - | 7.00% |
Erie | 1.00% | - | 6.75% |
Fairfield | 1.00% | - | 6.75% |
Fayette | 1.50% | - | 7.25% |
Franklin | 1.25% | 0.50% | 7.50% |
Fulton | 1.50% | - | 7.25% |
Gallia | 1.50% | - | 7.25% |
Geauga | 1.00% | - | 6.75% |
Greene | 1.00% | - | 6.75% |
Guernsey | 1.50% | - | 7.25% |
Hamilton | 1.25% | 0.80% | 7.80% |
Hancock | 1.00% | - | 6.75% |
Hardin | 1.50% | - | 7.25% |
Harrison | 1.50% | - | 7.25% |
Henry | 1.50% | - | 7.25% |
Highland | 1.50% | - | 7.25% |
Hocking | 1.50% | - | 7.25% |
Holmes | 1.25% | - | 7.00% |
Huron | 1.50% | - | 7.25% |
Jackson | 1.50% | - | 7.25% |
Jefferson | 1.50% | - | 7.25% |
Knox | 1.50% | - | 7.25% |
Lake | 1.00% | 0.25% | 7.00% |
Lawrence | 1.50% | - | 7.25% |
Licking | 1.50% | - | 7.25% |
Logan | 1.50% | - | 7.25% |
Lorain | 0.75% | - | 6.50% |
Lucas | 1.50% | 0.50% | 7.75% |
Madison | 1.25% | - | 7.00% |
Mahoning | 1.50% | 0.25% | 7.50% |
Marion | 1.50% | - | 7.25% |
Medina | 1.00% | - | 6.75% |
Meigs | 1.50% | - | 7.25% |
Mercer | 1.50% | - | 7.25% |
Miami | 1.25% | - | 7.00% |
Monroe | 1.50% | - | 7.25% |
Montgomery | 1.25% | 0.50% | 7.50% |
Morgan | 1.50% | - | 7.25% |
Morrow | 1.50% | - | 7.25% |
Muskingum | 1.50% | - | 7.25% |
Noble | 1.50% | - | 7.25% |
Ottawa | 1.25% | - | 7.00% |
Paulding | 1.50% | - | 7.25% |
Perry | 1.50% | - | 7.25% |
Pickaway | 1.50% | - | 7.25% |
Pike | 1.50% | - | 7.25% |
Portage | 1.00% | 0.25% | 7.00% |
Preble | 1.50% | - | 7.25% |
Putnam | 1.25% | - | 7.00% |
Richland | 1.25% | - | 7.00% |
Ross | 1.50% | - | 7.25% |
Sandusky | 1.50% | - | 7.25% |
Scioto | 1.50% | - | 7.25% |
Seneca | 1.50% | - | 7.25% |
Shelby | 1.50% | - | 7.25% |
Stark | 0.50% | 0.25% | 6.50% |
Summit | 0.50% | 0.50% | 6.75% |
Trumbull | 1.00% | - | 6.75% |
Tuscarawas | 1.00% | - | 6.75% |
Union | 1.25% | - | 7.00% |
Van Wert | 1.50% | - | 7.25% |
Vinton | 1.50% | - | 7.25% |
Warren | 1.00% | - | 6.75% |
Washington | 1.50% | - | 7.25% |
Wayne | 0.75% | - | 6.50% |
Williams | 1.50% | - | 7.25% |
Wood | 1.00% | - | 6.75% |
Wyandot | 1.50% | - | 7.25% |
The state of Ohio has a base sales tax rate of 5.75%, to which each county adds its own local tax rate. This results in total sales tax rates ranging from 6.5% to 8% across the state.
Most Common Rate: the most common sales tax rate in Ohio is 7.25%, applied in 59 counties.
Highest Sales Tax Rate: Cuyahoga county has the highest sales tax rate in Ohio at 8%, which includes:
Example: If you enter a Cuyahoga county ZIP code (e.g., 44101) and a purchase price of $100 into a tax calculator, the tax rate is 8%, making the total cost $108.
Second-Highest Sales Tax Rate: Hamilton County has a total sales tax rate of 7.8%, which includes:
For detailed calculations, use our ohio sales tax calculator by entering the ZIP code and purchase price for the respective county.
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator