What is the sales tax in New York? The state sales tax rate for New York is 4%, the average local tax rate is 4.53%, therefore the combined tax rate for New York is 8.53%.
New York's sales tax varies based on your county or city of residence. You can lookup the exact sales tax rate for any address by entering a New York zip code.
NY Sales Tax Rate |
|
| Enter Your New York Zip Code | |
| Your Local Sales Tax Rate is : | % |
| County | Tax Rate |
|---|---|
| Albany | 8% |
| Allegany | 8.5% |
| Broome | 8% |
| Bronx | 8.875% |
| Brooklyn | 8.875% |
| Cattaraugus | 8% |
| Cayuga | 8% |
| Chautauqua | 8% |
| Chemung | 8% |
| Chenango | 8% |
| Clinton | 8% |
| Columbia | 8% |
| Cortland | 8% |
| Delaware | 8% |
| Dutchess | 8.125% |
| Erie | 8.75% |
| Essex | 8% |
| Franklin | 8% |
| Fulton | 8% |
| Genesee | 8% |
| Greene | 8% |
| Hamilton | 8% |
| Herkimer | 8.25% |
| Jefferson | 8% |
| Kings(Brooklyn) | 8.875% |
| Lewis | 8% |
| Livingston | 8% |
| Madison | 8% |
| Manhattan | 8.875% |
| Monroe | 8% |
| Montgomery | 8% |
| New York City | 8.875% |
| Nassau | 8.625% |
| Niagara | 8% |
| Oneida | 8.75% |
| Onondaga | 8% |
| Ontario | 7.5% |
| Orange | 8.125% |
| Orleans | 8% |
| Oswego | 8% |
| Otsego | 8% |
| Putnam | 8.375% |
| Queens | 8.875% |
| Rensselaer | 8% |
| Richmond (Staten Island) | 8.875% |
| Rockland | 8.375% |
| St. Lawrence | 8% |
| Saratoga | 7% |
| Schenectady | 8% |
| Schoharie | 8% |
| Schuyler | 8% |
| Seneca | 8% |
| Staten Island | 8.875% |
| Steuben | 8% |
| Suffolk | 8.625% |
| Sullivan | 8% |
| Tioga | 8% |
| Tompkins | 8% |
| Ulster | 8% |
| Warren | 7% |
| Washington | 7% |
| Wayne | 8% |
| Westchester | 8.375% |
| --Yonkers (city) | 8.875% |
| Wyoming | 8% |
| Yates | 8% |
The total sales and use tax in New York State varies from 7% to 8.875%, combining the statewide rate of 4% with local district taxes.
Highest Rate:
Common Tax Rate:
Lowest Rate:
Cities with Unique Rates:
New York Counties with 8% Tax Rate:
| Albany | Broome | Cattaraugus | Cayuga |
| Chautauqua | Chemung | Chenango | Clinton |
| Columbia | Cortland | Delaware | Essex |
| Franklin | Fulton | Genesee | Greene |
| Hamilton | Jefferson | Lewis | Livingston |
| Madison | Monroe | Montgomery | Niagara |
| Orleans | Oswego | Otsego | Rensselaer |
| St. Lawrence | Schenectady | Schoharie | Schuyler |
| Seneca | Steuben | Sullivan | Tioga |
| Tompkins | Ulster | Wayne | Wyoming |
| Yates |

Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator