What is the sales tax in Florida? The state sales tax rate for Florida is 6%, the average local tax rate is 1%, therefore the combined tax rate for Florida is 7%.
Florida's sales tax varies based on your county or city of residence. You can lookup the exact sales tax rate for any address by entering a Florida zip code.
FL Sales Tax |
|
| Enter Your Florida Zip Code | |
| Your Local Sales Tax Rate is : | % |
| County | Local Surtax | Total Sales Tax Rate |
|---|---|---|
| Alachua County | 1.5% | 7.5% |
| Baker County | 1.0% | 7.0% |
| Bay County | 1.0% | 7.0% |
| Bradford County | 1.0% | 7.0% |
| Brevard County | 1.0% | 7.0% |
| Broward County | 1.0% | 7.0% |
| Calhoun County | 1.5% | 7.5% |
| Charlotte County | 1.0% | 7.0% |
| Citrus County | 0.0% | 6.0% |
| Clay County | 1.5% | 7.5% |
| Collier County | 0.0% | 6.0% |
| Columbia County | 1.5% | 7.5% |
| DeSoto County | 1.5% | 7.5% |
| Dixie County | 1.0% | 7.0% |
| Duval County | 1.5% | 7.5% |
| Escambia County | 1.5% | 7.5% |
| Flagler County | 1.0% | 7.0% |
| Franklin County | 1.5% | 7.5% |
| Gadsden County | 1.5% | 7.5% |
| Gilchrist County | 1.0% | 7.0% |
| Glades County | 1.0% | 7.0% |
| Gulf County | 1.0% | 7.0% |
| Hamilton County | 2.0% | 8.0% |
| Hardee County | 1.0% | 7.0% |
| Hendry County | 1.5% | 7.5% |
| Hernando County | 0.5% | 6.5% |
| Highlands County | 1.5% | 7.5% |
| Hillsborough County | 1.5% | 7.5% |
| Holmes County | 1.5% | 7.5% |
| Indian River County | 1.0% | 7.0% |
| Jackson County | 1.5% | 7.5% |
| Jefferson County | 1.0% | 7.0% |
| Lafayette County | 1.0% | 7.0% |
| Lake County | 1.0% | 7.0% |
| Lee County | 0.5% | 6.5% |
| Leon County | 1.5% | 7.5% |
| Levy County | 1.0% | 7.0% |
| Liberty County | 1.5% | 7.5% |
| Madison County | 1.5% | 7.5% |
| Manatee County | 1.0% | 7.0% |
| Marion County | 1.5% | 7.5% |
| Martin County | 1.0% | 7.0% |
| Miami-Dade County | 1.0% | 7.0% |
| Monroe County | 1.5% | 7.5% |
| Nassau County | 1.0% | 7.0% |
| Okaloosa County | 1.0% | 7.0% |
| Okeechobee County | 1.0% | 7.0% |
| Orange County | 0.5% | 6.5% |
| Osceola County | 1.5% | 7.5% |
| Palm Beach County | 1.0% | 7.0% |
| Pasco County | 1.0% | 7.0% |
| Pinellas County | 1.0% | 7.0% |
| Polk County | 1.0% | 7.0% |
| Putnam County | 1.0% | 7.0% |
| St. Johns County | 0.5% | 6.5% |
| St. Lucie County | 1.0% | 7.0% |
| Santa Rosa County | 1.0% | 7.0% |
| Sarasota County | 1.0% | 7.0% |
| Seminole County | 1.0% | 7.0% |
| Sumter County | 1.0% | 7.0% |
| Suwannee County | 1.0% | 7.0% |
| Taylor County | 1.0% | 7.0% |
| Union County | 1.0% | 7.0% |
| Volusia County | 0.5% | 6.5% |
| Wakulla County | 1.5% | 7.5% |
| Walton County | 1.0% | 7.0% |
| Washington County | 1.5% | 7.5% |

Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator