What is the sales tax in California? The state sales tax rate for California is 7.25% in 2025, the average local tax rate is 1.6%, therefore the combined tax rate for California is 8.85%.
California's sales tax varies based on your county or city of residence. You can lookup the exact sales tax rate for your address by entering a California zip code.
CA Sales Tax Rate |
|
Enter Your California Zip Code | |
Your Local Sales Tax Rate is : | % |
County | Sales Tax Rate |
---|---|
Alameda County | 10.250% |
Alpine County | 7.250% |
Amador County | 7.750% |
Butte County | 7.250% |
Calaveras County | 8.250% |
Colusa County | 7.750% |
Contra Costa County | 8.750% |
Del Norte County | 8.250% |
El Dorado County | 7.250% |
Fresno County | 7.975% |
Glenn County | 7.250% |
Humboldt County | 7.750% |
Imperial County | 7.750% |
Inyo County | 7.750% |
Kern County | 8.250%* |
Kings County | 7.250% |
Lake County | 7.250% |
Lassen County | 7.250% |
Los Angeles County | 9.500% |
Madera County | 7.750% |
Marin County | 8.250% |
Mariposa County | 8.750% |
Mendocino County | 7.875% |
Merced County | 7.750% |
Modoc County | 7.250% |
Mono County | 7.250% |
Monterey County | 7.750% |
Napa County | 7.750% |
Nevada County | 7.500% |
Orange County | 7.750% |
Placer County | 7.250% |
Plumas County | 7.250% |
Riverside County | 7.750% |
Sacramento County | 7.750% |
San Benito County | 8.250% |
San Bernardino County | 7.750% |
San Diego County | 7.750% |
San Francisco County | 8.625% |
San Joaquin County | 7.750% |
San Luis Obispo County | 7.250% |
San Mateo County | 9.375% |
Santa Barbara County | 7.750% |
Santa Clara County | 9.125% |
Santa Cruz County | 9.500%* |
Shasta County | 7.250% |
Sierra County | 7.250% |
Siskiyou County | 7.250% |
Solano County | 7.375% |
Sonoma County | 9.000% |
Stanislaus County | 7.875% |
Sutter County | 7.250% |
Tehama County | 7.250% |
Trinity County | 7.250% |
Tulare County | 7.750% |
Tuolumne County | 7.250% |
Ventura County | 7.250% |
Yolo County | 7.250% |
Yuba County(Unincorporated Area) | 8.250%* |
-Marysville City | 8.250% |
-Wheatland City | 7.750% |
Cities in Kern County | Sales Tax Rate |
---|---|
Unincorporated Area | 8.250% |
Maricopa | 7.250% |
McFarland | 8.250% |
Ridgecrest | 9.250% |
Shafter | 7.250% |
Taft | 8.250% |
Tehachapi | 8.250% |
Wasco | 8.250% |
Cities in Santa Cruz County | Sales Tax Rate |
---|---|
Capitola | 9.000% |
Santa Cruz | 9.750% |
Santa Cruz County Unincorporated Area | 9.500% |
Scotts Valley | 9.750% |
Watsonville | 9.750% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator