Oregon property tax calculator helps you estimate the property tax for your house based on the zip code you enter. Property tax rates in Oregon vary by county, and this tool calculates your tax based on your property's location.
OR Property Tax Calculator |
|
% | |
$ | |
$5,681.00 |
County | Median Housing Value, ($) | Effective Property Tax Rate |
---|---|---|
Baker County | 247,700 | 0.8817% |
Benton County | 481,700 | 0.9784% |
Clackamas County | 577,900 | 0.8740% |
Clatsop County | 437,800 | 0.7044% |
Columbia County | 390,600 | 0.7547% |
Coos County | 302,800 | 0.7408% |
Crook County | 423,300 | 0.6386% |
Curry County | 366,700 | 0.5312% |
Deschutes County | 596,000 | 0.6158% |
Douglas County | 283,200 | 0.6600% |
Gilliam County | 158,400 | 1.0082% |
Grant County | 225,100 | 0.7610% |
Harney County | 190,600 | 0.9680% |
Hood River County | 571,200 | 0.5881% |
Jackson County | 400,200 | 0.7576% |
Jefferson County | 339,200 | 0.7388% |
Josephine County | 383,100 | 0.5281% |
Klamath County | 255,700 | 0.6781% |
Lake County | 219,400 | 0.6413% |
Lane County | 395,800 | 0.8633% |
Lincoln County | 387,700 | 0.8360% |
Linn County | 344,600 | 0.9083% |
Malheur County | 221,300 | 0.8129% |
Marion County | 383,300 | 0.8823% |
Morrow County | 229,800 | 0.8203% |
Multnomah County | 528,000 | 0.9585% |
Polk County | 419,500 | 0.8424% |
Sherman County | 206,700 | 0.6947% |
Tillamook County | 408,600 | 0.5994% |
Umatilla County | 256,100 | 0.9895% |
Union County | 260,500 | 0.8856% |
Wallowa County | 371,900 | 0.5843% |
Wasco County | 332,500 | 0.8373% |
Washington County | 558,500 | 0.8688% |
Wheeler County | 259,000 | 0.7274% |
Yamhill County | 442,700 | 0.7495% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator