North Carolina property tax calculator helps you estimate the property tax for your house based on the zip code you enter. Property tax rates in North Carolina vary by county, and this tool calculates your tax based on your property's location.
NC Property Tax Calculator |
|
% | |
$ | |
$2,535.36 |
County | Median Housing Value ($) | Effective Property Tax Rate |
---|---|---|
Alamance County | 221200 | 0.6510% |
Alexander County | 190000 | 0.6311% |
Alleghany County | 199000 | 0.6040% |
Anson County | 119300 | 0.9329% |
Ashe County | 221900 | 0.5119% |
Avery County | 233200 | 0.4142% |
Beaufort County | 181200 | 0.7047% |
Bertie County | 95800 | 0.7975% |
Bladen County | 125800 | 0.9038% |
Brunswick County | 314700 | 0.5685% |
Buncombe County | 360000 | 0.6008% |
Burke County | 170500 | 0.6985% |
Cabarrus County | 318600 | 0.7624% |
Caldwell County | 174000 | 0.6391% |
Camden County | 289800 | 0.6156% |
Carteret County | 304200 | 0.4500% |
Caswell County | 151200 | 0.6766% |
Catawba County | 218100 | 0.6048% |
Chatham County | 397800 | 0.6714% |
Cherokee County | 208700 | 0.5007% |
Chowan County | 204400 | 0.6864% |
Clay County | 263300 | 0.4512% |
Cleveland County | 180200 | 0.6881% |
Columbus County | 128300 | 0.8730% |
Craven County | 206200 | 0.6654% |
Cumberland County | 183700 | 0.9924% |
Currituck County | 351200 | 0.4556% |
Dare County | 425400 | 0.5277% |
Davidson County | 200100 | 0.6307% |
Davie County | 235300 | 0.6672% |
Duplin County | 123200 | 0.7403% |
Durham County | 351700 | 0.8391% |
Edgecombe County | 116800 | 1.0976% |
Forsyth County | 227800 | 0.8490% |
Franklin County | 240900 | 0.7190% |
Gaston County | 235000 | 0.7966% |
Gates County | 163900 | 0.7767% |
Graham County | 155800 | 0.5404% |
Granville County | 235700 | 0.7187% |
Greene County | 114000 | 0.8684% |
Guilford County | 234900 | 0.8834% |
Halifax County | 102500 | 1.1346% |
Harnett County | 220700 | 0.7440% |
Haywood County | 254900 | 0.6010% |
Henderson County | 317800 | 0.5245% |
Hertford County | 111100 | 0.9748% |
Hoke County | 196000 | 0.6923% |
Hyde County | 119600 | 0.6296% |
Iredell County | 292300 | 0.6305% |
Jackson County | 253900 | 0.3694% |
Johnston County | 267600 | 0.6876% |
Jones County | 122600 | 0.7553% |
Lee County | 213800 | 0.7984% |
Lenoir County | 111400 | 0.8842% |
Lincoln County | 279500 | 0.5939% |
McDowell County | 168300 | 0.5175% |
Macon County | 229000 | 0.4275% |
Madison County | 263500 | 0.4960% |
Martin County | 109900 | 1.0701% |
Mecklenburg County | 371200 | 0.7489% |
Mitchell County | 202100 | 0.5017% |
Montgomery County | 150300 | 0.7033% |
Moore County | 315300 | 0.5658% |
Nash County | 171100 | 0.7715% |
New Hanover County | 353700 | 0.5867% |
Northampton County | 102200 | 1.2055% |
Onslow County | 219500 | 0.6519% |
Orange County | 428500 | 0.9580% |
Pamlico County | 209800 | 0.5991% |
Pasquotank County | 223300 | 0.6928% |
Pender County | 267100 | 0.6956% |
Perquimans County | 211600 | 0.6219% |
Person County | 192800 | 0.6680% |
Pitt County | 194300 | 0.8487% |
Polk County | 281100 | 0.5788% |
Randolph County | 171600 | 0.7203% |
Richmond County | 120800 | 0.9288% |
Robeson County | 88600 | 0.9018% |
Rockingham County | 156000 | 0.7885% |
Rowan County | 216100 | 0.6529% |
Rutherford County | 180800 | 0.5824% |
Sampson County | 128400 | 0.8185% |
Scotland County | 109900 | 0.9090% |
Stanly County | 214300 | 0.6225% |
Stokes County | 186800 | 0.6199% |
Surry County | 166400 | 0.6208% |
Swain County | 209800 | 0.4023% |
Transylvania County | 336100 | 0.4579% |
Tyrrell County | 138400 | 0.8909% |
Union County | 374400 | 0.6138% |
Vance County | 146300 | 0.8059% |
Wake County | 422800 | 0.7150% |
Warren County | 124700 | 0.8492% |
Washington County | 107000 | 1.1234% |
Watauga County | 321500 | 0.4149% |
Wayne County | 162700 | 0.7437% |
Wilkes County | 161400 | 0.6214% |
Wilson County | 171800 | 0.8312% |
Yadkin County | 176400 | 0.6859% |
Yancey County | 222300 | 0.4759% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator