New York property tax calculator helps you estimate the property tax for your house based on the ZIP code you enter. Property tax rates in New York vary by county, and this tool calculates your tax based on your property's location.
Calculate Property Tax NY |
|
% | |
$ | |
$10,822.80 |
County | Median Housing Value ($) | Median Property Taxes Paid ($) | Effective Property Tax Rate |
---|---|---|---|
Albany | 277,400 | 5,253 | 1.8937% |
Allegany | 97,900 | 2,881 | 2.9428% |
Bronx | 517,000 | 5,310 | 1.0271% |
Broome | 145,100 | 3,824 | 2.6354% |
Cattaraugus | 109,400 | 2,946 | 2.6929% |
Cayuga | 164,200 | 3,747 | 2.2820% |
Chautauqua | 119,300 | 2,846 | 2.3856% |
Chemung | 132,100 | 3,332 | 2.5223% |
Chenango | 128,100 | 3,061 | 2.3895% |
Clinton | 175,100 | 3,461 | 1.9766% |
Columbia | 309,800 | 4,795 | 1.5478% |
Cortland | 158,100 | 4,184 | 2.6464% |
Delaware | 176,200 | 3,059 | 1.7361% |
Dutchess | 368,100 | 7,226 | 1.9631% |
Erie | 217,400 | 4,525 | 2.0814% |
Essex | 200,000 | 3,111 | 1.5555% |
Franklin | 128,600 | 2,418 | 1.8802% |
Fulton | 156,100 | 3,325 | 2.1300% |
Genesee | 157,800 | 3,958 | 2.5082% |
Greene | 248,300 | 4,116 | 1.6577% |
Hamilton | 242,000 | 2,369 | 0.9789% |
Herkimer | 135,000 | 3,067 | 2.2719% |
Jefferson | 181,000 | 2,851 | 1.5751% |
Kings | 889,700 | 6,120 | 0.6879% |
Lewis | 158,000 | 2,682 | 1.6975% |
Livingston | 169,600 | 4,182 | 2.4658% |
Madison | 176,800 | 4,058 | 2.2952% |
Monroe | 197,100 | 5,495 | 2.7879% |
Montgomery | 141,600 | 3,630 | 2.5636% |
Nassau | 658,700 | 10,001 | 1.5183% |
New York | 1,108,900 | 10,001 | 0.9019% |
Niagara | 177,400 | 4,052 | 2.2841% |
Oneida | 171,100 | 3,646 | 2.1309% |
Onondaga | 185,300 | 4,805 | 2.5931% |
Ontario | 202,900 | 4,460 | 2.1981% |
Orange | 361,100 | 8,463 | 2.3437% |
Orleans | 126,200 | 3,781 | 2.9960% |
Oswego | 139,600 | 3,595 | 2.5752% |
Otsego | 175,900 | 2,911 | 1.6549% |
Putnam | 448,000 | 10,001 | 2.2324% |
Queens | 699,200 | 6,130 | 0.8767% |
Rensselaer | 244,300 | 5,357 | 2.1928% |
Richmond | 658,500 | 6,074 | 0.9224% |
Rockland | 564,200 | 10,001 | 1.7726% |
St. Lawrence | 119,800 | 2,735 | 2.2830% |
Saratoga | 324,800 | 4,843 | 1.4911% |
Schenectady | 223,100 | 5,486 | 2.4590% |
Schoharie | 182,000 | 3,977 | 2.1852% |
Schuyler | 163,300 | 3,165 | 1.9382% |
Seneca | 142,700 | 3,267 | 2.2894% |
Steuben | 128,600 | 3,245 | 2.5233% |
Suffolk | 539,500 | 10,001 | 1.8538% |
Sullivan | 234,800 | 5,082 | 2.1644% |
Tioga | 153,200 | 3,750 | 2.4478% |
Tompkins | 271,500 | 6,374 | 2.3477% |
Ulster | 315,100 | 6,124 | 1.9435% |
Warren | 247,600 | 3,789 | 1.5303% |
Washington | 185,000 | 3,852 | 2.0822% |
Wayne | 163,400 | 4,168 | 2.5508% |
Westchester | 638,400 | 10,001 | 1.5666% |
Wyoming | 154,700 | 3,557 | 2.2993% |
Yates | 178,000 | 3,417 | 1.9197% |
The property tax rate in New York City is 0.9019%. Although NYC is known for its high cost of living, with a median home price around $1,108,900, its property tax rate is relatively low compared to many other counties in New York State. For example, if a property in NYC is assessed at $1,300,000, the property tax would be: $1,300,000 × 0.9019% = $11,724.70
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator