New York Capital Gains Tax Calculator

New York capital gains tax calculator estimate your tax liability from selling stocks, real estate, or other investments in New York. This calculator accounts for both federal short-term and long-term capital gains taxes, as well as the Net Investment Income Tax.



Capital Gains Tax NY

Filing Status Single

Married Filing Jointly

Married Filing Seperately

Head of Household
Ordinary Income (annually) $
Deduction Standard Deduction

Itemized Deduction $
Asset Sale Price $
Asset Purchase Price $
Enter Your NY Zip Code
Capital Gains Tax
Long Term Capital Gains Tax (> 1 Year) $30,000
Short Term Capital Gains Tax (< 1 year) $53,082
NY Capital Gains Tax $12,438
NYC Capital Gains Tax $7,752
Capital Gains $200,000
Federal Income Tax (Non-Capital Gains)
Federal Income Tax $9,214

NIIT Tax Calculator

Net Investment Income Tax $3,040

Long Term Capital Gains Tax Rate 2025

Filing Status 0% Rate 15% Rate 20% Rate
Single Up to $48,350 $48,351 – $533,400 Over $533,400
Married filing jointly Up to $96,700 $96,701 – $600,050 Over $600,050
Married filing separately Up to $48,350 $48,351 – $300,000 Over $300,000
Head of household Up to $64,750 $64,751 – $566,700 Over $566,700

Short-Term Capital Gains Taxes Rate 2025

Tax Rate Single Filers Married Filing Jointly
10% $0 - $11,925 $0 - $23,850
12% $11,926 - $48,475 $23,851 - $96,950
22% $48,476 - $103,350 $96,951 - $206,700
24% $103,351 - $197,300 $206,701 - $394,600
32% $197,301 - $250,525 $394,601 - $501,050
35% $250,526 - $626,350 $501,051 - $751,600
37% $626,351+ $751,601+
Tax Rate Married Filing Separately Head of Household
10% Up to $11,000 Up to $15,700
12% $11,001 - $44,725 $15,701 - $59,850
22% $44,726 - $95,375 $59,851 - $95,350
24% $95,376 - $182,100 $95,351 - $182,100
32% $182,101 - $231,250 $182,101 - $231,250
35% $231,251 - $346,875 $231,251 - $578,100
37% Over $346,875 Over $578,100

NY Capital Gains Tax Rate 2025

Tax Rate Single Married Filing Jointly Married Filing Separately Head of Household
4.00% $0 - $8,500 $0 - $17,150 $0 - $8,500 $0 - $12,800
4.50% $8,500 - $11,700 $17,150 - $23,600 $8,500 - $11,700 $12,800 - $17,650
5.25% $11,700 - $13,900 $23,600 - $27,900 $11,700 - $13,900 $17,650 - $20,900
5.50% $13,900 - $80,650 $27,900 - $161,550 $13,900 - $80,650 $20,900 - $107,650
6.00% $80,650 - $215,400 $161,550 - $323,200 $80,650 - $215,400 $107,650 - $269,300
6.85% $215,400 - $1,077,550 $323,200 - $2,155,350 $215,400 - $1,077,550 $269,300 - $1,616,450
9.65% $1,077,550 - $5,000,000 $2,155,350 - $5,000,000 $1,077,550 - $5,000,000 $1,616,450 - $5,000,000
10.30% $5,000,000 - $25,000,000 $5,000,000 - $25,000,000 $5,000,000 - $25,000,000 $5,000,000 - $25,000,000
10.90% $25,000,000+ $25,000,000+ $25,000,000+ $25,000,000+

Federal Standard Deduction 2025

Filing Status Standard Deduction
Single $15,000
Married Filing Jointly $30,000
Married Filing Separately $15,000
Head of Household $22,500

Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Sales Tax Calculator