Michigan property tax calculator helps you estimate the property tax for your house based on the zip code you enter. Property tax rates in Michigan vary by county, and this tool calculates your tax based on your property's location.
MI Property Tax Calculator |
|
% | |
$ | |
$7,797.50 |
County | Median Housing Value ($) | Effective Property Tax Rate |
---|---|---|
Alcona County | 157500 | 0.8394% |
Alger County | 165700 | 0.9970% |
Allegan County | 247000 | 1.1332% |
Alpena County | 137800 | 1.1292% |
Antrim County | 222500 | 0.9137% |
Arenac County | 129000 | 1.2992% |
Baraga County | 124400 | 1.3392% |
Barry County | 243700 | 1.1104% |
Bay County | 135100 | 1.6321% |
Benzie County | 254400 | 0.8329% |
Berrien County | 211400 | 1.1149% |
Branch County | 147500 | 1.2292% |
Calhoun County | 151500 | 1.4977% |
Cass County | 205200 | 0.9610% |
Charlevoix County | 242800 | 0.9918% |
Cheboygan County | 175200 | 0.9275% |
Chippewa County | 153100 | 1.2880% |
Clare County | 117400 | 1.1814% |
Clinton County | 243700 | 1.2507% |
Crawford County | 149900 | 1.0934% |
Delta County | 146800 | 1.1294% |
Dickinson County | 130300 | 1.4712% |
Eaton County | 206700 | 1.4146% |
Emmet County | 275300 | 0.9052% |
Genesee County | 172900 | 1.3979% |
Gladwin County | 153200 | 1.1834% |
Gogebic County | 99700 | 1.4925% |
Grand Traverse County | 296200 | 0.9791% |
Gratiot County | 136800 | 1.2712% |
Hillsdale County | 170500 | 0.9642% |
Houghton County | 140300 | 1.2687% |
Huron County | 141300 | 1.2413% |
Ingham County | 187500 | 1.8603% |
Ionia County | 189400 | 1.1674% |
Iosco County | 122900 | 1.0610% |
Iron County | 101500 | 1.4374% |
Isabella County | 165100 | 1.3204% |
Jackson County | 182900 | 1.2865% |
Kalamazoo County | 227500 | 1.4848% |
Kalkaska County | 174300 | 0.8864% |
Kent County | 265700 | 1.1396% |
Keweenaw County | 181400 | 0.9394% |
Lake County | 122900 | 1.1497% |
Lapeer County | 229100 | 0.9537% |
Leelanau County | 406900 | 0.7019% |
Lenawee County | 181100 | 1.3319% |
Livingston County | 331100 | 0.9873% |
Luce County | 110400 | 1.0154% |
Mackinac County | 165600 | 1.0380% |
Macomb County | 231400 | 1.4231% |
Manistee County | 166600 | 1.0888% |
Marquette County | 202000 | 0.9995% |
Mason County | 199300 | 1.1054% |
Mecosta County | 169900 | 0.9959% |
Menominee County | 142700 | 1.0301% |
Midland County | 184300 | 1.5035% |
Missaukee County | 163700 | 0.9774% |
Monroe County | 215700 | 1.1553% |
Montcalm County | 172100 | 1.0755% |
Montmorency County | 142000 | 0.9218% |
Muskegon County | 180900 | 1.2604% |
Newaygo County | 178300 | 1.1509% |
Oakland County | 320400 | 1.3237% |
Oceana County | 167600 | 1.1432% |
Ogemaw County | 138600 | 1.0224% |
Ontonagon County | 101000 | 1.2317% |
Osceola County | 139600 | 1.0587% |
Oscoda County | 126000 | 0.9381% |
Otsego County | 196500 | 0.8911% |
Ottawa County | 291200 | 1.0570% |
Presque Isle County | 135200 | 1.0222% |
Roscommon County | 148000 | 1.0486% |
Saginaw County | 139400 | 1.5710% |
St. Clair County | 213900 | 1.1655% |
St. Joseph County | 167600 | 1.1140% |
Sanilac County | 162200 | 0.9174% |
Schoolcraft County | 123500 | 1.0915% |
Shiawassee County | 164600 | 1.3451% |
Tuscola County | 136900 | 1.2805% |
Van Buren County | 189900 | 1.2870% |
Washtenaw County | 353000 | 1.5595% |
Wayne County | 170200 | 1.6416% |
Wexford County | 160300 | 1.1653% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator