Louisiana property tax calculator helps you estimate the property tax for your house based on the zip code you enter. Property tax rates in Louisiana vary by county, and this tool calculates your tax based on your property's location.
LA Property Tax Calculator |
|
% | |
$ | |
$2,218.05 |
County | Median Housing Value | Effective Property Tax Rate |
---|---|---|
Acadia Parish | $146,900 | 0.3036% |
Allen Parish | $110,800 | 0.1796% |
Ascension Parish | $265,300 | 0.5349% |
Assumption Parish | $141,200 | 0.4313% |
Avoyelles Parish | $120,200 | 0.2030% |
Beauregard Parish | $164,500 | 0.3307% |
Bienville Parish | $93,600 | 0.3194% |
Bossier Parish | $215,100 | 0.6416% |
Caddo Parish | $175,900 | 0.6146% |
Calcasieu Parish | $208,500 | 0.4441% |
Caldwell Parish | $106,000 | 0.3217% |
Cameron Parish | $183,300 | 0.4441% |
Catahoula Parish | $88,000 | 0.2920% |
Claiborne Parish | $82,400 | 0.3689% |
Concordia Parish | $102,400 | 0.3838% |
De Soto Parish | $150,700 | 0.3099% |
East Baton Rouge Parish | $241,800 | 0.6398% |
East Carroll Parish | $87,400 | 0.2872% |
East Feliciana Parish | $213,700 | 0.1535% |
Evangeline Parish | $118,500 | 0.2726% |
Franklin Parish | $117,200 | 0.3225% |
Grant Parish | $135,900 | 0.6358% |
Iberia Parish | $156,000 | 0.3506% |
Iberville Parish | $177,100 | 0.3281% |
Jackson Parish | $107,400 | 0.3296% |
Jefferson Parish | $243,500 | 0.5195% |
Jefferson Davis Parish | $145,000 | 0.2821% |
Lafayette Parish | $234,200 | 0.5675% |
Lafourche Parish | $190,800 | 0.4984% |
LaSalle Parish | $137,200 | 0.4213% |
Lincoln Parish | $195,500 | 0.4987% |
Livingston Parish | $218,900 | 0.4929% |
Madison Parish | $90,600 | 0.2296% |
Morehouse Parish | $108,700 | 0.4296% |
Natchitoches Parish | $163,000 | 0.4699% |
Orleans Parish | $296,400 | 0.8192% |
Ouachita Parish | $183,000 | 0.5552% |
Plaquemines Parish | $275,800 | 0.4623% |
Pointe Coupee Parish | $174,500 | 0.2814% |
Rapides Parish | $179,100 | 0.5717% |
Red River Parish | $103,200 | 0.5378% |
Richland Parish | $124,500 | 0.3518% |
Sabine Parish | $129,400 | 0.3825% |
St. Bernard Parish | $192,100 | 0.5081% |
St. Charles Parish | $256,800 | 0.5744% |
St. Helena Parish | $106,400 | 0.4211% |
St. James Parish | $197,800 | 0.5273% |
St. John the Baptist Parish | $184,000 | 0.4505% |
St. Landry Parish | $142,900 | 0.2974% |
St. Martin Parish | $151,000 | 0.4040% |
St. Mary Parish | $128,000 | 0.4023% |
St. Tammany Parish | $272,200 | 0.7366% |
Tangipahoa Parish | $204,600 | 0.4335% |
Tensas Parish | $80,300 | 0.2889% |
Terrebonne Parish | $189,100 | 0.4506% |
Union Parish | $115,400 | 0.4073% |
Vermilion Parish | $159,700 | 0.3369% |
Vernon Parish | $143,500 | 0.5408% |
Washington Parish | $139,400 | 0.3501% |
Webster Parish | $105,600 | 0.3807% |
West Baton Rouge Parish | $225,900 | 0.5914% |
West Carroll Parish | $97,600 | 0.2039% |
West Feliciana Parish | $263,200 | 0.5163% |
Winn Parish | $102,600 | 0.3148% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator