Idaho property tax calculator helps you estimate the property tax for your house based on the zip code you enter. Property tax rates in Idaho vary by county, and this tool calculates your tax based on your property's location.
ID Property Tax Calculator |
|
% | |
$ | |
$4,164.75 |
County | Median Housing Value ($) | Effective Property Tax Rate |
---|---|---|
Ada County | 476000 | 0.5553% |
Adams County | 327300 | 0.4128% |
Bannock County | 267200 | 0.7178% |
Bear Lake County | 234200 | 0.4530% |
Benewah County | 255800 | 0.5500% |
Bingham County | 258000 | 0.5384% |
Blaine County | 663800 | 0.3861% |
Boise County | 424100 | 0.3704% |
Bonner County | 433400 | 0.3959% |
Bonneville County | 327000 | 0.5538% |
Boundary County | 344100 | 0.4164% |
Butte County | 195800 | 0.5036% |
Camas County | 248900 | 0.4219% |
Canyon County | 350300 | 0.5698% |
Caribou County | 220200 | 0.6040% |
Cassia County | 257300 | 0.4435% |
Clark County | 203000 | 0.2916% |
Clearwater County | 240800 | 0.6009% |
Custer County | 295600 | 0.3055% |
Elmore County | 278300 | 0.6037% |
Franklin County | 304000 | 0.4974% |
Fremont County | 281800 | 0.4826% |
Gem County | 367300 | 0.3929% |
Gooding County | 231800 | 0.5276% |
Idaho County | 284600 | 0.3422% |
Jefferson County | 335000 | 0.5299% |
Jerome County | 254000 | 0.6390% |
Kootenai County | 467400 | 0.4713% |
Latah County | 342500 | 0.6812% |
Lemhi County | 282100 | 0.3931% |
Lewis County | 202400 | 0.6660% |
Lincoln County | 206700 | 0.4794% |
Madison County | 365000 | 0.4967% |
Minidoka County | 235300 | 0.5176% |
Nez Perce County | 291300 | 0.8682% |
Oneida County | 228100 | 0.5134% |
Owyhee County | 281600 | 0.4812% |
Payette County | 310700 | 0.4355% |
Power County | 191200 | 0.8248% |
Shoshone County | 222700 | 0.5716% |
Teton County | 595900 | 0.3465% |
Twin Falls County | 292700 | 0.6666% |
Valley County | 599500 | 0.2966% |
Washington County | 250300 | 0.5258% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator