Alaska property tax calculator helps you estimate the property tax for your house based on the zip code you enter. Property tax rates in Alaska vary by county, and this tool calculates your tax based on your property's location.
AK Property Tax Calculator |
|
% | |
$ | |
$4,951.35 |
County | Median Housing Value,($) | Effective Property Tax Rate |
---|---|---|
Aleutians East Borough | 144300 | |
Aleutians West Census Area | 419100 | 0.7084% |
Anchorage Municipality | 375900 | 1.2942% |
Bethel Census Area | 120600 | |
Bristol Bay Borough | 269800 | 0.7165% |
Chugach Census Area | 330900 | 0.9166% |
Copper River Census Area | 246700 | 0.0807% |
Denali Borough | 262000 | |
Dillingham Census Area | 163800 | 1.7552% |
Fairbanks North Star Borough | 282500 | 1.2637% |
Haines Borough | 318900 | 0.8021% |
Hoonah-Angoon Census Area | 278300 | 0.4165% |
Juneau City and Borough | 432500 | 0.9339% |
Kenai Peninsula Borough | 297500 | 0.6635% |
Ketchikan Gateway Borough | 379000 | 0.6828% |
Kodiak Island Borough | 382700 | 0.9169% |
Kusilvak Census Area | 72700 | 0.2737% |
Lake and Peninsula Borough | 166100 | |
Matanuska-Susitna Borough | 319200 | 1.1003% |
Nome Census Area | 201000 | 1.5473% |
North Slope Borough | 219600 | 0.9481% |
Northwest Arctic Borough | 162500 | 0.1225% |
Petersburg Borough | 301300 | 0.6857% |
Prince of Wales-Hyder Census Area | 221800 | 0.4702% |
Sitka City and Borough | 442100 | 0.4718% |
Skagway Municipality | 430000 | 0.3423% |
Southeast Fairbanks Census Area | 262800 | 0.7119% |
Wrangell City and Borough | 289700 | 0.6196% |
Yakutat City and Borough | 185000 | 0.7622% |
Yukon-Koyukuk Census Area | 87800 | 0.8622% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator