What is the sales tax for Ada, Idaho? - The sales tax rate for Ada, Idaho is 6% as of 2025. 6% is the combine sales tax from 6% of Idaho state sales tax, 0% of local sales tax, and 0% of county sales tax.
Lookup Sales Tax by County or Zip Code | |
Enter a County or Zip Code |
|
---|
Below is a list of the sales tax rate for each county in Ada.
County | State | City | Zip Code | State Tax | City Tax | County Tax | Total Tax |
---|---|---|---|---|---|---|---|
Ada | Idaho | Boise | 83702 | 6% | 0% | 0% | 6% |
Ada | Idaho | Eagle | 83616 | 6% | 0% | 0% | 6% |
Ada | Idaho | Garden City | 83714 | 6% | 0% | 0% | 6% |
Ada | Idaho | Kuna | 83634 | 6% | 0% | 0% | 6% |
Ada | Idaho | Meridian | 83642 | 6% | 0% | 0% | 6% |
Ada | Idaho | Star | 83669 | 6% | 0% | 0% | 6% |
Sales Tax Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Sales Tax Calculator